Bellibolt

Pokédex data
| National № | 0939 |
|---|---|
| Type | |
| Species | EleFrog Pokémon |
| Abilities |
2. Static Damp (hidden ability) |
| Local № |
171 (Scarlet/Violet) |
Training
| EV yield | 2 HP |
|---|---|
| Catch rate | 50 |
| Base Friendship | 50 (Normal) |
| Base Exp. | 173 |
| Growth Rate | Medium |
Breeding
| Egg Groups | Water 1 |
|---|---|
| Gender | 50% male, 50% female |
| Egg cycles | 20 (4864–5140 steps) |
Base stats
| HP | 109 | 328 | 422 | |
|---|---|---|---|---|
| Attack | 64 | 119 | 249 | |
| Defense | 91 | 168 | 309 | |
| Sp. Atk | 103 | 189 | 335 | |
| Sp. Def | 83 | 153 | 291 | |
| Speed | 45 | 85 | 207 | |
| Total | 495 | Min | Max |
Evolution chart
Bellibolt changes
- Bellibolt has never had any changes.
Moves learned by Bellibolt
Moves learnt by level up
Bellibolt learns the following moves in Pokémon Scarlet & Violet at the levels specified.| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Tackle | ![]() | 40 | 100 | |
| 1 | Slack Off | ![]() | — | — | |
| 1 | Mud-Slap | ![]() | 20 | 100 | |
| 7 | Thunder Shock | ![]() | 40 | 100 | |
| 11 | Water Gun | ![]() | 40 | 100 | |
| 17 | Charge | ![]() | — | — | |
| 21 | Spark | ![]() | 65 | 100 | |
| 24 | Mud Shot | ![]() | 55 | 95 | |
| 25 | Flail | ![]() | — | 100 | |
| 32 | Discharge | ![]() | 80 | 100 | |
| 36 | Weather Ball | ![]() | 50 | 100 | |
| 40 | Electric Terrain | ![]() | — | — | |
| 45 | Sucker Punch | ![]() | 70 | 100 | |
| 50 | Zap Cannon | ![]() | 120 | 50 | |
| No moves. |
Egg moves
Bellibolt learns the following moves via breeding in Scarlet & Violet.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Move Tutor moves
Bellibolt can be taught these attacks in Scarlet & Violet from move tutors.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Moves learnt by TM
Bellibolt is compatible with these Technical Machines in Pokémon Scarlet & Violet.| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 05 | Mud-Slap | ![]() | 20 | 100 | |
| 07 | Protect | ![]() | — | — | |
| 11 | Water Pulse | ![]() | 60 | 100 | |
| 13 | Acid Spray | ![]() | 40 | 100 | |
| 17 | Confuse Ray | ![]() | — | 100 | |
| 23 | Charge Beam | ![]() | 50 | 90 | |
| 32 | Swift | ![]() | 60 | ∞ | |
| 35 | Mud Shot | ![]() | 55 | 95 | |
| 47 | Endure | ![]() | — | — | |
| 48 | Volt Switch | ![]() | 70 | 100 | |
| 50 | Rain Dance | ![]() | — | — | |
| 70 | Sleep Talk | ![]() | — | — | |
| 72 | Electro Ball | ![]() | — | 100 | |
| 74 | Reflect | ![]() | — | — | |
| 75 | Light Screen | ![]() | — | — | |
| 82 | Thunder Wave | ![]() | — | 90 | |
| 85 | Rest | ![]() | — | — | |
| 96 | Eerie Impulse | ![]() | — | 100 | |
| 103 | Substitute | ![]() | — | — | |
| 117 | Hyper Voice | ![]() | 90 | 100 | |
| 126 | Thunderbolt | ![]() | 90 | 100 | |
| 136 | Electric Terrain | ![]() | — | — | |
| 147 | Wild Charge | ![]() | 90 | 100 | |
| 152 | Giga Impact | ![]() | 150 | 90 | |
| 163 | Hyper Beam | ![]() | 150 | 90 | |
| 166 | Thunder | ![]() | 110 | 70 | |
| 173 | Charge | ![]() | — | — | |
| 175 | Toxic | ![]() | — | 90 | |
| 193 | Weather Ball | ![]() | 50 | 100 | |
| 209 | Muddy Water | ![]() | 90 | 85 | |
| 211 | Electroweb | ![]() | 55 | 95 | |
| No moves. |
Pokémon unobtainable in this game.
Bellibolt sprites
| Type | Generation 9 | Home |
|---|---|---|
| Normal | — | ![]() |
| Shiny | — | ![]() |
Pokédex entries
| Scarlet | When this Pokémon expands and contracts its wobbly body, the belly-button dynamo in its stomach produces a huge amount of electricity. |
|---|---|
| Violet | What appear to be eyeballs are actually organs for discharging the electricity generated by Bellibolt’s belly-button dynamo. |
Other languages
| English | Bellibolt |
|---|---|
| Italian | Bellibolt |
| Spanish | Bellibolt |
| German | Wampitz |
| French | Ampibidou |
| Chinese | 電肚蛙 |
| Korean | 찌리배리 |
| Japanese | ハラバリー |
| English | EleFrog Pokémon |
|---|---|
| Italian | |
| Spanish | |
| German | Stromfrosch |
| French | |
| Chinese | 電蛙寶可夢 |
| Korean | 전기개구리포켓몬 |
| Japanese | でんきがえるポケモン |





