Tadbulb

Pokédex data
| National № | 0938 |
|---|---|
| Type | |
| Species | EleTadpole Pokémon |
| Abilities |
1. Own Tempo 2. Static Damp (hidden ability) |
| Local № |
170 (Scarlet/Violet) |
Training
| EV yield | 1 HP |
|---|---|
| Catch rate | 190 |
| Base Friendship | 50 (Normal) |
| Base Exp. | 54 |
| Growth Rate | Medium |
Breeding
| Egg Groups | Water 1 |
|---|---|
| Gender | 50% male, 50% female |
| Egg cycles | 20 (4864–5140 steps) |
Base stats
| HP | 61 | 232 | 326 | |
|---|---|---|---|---|
| Attack | 31 | 60 | 177 | |
| Defense | 41 | 78 | 199 | |
| Sp. Atk | 59 | 110 | 238 | |
| Sp. Def | 35 | 67 | 185 | |
| Speed | 45 | 85 | 207 | |
| Total | 272 | Min | Max |
Evolution chart
Tadbulb changes
- Tadbulb has never had any changes.
Moves learned by Tadbulb
Moves learnt by level up
Tadbulb learns the following moves in Pokémon Scarlet & Violet at the levels specified.| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Tackle | ![]() | 40 | 100 | |
| 1 | Mud-Slap | ![]() | 20 | 100 | |
| 7 | Thunder Shock | ![]() | 40 | 100 | |
| 11 | Water Gun | ![]() | 40 | 100 | |
| 17 | Charge | ![]() | — | — | |
| 21 | Spark | ![]() | 65 | 100 | |
| 24 | Mud Shot | ![]() | 55 | 95 | |
| 25 | Flail | ![]() | — | 100 | |
| 32 | Discharge | ![]() | 80 | 100 | |
| 36 | Weather Ball | ![]() | 50 | 100 | |
| 40 | Electric Terrain | ![]() | — | — | |
| 45 | Sucker Punch | ![]() | 70 | 100 | |
| 50 | Zap Cannon | ![]() | 120 | 50 | |
| No moves. |
Egg moves
Tadbulb learns the following moves via breeding in Scarlet & Violet.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Soak | ![]() | — | 100 | |
| Parabolic Charge | ![]() | 65 | 100 | |
| Muddy Water | ![]() | 90 | 85 | |
| No moves. |
Move Tutor moves
Tadbulb can be taught these attacks in Scarlet & Violet from move tutors.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Moves learnt by TM
Tadbulb is compatible with these Technical Machines in Pokémon Scarlet & Violet.| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 05 | Mud-Slap | ![]() | 20 | 100 | |
| 07 | Protect | ![]() | — | — | |
| 11 | Water Pulse | ![]() | 60 | 100 | |
| 13 | Acid Spray | ![]() | 40 | 100 | |
| 17 | Confuse Ray | ![]() | — | 100 | |
| 23 | Charge Beam | ![]() | 50 | 90 | |
| 32 | Swift | ![]() | 60 | ∞ | |
| 35 | Mud Shot | ![]() | 55 | 95 | |
| 47 | Endure | ![]() | — | — | |
| 48 | Volt Switch | ![]() | 70 | 100 | |
| 50 | Rain Dance | ![]() | — | — | |
| 70 | Sleep Talk | ![]() | — | — | |
| 72 | Electro Ball | ![]() | — | 100 | |
| 74 | Reflect | ![]() | — | — | |
| 75 | Light Screen | ![]() | — | — | |
| 82 | Thunder Wave | ![]() | — | 90 | |
| 85 | Rest | ![]() | — | — | |
| 96 | Eerie Impulse | ![]() | — | 100 | |
| 103 | Substitute | ![]() | — | — | |
| 117 | Hyper Voice | ![]() | 90 | 100 | |
| 126 | Thunderbolt | ![]() | 90 | 100 | |
| 136 | Electric Terrain | ![]() | — | — | |
| 147 | Wild Charge | ![]() | 90 | 100 | |
| 166 | Thunder | ![]() | 110 | 70 | |
| 173 | Charge | ![]() | — | — | |
| 193 | Weather Ball | ![]() | 50 | 100 | |
| 209 | Muddy Water | ![]() | 90 | 85 | |
| 211 | Electroweb | ![]() | 55 | 95 | |
| No moves. |
Pokémon unobtainable in this game.
Tadbulb sprites
| Type | Generation 9 | Home |
|---|---|---|
| Normal | — | ![]() |
| Shiny | — | ![]() |
Pokédex entries
| Scarlet | Tadbulb shakes its tail to generate electricity. If it senses danger, it will make its head blink on and off to alert its allies. |
|---|---|
| Violet | It floats using the electricity stored in its body. When thunderclouds are around, Tadbulb will float higher off the ground. |
Other languages
| English | Tadbulb |
|---|---|
| Italian | Tadbulb |
| Spanish | Tadbulb |
| German | Blipp |
| French | Têtampoule |
| Chinese | 光蚪仔 |
| Korean | 빈나두 |
| Japanese | ズピカ |
| English | EleTadpole Pokémon |
|---|---|
| Italian | |
| Spanish | |
| German | Stromquappe |
| French | |
| Chinese | 電蝌蚪寶可夢 |
| Korean | 전기올챙이포켓몬 |
| Japanese | でんきおたまポケモン |





