Wattrel

Pokédex data
| National № | 0940 |
|---|---|
| Type | |
| Species | Storm Petrel Pokémon |
| Abilities |
2. Volt Absorb Competitive (hidden ability) |
| Local № |
177 (Scarlet/Violet) |
Base stats
| HP | 40 | 190 | 284 | |
|---|---|---|---|---|
| Attack | 40 | 76 | 196 | |
| Defense | 35 | 67 | 185 | |
| Sp. Atk | 55 | 103 | 229 | |
| Sp. Def | 40 | 76 | 196 | |
| Speed | 70 | 130 | 262 | |
| Total | 280 | Min | Max |
Evolution chart
Wattrel changes
- Wattrel has never had any changes.
Moves learned by Wattrel
Moves learnt by level up
Wattrel learns the following moves in Pokémon Scarlet & Violet at the levels specified.| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Growl | ![]() | — | 100 | |
| 1 | Peck | ![]() | 35 | 100 | |
| 4 | Thunder Shock | ![]() | 40 | 100 | |
| 7 | Quick Attack | ![]() | 40 | 100 | |
| 11 | Pluck | ![]() | 60 | 100 | |
| 15 | Spark | ![]() | 65 | 100 | |
| 19 | Uproar | ![]() | 90 | 100 | |
| 23 | Roost | ![]() | — | — | |
| 27 | Dual Wingbeat | ![]() | 40 | 90 | |
| 32 | Agility | ![]() | — | — | |
| 37 | Volt Switch | ![]() | 70 | 100 | |
| 43 | Discharge | ![]() | 80 | 100 | |
| No moves. |
Egg moves
Wattrel learns the following moves via breeding in Scarlet & Violet.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Stockpile | ![]() | — | — | |
| Spit Up | ![]() | — | 100 | |
| Swallow | ![]() | — | — | |
| Weather Ball | ![]() | 50 | 100 | |
| Endeavor | ![]() | — | 100 | |
| Feather Dance | ![]() | — | 100 | |
| No moves. |
Move Tutor moves
Wattrel can be taught these attacks in Scarlet & Violet from move tutors.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Moves learnt by TM
Wattrel is compatible with these Technical Machines in Pokémon Scarlet & Violet.| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 01 | Take Down | ![]() | 90 | 85 | |
| 04 | Agility | ![]() | — | — | |
| 07 | Protect | ![]() | — | — | |
| 14 | Acrobatics | ![]() | 55 | 100 | |
| 23 | Charge Beam | ![]() | 50 | 90 | |
| 25 | Facade | ![]() | 70 | 100 | |
| 27 | Aerial Ace | ![]() | 60 | ∞ | |
| 32 | Swift | ![]() | 60 | ∞ | |
| 40 | Air Cutter | ![]() | 60 | 95 | |
| 47 | Endure | ![]() | — | — | |
| 48 | Volt Switch | ![]() | 70 | 100 | |
| 60 | U-turn | ![]() | 70 | 100 | |
| 65 | Air Slash | ![]() | 75 | 95 | |
| 70 | Sleep Talk | ![]() | — | — | |
| 72 | Electro Ball | ![]() | — | 100 | |
| 82 | Thunder Wave | ![]() | — | 90 | |
| 85 | Rest | ![]() | — | — | |
| 96 | Eerie Impulse | ![]() | — | 100 | |
| 97 | Fly | ![]() | 90 | 95 | |
| 103 | Substitute | ![]() | — | — | |
| 113 | Tailwind | ![]() | — | — | |
| 126 | Thunderbolt | ![]() | 90 | 100 | |
| 136 | Electric Terrain | ![]() | — | — | |
| 147 | Wild Charge | ![]() | 90 | 100 | |
| 160 | Hurricane | ![]() | 110 | 70 | |
| 164 | Brave Bird | ![]() | 120 | 100 | |
| 166 | Thunder | ![]() | 110 | 70 | |
| 173 | Charge | ![]() | — | — | |
| 191 | Uproar | ![]() | 90 | 100 | |
| 193 | Weather Ball | ![]() | 50 | 100 | |
| 197 | Dual Wingbeat | ![]() | 40 | 90 | |
| 205 | Endeavor | ![]() | — | 100 | |
| 211 | Electroweb | ![]() | 55 | 95 | |
| 216 | Feather Dance | ![]() | — | 100 | |
| No moves. |
Pokémon unobtainable in this game.
Wattrel sprites
| Type | Generation 9 | Home |
|---|---|---|
| Normal | — | ![]() |
| Shiny | — | ![]() |
Pokédex entries
| Scarlet | When its wings catch the wind, the bones within produce electricity. This Pokémon dives into the ocean, catching prey by electrocuting them. |
|---|---|
| Violet | These Pokémon make their nests on coastal cliffs. The nests have a strange, crackling texture, and they’re a popular delicacy. |
Other languages
| English | Wattrel |
|---|---|
| Italian | Wattrel |
| Spanish | Wattrel |
| German | Voltrel |
| French | Zapétrel |
| Chinese | 電海燕 |
| Korean | 찌리비 |
| Japanese | カイデン |
| English | Storm Petrel Pokémon |
|---|---|
| Italian | |
| Spanish | |
| German | Sturmvogel |
| French | |
| Chinese | 海燕寶可夢 |
| Korean | 바다제비포켓몬 |
| Japanese | うみつばめポケモン |





