Ting-Lu

Pokédex data
| National № | 1003 |
|---|---|
| Type | |
| Species | Ruinous Pokémon |
| Abilities | |
| Local № |
395 (Scarlet/Violet) |
Training
| EV yield | 3 Defense |
|---|---|
| Catch rate | 6 |
| Base Friendship | 0 (Lower than normal) |
| Base Exp. | 285 |
| Growth Rate | Slow |
Breeding
| Egg Groups | Undiscovered |
|---|---|
| Gender | Genderless |
| Egg cycles | 50 (12544–12850 steps) |
Base stats
| HP | 155 | 420 | 514 | |
|---|---|---|---|---|
| Attack | 110 | 202 | 350 | |
| Defense | 125 | 229 | 383 | |
| Sp. Atk | 55 | 103 | 229 | |
| Sp. Def | 80 | 148 | 284 | |
| Speed | 45 | 85 | 207 | |
| Total | 570 | Min | Max |
Evolution chart
- Ting-Lu does not evolve.
Ting-Lu changes
- Ting-Lu has never had any changes.
Moves learned by Ting-Lu
Moves learnt by level up
Ting-Lu learns the following moves in Pokémon Scarlet & Violet at the levels specified.| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Mean Look | ![]() | — | — | |
| 1 | Sand Tomb | ![]() | 35 | 85 | |
| 1 | Spite | ![]() | — | 100 | |
| 5 | Spikes | ![]() | — | — | |
| 10 | Payback | ![]() | 50 | 100 | |
| 15 | Stomp | ![]() | 65 | 100 | |
| 20 | Bulldoze | ![]() | 60 | 100 | |
| 25 | Whirlwind | ![]() | — | — | |
| 30 | Taunt | ![]() | — | 100 | |
| 35 | Thrash | ![]() | 120 | 100 | |
| 40 | Dark Pulse | ![]() | 80 | 100 | |
| 45 | Stomping Tantrum | ![]() | 75 | 100 | |
| 55 | Throat Chop | ![]() | 80 | 100 | |
| 60 | Rock Slide | ![]() | 75 | 90 | |
| 65 | Memento | ![]() | — | 100 | |
| 70 | Earthquake | ![]() | 100 | 100 | |
| 75 | Fissure | ![]() | — | 30 | |
| No moves. |
Egg moves
Ting-Lu learns the following moves via breeding in Scarlet & Violet.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Move Tutor moves
Ting-Lu can be taught these attacks in Scarlet & Violet from move tutors.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Moves learnt by TM
Ting-Lu is compatible with these Technical Machines in Pokémon Scarlet & Violet.| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 01 | Take Down | ![]() | 90 | 85 | |
| 05 | Mud-Slap | ![]() | 20 | 100 | |
| 06 | Scary Face | ![]() | — | 100 | |
| 07 | Protect | ![]() | — | — | |
| 25 | Facade | ![]() | 70 | 100 | |
| 28 | Bulldoze | ![]() | 60 | 100 | |
| 29 | Hex | ![]() | 65 | 100 | |
| 30 | Snarl | ![]() | 55 | 95 | |
| 35 | Mud Shot | ![]() | 55 | 95 | |
| 36 | Rock Tomb | ![]() | 60 | 95 | |
| 47 | Endure | ![]() | — | — | |
| 49 | Sunny Day | ![]() | — | — | |
| 51 | Sandstorm | ![]() | — | — | |
| 55 | Dig | ![]() | 80 | 100 | |
| 59 | Zen Headbutt | ![]() | 80 | 90 | |
| 66 | Body Slam | ![]() | 85 | 100 | |
| 70 | Sleep Talk | ![]() | — | — | |
| 84 | Stomping Tantrum | ![]() | 75 | 100 | |
| 85 | Rest | ![]() | — | — | |
| 86 | Rock Slide | ![]() | 75 | 90 | |
| 87 | Taunt | ![]() | — | 100 | |
| 90 | Spikes | ![]() | — | — | |
| 94 | Dark Pulse | ![]() | 80 | 100 | |
| 103 | Substitute | ![]() | — | — | |
| 116 | Stealth Rock | ![]() | — | — | |
| 121 | Heavy Slam | ![]() | — | 100 | |
| 133 | Earth Power | ![]() | 90 | 100 | |
| 149 | Earthquake | ![]() | 100 | 100 | |
| 150 | Stone Edge | ![]() | 100 | 80 | |
| 152 | Giga Impact | ![]() | 150 | 90 | |
| 163 | Hyper Beam | ![]() | 150 | 90 | |
| 176 | Sand Tomb | ![]() | 35 | 85 | |
| 177 | Spite | ![]() | — | 100 | |
| 199 | Lash Out | ![]() | 75 | 100 | |
| 204 | Double-Edge | ![]() | 120 | 100 | |
| 221 | Throat Chop | ![]() | 80 | 100 | |
| No moves. |
Pokémon unobtainable in this game.
Ting-Lu sprites
| Type | Generation 9 | Home |
|---|---|---|
| Normal | — | ![]() |
| Shiny | — | ![]() |
Pokédex entries
| Scarlet | The fear poured into an ancient ritual vessel has clad itself in rocks and dirt to become a Pokémon. |
|---|---|
| Violet | It slowly brings its exceedingly heavy head down upon the ground, splitting the earth open with huge fissures that run over 160 feet deep. |
Other languages
| English | Ting-Lu |
|---|---|
| Italian | Ting-Lu |
| Spanish | Ting-Lu |
| German | Dinglu |
| French | Dinglu |
| Chinese | 古鼎鹿 |
| Korean | 딩루 |
| Japanese | ディンルー |
| English | Ruinous Pokémon |
|---|---|
| Italian | |
| Spanish | |
| German | Unheil |
| French | |
| Chinese | 災厄寶可夢 |
| Korean | 재액포켓몬 |
| Japanese | さいやくポケモン |




