Chi-Yu

Pokédex data
| National № | 1004 |
|---|---|
| Type | |
| Species | Ruinous Pokémon |
| Abilities | |
| Local № |
396 (Scarlet/Violet) |
Training
| EV yield | 3 Sp. Atk |
|---|---|
| Catch rate | 6 |
| Base Friendship | 0 (Lower than normal) |
| Base Exp. | 285 |
| Growth Rate | Slow |
Breeding
| Egg Groups | Undiscovered |
|---|---|
| Gender | Genderless |
| Egg cycles | 50 (12544–12850 steps) |
Base stats
| HP | 55 | 220 | 314 | |
|---|---|---|---|---|
| Attack | 80 | 148 | 284 | |
| Defense | 80 | 148 | 284 | |
| Sp. Atk | 135 | 247 | 405 | |
| Sp. Def | 120 | 220 | 372 | |
| Speed | 100 | 184 | 328 | |
| Total | 570 | Min | Max |
Evolution chart
- Chi-Yu does not evolve.
Chi-Yu changes
- Chi-Yu has never had any changes.
Moves learned by Chi-Yu
Moves learnt by level up
Chi-Yu learns the following moves in Pokémon Scarlet & Violet at the levels specified.| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Ember | ![]() | 40 | 100 | |
| 1 | Mean Look | ![]() | — | — | |
| 1 | Spite | ![]() | — | 100 | |
| 5 | Flame Wheel | ![]() | 60 | 100 | |
| 10 | Payback | ![]() | 50 | 100 | |
| 15 | Will-O-Wisp | ![]() | — | 85 | |
| 20 | Flame Charge | ![]() | 50 | 100 | |
| 25 | Incinerate | ![]() | 60 | 100 | |
| 30 | Confuse Ray | ![]() | — | 100 | |
| 35 | Nasty Plot | ![]() | — | — | |
| 40 | Dark Pulse | ![]() | 80 | 100 | |
| 45 | Lava Plume | ![]() | 80 | 100 | |
| 55 | Bounce | ![]() | 85 | 85 | |
| 60 | Swagger | ![]() | — | 85 | |
| 65 | Inferno | ![]() | 100 | 50 | |
| 70 | Memento | ![]() | — | 100 | |
| 75 | Overheat | ![]() | 130 | 90 | |
| No moves. |
Egg moves
Chi-Yu learns the following moves via breeding in Scarlet & Violet.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Move Tutor moves
Chi-Yu can be taught these attacks in Scarlet & Violet from move tutors.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Moves learnt by TM
Chi-Yu is compatible with these Technical Machines in Pokémon Scarlet & Violet.| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 01 | Take Down | ![]() | 90 | 85 | |
| 06 | Scary Face | ![]() | — | 100 | |
| 07 | Protect | ![]() | — | — | |
| 17 | Confuse Ray | ![]() | — | 100 | |
| 24 | Fire Spin | ![]() | 35 | 85 | |
| 25 | Facade | ![]() | 70 | 100 | |
| 29 | Hex | ![]() | 65 | 100 | |
| 30 | Snarl | ![]() | 55 | 95 | |
| 38 | Flame Charge | ![]() | 50 | 100 | |
| 47 | Endure | ![]() | — | — | |
| 49 | Sunny Day | ![]() | — | — | |
| 59 | Zen Headbutt | ![]() | 80 | 90 | |
| 70 | Sleep Talk | ![]() | — | — | |
| 74 | Reflect | ![]() | — | — | |
| 75 | Light Screen | ![]() | — | — | |
| 85 | Rest | ![]() | — | — | |
| 87 | Taunt | ![]() | — | 100 | |
| 94 | Dark Pulse | ![]() | 80 | 100 | |
| 103 | Substitute | ![]() | — | — | |
| 107 | Will-O-Wisp | ![]() | — | 85 | |
| 108 | Crunch | ![]() | 80 | 100 | |
| 118 | Heat Wave | ![]() | 95 | 90 | |
| 120 | Psychic | ![]() | 90 | 100 | |
| 125 | Flamethrower | ![]() | 90 | 100 | |
| 140 | Nasty Plot | ![]() | — | — | |
| 141 | Fire Blast | ![]() | 110 | 85 | |
| 152 | Giga Impact | ![]() | 150 | 90 | |
| 157 | Overheat | ![]() | 130 | 90 | |
| 163 | Hyper Beam | ![]() | 150 | 90 | |
| 165 | Flare Blitz | ![]() | 120 | 100 | |
| 177 | Spite | ![]() | — | 100 | |
| 195 | Burning Jealousy | ![]() | 70 | 100 | |
| 199 | Lash Out | ![]() | 75 | 100 | |
| No moves. |
Pokémon unobtainable in this game.
Chi-Yu sprites
| Type | Generation 9 | Home |
|---|---|---|
| Normal | — | ![]() |
| Shiny | — | ![]() |
Pokédex entries
| Scarlet | It controls flames burning at over 5,400 degrees Fahrenheit. It casually swims through the sea of lava it creates by melting rock and sand. |
|---|---|
| Violet | The envy accumulated within curved beads that sparked multiple conflicts has clad itself in fire and become a Pokémon. |
Other languages
| English | Chi-Yu |
|---|---|
| Italian | Chi-Yu |
| Spanish | Chi-Yu |
| German | Yuyu |
| French | Yuyu |
| Chinese | 古玉魚 |
| Korean | 위유이 |
| Japanese | イーユイ |
| English | Ruinous Pokémon |
|---|---|
| Italian | |
| Spanish | |
| German | Unheil |
| French | |
| Chinese | 災厄寶可夢 |
| Korean | 재액포켓몬 |
| Japanese | さいやくポケモン |




