Chien-Pao

Pokédex data
| National № | 1002 |
|---|---|
| Type | |
| Species | Ruinous Pokémon |
| Abilities | |
| Local № |
394 (Scarlet/Violet) |
Training
| EV yield | 3 Speed |
|---|---|
| Catch rate | 6 |
| Base Friendship | 0 (Lower than normal) |
| Base Exp. | 285 |
| Growth Rate | Slow |
Breeding
| Egg Groups | Undiscovered |
|---|---|
| Gender | Genderless |
| Egg cycles | 50 (12544–12850 steps) |
Base stats
| HP | 80 | 270 | 364 | |
|---|---|---|---|---|
| Attack | 120 | 220 | 372 | |
| Defense | 80 | 148 | 284 | |
| Sp. Atk | 90 | 166 | 306 | |
| Sp. Def | 65 | 121 | 251 | |
| Speed | 135 | 247 | 405 | |
| Total | 570 | Min | Max |
Evolution chart
- Chien-Pao does not evolve.
Chien-Pao changes
- Chien-Pao has never had any changes.
Moves learned by Chien-Pao
Moves learnt by level up
Chien-Pao learns the following moves in Pokémon Scarlet & Violet at the levels specified.| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Powder Snow | ![]() | 40 | 100 | |
| 1 | Mean Look | ![]() | — | — | |
| 1 | Spite | ![]() | — | 100 | |
| 5 | Icy Wind | ![]() | 55 | 95 | |
| 10 | Payback | ![]() | 50 | 100 | |
| 15 | Mist | ![]() | — | — | |
| 15 | Haze | ![]() | — | — | |
| 20 | Ice Shard | ![]() | 40 | 100 | |
| 25 | Swords Dance | ![]() | — | — | |
| 35 | Night Slash | ![]() | 70 | 100 | |
| 40 | Dark Pulse | ![]() | 80 | 100 | |
| 45 | Icicle Crash | ![]() | 85 | 90 | |
| 55 | Sucker Punch | ![]() | 70 | 100 | |
| 60 | Sacred Sword | ![]() | 90 | 100 | |
| 65 | Recover | ![]() | — | — | |
| 70 | Throat Chop | ![]() | 80 | 100 | |
| 75 | Sheer Cold | ![]() | — | 30 | |
| No moves. |
Egg moves
Chien-Pao learns the following moves via breeding in Scarlet & Violet.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Move Tutor moves
Chien-Pao can be taught these attacks in Scarlet & Violet from move tutors.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Moves learnt by TM
Chien-Pao is compatible with these Technical Machines in Pokémon Scarlet & Violet.| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 01 | Take Down | ![]() | 90 | 85 | |
| 06 | Scary Face | ![]() | — | 100 | |
| 07 | Protect | ![]() | — | — | |
| 10 | Ice Fang | ![]() | 65 | 95 | |
| 14 | Acrobatics | ![]() | 55 | 100 | |
| 25 | Facade | ![]() | 70 | 100 | |
| 27 | Aerial Ace | ![]() | 60 | ∞ | |
| 29 | Hex | ![]() | 65 | 100 | |
| 30 | Snarl | ![]() | 55 | 95 | |
| 34 | Icy Wind | ![]() | 55 | 95 | |
| 46 | Avalanche | ![]() | 60 | 100 | |
| 47 | Endure | ![]() | — | — | |
| 50 | Rain Dance | ![]() | — | — | |
| 57 | False Swipe | ![]() | 40 | 100 | |
| 58 | Brick Break | ![]() | 75 | 100 | |
| 63 | Psychic Fangs | ![]() | 85 | 100 | |
| 70 | Sleep Talk | ![]() | — | — | |
| 85 | Rest | ![]() | — | — | |
| 87 | Taunt | ![]() | — | 100 | |
| 88 | Swords Dance | ![]() | — | — | |
| 94 | Dark Pulse | ![]() | 80 | 100 | |
| 103 | Substitute | ![]() | — | — | |
| 108 | Crunch | ![]() | 80 | 100 | |
| 143 | Blizzard | ![]() | 110 | 70 | |
| 152 | Giga Impact | ![]() | 150 | 90 | |
| 163 | Hyper Beam | ![]() | 150 | 90 | |
| 174 | Haze | ![]() | — | — | |
| 177 | Spite | ![]() | — | 100 | |
| 199 | Lash Out | ![]() | 75 | 100 | |
| 221 | Throat Chop | ![]() | 80 | 100 | |
| No moves. |
Pokémon unobtainable in this game.
Chien-Pao sprites
| Type | Generation 9 | Home |
|---|---|---|
| Normal | — | ![]() |
| Shiny | — | ![]() |
Pokédex entries
| Scarlet | This Pokémon can control 100 tons of fallen snow. It plays around innocently by leaping in and out of avalanches it has caused. |
|---|---|
| Violet | The hatred of those who perished by the sword long ago has clad itself in snow and become a Pokémon. |
Other languages
| English | Chien-Pao |
|---|---|
| Italian | Chien-Pao |
| Spanish | Chien-Pao |
| German | Baojian |
| French | Baojian |
| Chinese | 古劍豹 |
| Korean | 파오젠 |
| Japanese | パオジアン |
| English | Ruinous Pokémon |
|---|---|
| Italian | |
| Spanish | |
| German | Unheil |
| French | |
| Chinese | 災厄寶可夢 |
| Korean | 재액포켓몬 |
| Japanese | さいやくポケモン |




