Tandemaus

Base stats
| HP | 50 | 210 | 304 | |
|---|---|---|---|---|
| Attack | 50 | 94 | 218 | |
| Defense | 45 | 85 | 207 | |
| Sp. Atk | 40 | 76 | 196 | |
| Sp. Def | 45 | 85 | 207 | |
| Speed | 75 | 139 | 273 | |
| Total | 305 | Min | Max |
Evolution chart
Tandemaus changes
- Tandemaus has never had any changes.
Moves learned by Tandemaus
Moves learnt by level up
Tandemaus learns the following moves in Pokémon Scarlet & Violet at the levels specified.| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Pound | ![]() | 40 | 100 | |
| 1 | Baby-Doll Eyes | ![]() | — | 100 | |
| 5 | Echoed Voice | ![]() | 40 | 100 | |
| 8 | Helping Hand | ![]() | — | — | |
| 11 | Super Fang | ![]() | — | 90 | |
| 14 | Double Hit | ![]() | 35 | 90 | |
| 18 | Bullet Seed | ![]() | 25 | 100 | |
| 22 | Encore | ![]() | — | 100 | |
| 26 | Play Rough | ![]() | 90 | 90 | |
| 30 | Hyper Voice | ![]() | 90 | 100 | |
| 33 | Charm | ![]() | — | 100 | |
| 37 | Beat Up | ![]() | — | 100 | |
| 41 | Copycat | ![]() | — | — | |
| No moves. |
Egg moves
Tandemaus learns the following moves via breeding in Scarlet & Violet.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Bite | ![]() | 60 | 100 | |
| Tickle | ![]() | — | 100 | |
| Feint | ![]() | 30 | 100 | |
| Switcheroo | ![]() | — | 100 | |
| After You | ![]() | — | — | |
| Baton Pass | ![]() | — | — | |
| No moves. |
Move Tutor moves
Tandemaus can be taught these attacks in Scarlet & Violet from move tutors.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Moves learnt by TM
Tandemaus is compatible with these Technical Machines in Pokémon Scarlet & Violet.| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 01 | Take Down | ![]() | 90 | 85 | |
| 02 | Charm | ![]() | — | 100 | |
| 03 | Fake Tears | ![]() | — | 100 | |
| 04 | Agility | ![]() | — | — | |
| 05 | Mud-Slap | ![]() | 20 | 100 | |
| 07 | Protect | ![]() | — | — | |
| 11 | Water Pulse | ![]() | 60 | 100 | |
| 12 | Low Kick | ![]() | — | 100 | |
| 18 | Thief | ![]() | 60 | 100 | |
| 25 | Facade | ![]() | 70 | 100 | |
| 27 | Aerial Ace | ![]() | 60 | ∞ | |
| 32 | Swift | ![]() | 60 | ∞ | |
| 35 | Mud Shot | ![]() | 55 | 95 | |
| 39 | Low Sweep | ![]() | 65 | 100 | |
| 47 | Endure | ![]() | — | — | |
| 49 | Sunny Day | ![]() | — | — | |
| 50 | Rain Dance | ![]() | — | — | |
| 55 | Dig | ![]() | 80 | 100 | |
| 56 | Bullet Seed | ![]() | 25 | 100 | |
| 60 | U-turn | ![]() | 70 | 100 | |
| 61 | Shadow Claw | ![]() | 70 | 100 | |
| 70 | Sleep Talk | ![]() | — | — | |
| 71 | Seed Bomb | ![]() | 80 | 100 | |
| 81 | Grass Knot | ![]() | — | 100 | |
| 82 | Thunder Wave | ![]() | — | 90 | |
| 85 | Rest | ![]() | — | — | |
| 87 | Taunt | ![]() | — | 100 | |
| 103 | Substitute | ![]() | — | — | |
| 108 | Crunch | ![]() | 80 | 100 | |
| 117 | Hyper Voice | ![]() | 90 | 100 | |
| 122 | Encore | ![]() | — | 100 | |
| 127 | Play Rough | ![]() | 90 | 90 | |
| 130 | Helping Hand | ![]() | — | — | |
| 132 | Baton Pass | ![]() | — | — | |
| 183 | Super Fang | ![]() | — | 90 | |
| 204 | Double-Edge | ![]() | 120 | 100 | |
| No moves. |
Pokémon unobtainable in this game.
Tandemaus sprites
| Type | Generation 9 | Home |
|---|---|---|
| Normal | — | ![]() |
| Shiny | — | ![]() |
Pokédex entries
| Scarlet | Exhibiting great teamwork, they use their incisors to cut pieces out of any material that might be useful for a nest, then make off with them. |
|---|---|
| Violet | The pair sticks together no matter what. They split any food they find exactly in half and then eat it together. |
Other languages
| English | Tandemaus |
|---|---|
| Italian | Tandemaus |
| Spanish | Tandemaus |
| German | Zwieps |
| French | Compagnol |
| Chinese | 一對鼠 |
| Korean | 두리쥐 |
| Japanese | ワッカネズミ |
| English | Couple Pokémon |
|---|---|
| Italian | |
| Spanish | |
| German | Paar |
| French | |
| Chinese | 成對寶可夢 |
| Korean | 커플포켓몬 |
| Japanese | カップルポケモン |





