Pawmot

Pokédex data
| National № | 0923 |
|---|---|
| Type | |
| Species | Hands-On Pokémon |
| Abilities |
1. Volt Absorb 2. Natural Cure Iron Fist (hidden ability) |
| Local № |
024 (Scarlet/Violet) |
Training
| EV yield | 3 Attack |
|---|---|
| Catch rate | 45 |
| Base Friendship | 50 (Normal) |
| Base Exp. | 245 |
| Growth Rate | Medium |
Breeding
| Egg Groups | Field |
|---|---|
| Gender | 50% male, 50% female |
| Egg cycles | 15 (3584–3855 steps) |
Base stats
| HP | 70 | 250 | 344 | |
|---|---|---|---|---|
| Attack | 115 | 211 | 361 | |
| Defense | 70 | 130 | 262 | |
| Sp. Atk | 70 | 130 | 262 | |
| Sp. Def | 60 | 112 | 240 | |
| Speed | 105 | 193 | 339 | |
| Total | 490 | Min | Max |
Evolution chart
(Level 18)
(walk 1,000 steps in Let's Go mode)
Pawmot changes
- Pawmot has never had any changes.
Moves learned by Pawmot
Moves learnt by level up
Pawmot learns the following moves in Pokémon Scarlet & Violet at the levels specified.| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Scratch | ![]() | 40 | 100 | |
| 1 | Growl | ![]() | — | 100 | |
| 1 | Wild Charge | ![]() | 90 | 100 | |
| 3 | Thunder Shock | ![]() | 40 | 100 | |
| 6 | Quick Attack | ![]() | 40 | 100 | |
| 8 | Charge | ![]() | — | — | |
| 12 | Nuzzle | ![]() | 20 | 100 | |
| 15 | Dig | ![]() | 80 | 100 | |
| 19 | Bite | ![]() | 60 | 100 | |
| 23 | Spark | ![]() | 65 | 100 | |
| 25 | Arm Thrust | ![]() | 15 | 100 | |
| 29 | Thunder Wave | ![]() | — | 90 | |
| 33 | Slam | ![]() | 80 | 75 | |
| 39 | Entrainment | ![]() | — | 100 | |
| 44 | Close Combat | ![]() | 120 | 100 | |
| 49 | Discharge | ![]() | 80 | 100 | |
| 54 | Agility | ![]() | — | — | |
| No moves. |
Egg moves
Pawmot learns the following moves via breeding in Scarlet & Violet.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Move Tutor moves
Pawmot can be taught these attacks in Scarlet & Violet from move tutors.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Moves learnt by TM
Pawmot is compatible with these Technical Machines in Pokémon Scarlet & Violet.| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 01 | Take Down | ![]() | 90 | 85 | |
| 02 | Charm | ![]() | — | 100 | |
| 04 | Agility | ![]() | — | — | |
| 07 | Protect | ![]() | — | — | |
| 09 | Thunder Fang | ![]() | 65 | 95 | |
| 12 | Low Kick | ![]() | — | 100 | |
| 18 | Thief | ![]() | 60 | 100 | |
| 23 | Charge Beam | ![]() | 50 | 90 | |
| 25 | Facade | ![]() | 70 | 100 | |
| 31 | Metal Claw | ![]() | 50 | 95 | |
| 32 | Swift | ![]() | 60 | ∞ | |
| 36 | Rock Tomb | ![]() | 60 | 95 | |
| 39 | Low Sweep | ![]() | 65 | 100 | |
| 43 | Fling | ![]() | — | 100 | |
| 47 | Endure | ![]() | — | — | |
| 48 | Volt Switch | ![]() | 70 | 100 | |
| 49 | Sunny Day | ![]() | — | — | |
| 50 | Rain Dance | ![]() | — | — | |
| 55 | Dig | ![]() | 80 | 100 | |
| 58 | Brick Break | ![]() | 75 | 100 | |
| 64 | Bulk Up | ![]() | — | — | |
| 67 | Fire Punch | ![]() | 75 | 100 | |
| 68 | Thunder Punch | ![]() | 75 | 100 | |
| 69 | Ice Punch | ![]() | 75 | 100 | |
| 70 | Sleep Talk | ![]() | — | — | |
| 71 | Seed Bomb | ![]() | 80 | 100 | |
| 72 | Electro Ball | ![]() | — | 100 | |
| 80 | Metronome | ![]() | — | — | |
| 81 | Grass Knot | ![]() | — | 100 | |
| 82 | Thunder Wave | ![]() | — | 90 | |
| 85 | Rest | ![]() | — | — | |
| 96 | Eerie Impulse | ![]() | — | 100 | |
| 103 | Substitute | ![]() | — | — | |
| 108 | Crunch | ![]() | 80 | 100 | |
| 122 | Encore | ![]() | — | 100 | |
| 126 | Thunderbolt | ![]() | 90 | 100 | |
| 127 | Play Rough | ![]() | 90 | 90 | |
| 130 | Helping Hand | ![]() | — | — | |
| 132 | Baton Pass | ![]() | — | — | |
| 136 | Electric Terrain | ![]() | — | — | |
| 147 | Wild Charge | ![]() | 90 | 100 | |
| 152 | Giga Impact | ![]() | 150 | 90 | |
| 158 | Focus Blast | ![]() | 120 | 70 | |
| 163 | Hyper Beam | ![]() | 150 | 90 | |
| 166 | Thunder | ![]() | 110 | 70 | |
| 167 | Close Combat | ![]() | 120 | 100 | |
| 173 | Charge | ![]() | — | — | |
| 181 | Knock Off | ![]() | 65 | 100 | |
| 183 | Super Fang | ![]() | — | 90 | |
| 192 | Focus Punch | ![]() | 150 | 100 | |
| 204 | Double-Edge | ![]() | 120 | 100 | |
| 211 | Electroweb | ![]() | 55 | 95 | |
| 213 | Coaching | ![]() | — | — | |
| 221 | Throat Chop | ![]() | 80 | 100 | |
| No moves. |
Pokémon unobtainable in this game.
Pawmot sprites
| Type | Generation 9 | Home |
|---|---|---|
| Normal | — | ![]() |
| Shiny | — | ![]() |
Pokédex entries
| Scarlet | This Pokémon normally is slow to react, but once it enters battle, it will strike down its enemies with lightning-fast movements. |
|---|---|
| Violet | Pawmot’s fluffy fur acts as a battery. It can store the same amount of electricity as an electric car. |
Other languages
| English | Pawmot |
|---|---|
| Italian | Pawmot |
| Spanish | Pawmot |
| German | Pamomamo |
| French | Pohmarmotte |
| Chinese | 巴布土撥 |
| Korean | 빠르모트 |
| Japanese | パーモット |
| English | Hands-On Pokémon |
|---|---|
| Italian | |
| Spanish | |
| German | Behandlung |
| French | |
| Chinese | 押掌寶可夢 |
| Korean | 손길포켓몬 |
| Japanese | てあてポケモン |






