Sobble

Base stats
| HP | 50 | 210 | 304 | |
|---|---|---|---|---|
| Attack | 40 | 76 | 196 | |
| Defense | 40 | 76 | 196 | |
| Sp. Atk | 70 | 130 | 262 | |
| Sp. Def | 40 | 76 | 196 | |
| Speed | 70 | 130 | 262 | |
| Total | 310 | Min | Max |
Evolution chart
Sobble changes
- Sobble has never had any changes.
Moves learned by Sobble
In other generations
Moves learnt by level up
Sobble learns the following moves in Pokémon Sword & Shield at the levels specified.| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Pound | ![]() | 40 | 100 | |
| 1 | Growl | ![]() | — | 100 | |
| 6 | Water Gun | ![]() | 40 | 100 | |
| 8 | Bind | ![]() | 15 | 85 | |
| 12 | Water Pulse | ![]() | 60 | 100 | |
| 17 | Tearful Look | ![]() | — | — | |
| 20 | Sucker Punch | ![]() | 70 | 100 | |
| 24 | U-turn | ![]() | 70 | 100 | |
| 28 | Liquidation | ![]() | 85 | 100 | |
| 32 | Soak | ![]() | — | 100 | |
| 36 | Rain Dance | ![]() | — | — | |
| No moves. |
Egg moves
Sobble learns the following moves via breeding in Sword & Shield.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Mist | ![]() | — | — | |
| Double Team | ![]() | — | — | |
| Haze | ![]() | — | — | |
| Aqua Ring | ![]() | — | — | |
| Ice Shard | ![]() | 40 | 100 | |
| Aqua Jet | ![]() | 40 | 100 | |
| Fell Stinger | ![]() | 50 | 100 | |
| No moves. |
Move Tutor moves
Sobble can be taught these attacks in Sword & Shield from move tutors.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Water Pledge | ![]() | 80 | 100 | |
| No moves. |
Moves learnt by TM
Sobble is compatible with these Technical Machines in Pokémon Sword & Shield.| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 17 | Light Screen | ![]() | — | — | |
| 18 | Reflect | ![]() | — | — | |
| 19 | Safeguard | ![]() | — | — | |
| 21 | Rest | ![]() | — | — | |
| 24 | Snore | ![]() | 50 | 100 | |
| 25 | Protect | ![]() | — | — | |
| 31 | Attract | ![]() | — | 100 | |
| 33 | Rain Dance | ![]() | — | — | |
| 36 | Whirlpool | ![]() | 35 | 85 | |
| 39 | Facade | ![]() | 70 | 100 | |
| 40 | Swift | ![]() | 60 | ∞ | |
| 45 | Dive | ![]() | 80 | 100 | |
| 46 | Weather Ball | ![]() | 50 | 100 | |
| 52 | Bounce | ![]() | 85 | 85 | |
| 53 | Mud Shot | ![]() | 55 | 95 | |
| 56 | U-turn | ![]() | 70 | 100 | |
| 76 | Round | ![]() | 60 | 100 | |
| No moves. |
Moves learnt by TR
Sobble is compatible with these Technical Records in Pokémon Sword & Shield.| TR | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 04 | Surf | ![]() | 90 | 100 | |
| 20 | Substitute | ![]() | — | — | |
| 26 | Endure | ![]() | — | — | |
| 27 | Sleep Talk | ![]() | — | — | |
| 29 | Baton Pass | ![]() | — | — | |
| 45 | Muddy Water | ![]() | 90 | 85 | |
| 85 | Work Up | ![]() | — | — | |
| 98 | Liquidation | ![]() | 85 | 100 | |
| No moves. |
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Moves learnt by level up
Sobble learns the following moves in Pokémon Scarlet & Violet at the levels specified.| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Pound | ![]() | 40 | 100 | |
| 1 | Growl | ![]() | — | 100 | |
| 6 | Water Gun | ![]() | 40 | 100 | |
| 8 | Bind | ![]() | 15 | 85 | |
| 12 | Water Pulse | ![]() | 60 | 100 | |
| 17 | Tearful Look | ![]() | — | — | |
| 20 | Sucker Punch | ![]() | 70 | 100 | |
| 24 | U-turn | ![]() | 70 | 100 | |
| 28 | Liquidation | ![]() | 85 | 100 | |
| 32 | Soak | ![]() | — | 100 | |
| 36 | Rain Dance | ![]() | — | — | |
| No moves. |
Egg moves
Sobble learns the following moves via breeding in Scarlet & Violet.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Mist | ![]() | — | — | |
| Double Team | ![]() | — | — | |
| Aqua Ring | ![]() | — | — | |
| Ice Shard | ![]() | 40 | 100 | |
| Aqua Jet | ![]() | 40 | 100 | |
| Fell Stinger | ![]() | 50 | 100 | |
| Haze | ![]() | — | — | |
| No moves. |
Move Tutor moves
Sobble can be taught these attacks in Scarlet & Violet from move tutors.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Moves learnt by TM
Sobble is compatible with these Technical Machines in Pokémon Scarlet & Violet.| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 01 | Take Down | ![]() | 90 | 85 | |
| 07 | Protect | ![]() | — | — | |
| 11 | Water Pulse | ![]() | 60 | 100 | |
| 25 | Facade | ![]() | 70 | 100 | |
| 32 | Swift | ![]() | 60 | ∞ | |
| 35 | Mud Shot | ![]() | 55 | 95 | |
| 47 | Endure | ![]() | — | — | |
| 50 | Rain Dance | ![]() | — | — | |
| 60 | U-turn | ![]() | 70 | 100 | |
| 70 | Sleep Talk | ![]() | — | — | |
| 74 | Reflect | ![]() | — | — | |
| 75 | Light Screen | ![]() | — | — | |
| 77 | Waterfall | ![]() | 80 | 100 | |
| 85 | Rest | ![]() | — | — | |
| 103 | Substitute | ![]() | — | — | |
| 110 | Liquidation | ![]() | 85 | 100 | |
| 123 | Surf | ![]() | 90 | 100 | |
| 142 | Hydro Pump | ![]() | 110 | 80 | |
| 145 | Water Pledge | ![]() | 80 | 100 | |
| 174 | Haze | ![]() | — | — | |
| 193 | Weather Ball | ![]() | 50 | 100 | |
| 208 | Whirlpool | ![]() | 35 | 85 | |
| 209 | Muddy Water | ![]() | 90 | 85 | |
| No moves. |
Pokémon unobtainable in this game.
Sobble sprites
| Type | Generation 8 | Generation 9 | Home |
|---|---|---|---|
| Normal | ![]() |
— | ![]() |
| Shiny | — | — | ![]() |
Pokédex entries
| Sword | When scared, this Pokémon cries. Its tears pack the chemical punch of 100 onions, and attackers won’t be able to resist weeping. |
|---|---|
| Shield | When it gets wet, its skin changes color, and this Pokémon becomes invisible as if it were camouflaged. |
Other languages
| English | Sobble |
|---|---|
| Italian | Sobble |
| Spanish | Sobble |
| German | Memmeon |
| French | Larméléon |
| Chinese | 淚眼蜥 |
| Korean | 울머기 |
| Japanese | メッソン |
| English | Water Lizard Pokémon |
|---|---|
| Italian | Pokémon Acquacertola |
| Spanish | Pokémon Acuartija |
| German | Wasserechsen-Pokémon |
| French | Pokémon Lézard’Eau |
| Chinese | 水蜥寶可夢 |
| Korean | 물도마뱀포켓몬 |
| Japanese | みずとかげポケモン |







