Torrent
Effect
When this Pokémon has 1/3 or less of its HP remaining, its water-type moves inflict 1.5× as much regular damage.
Pokémon with Torrent
| # | Name | 2nd ability | Hidden Ability |
|---|---|---|---|
|
|
Squirtle | — | Rain Dish |
|
|
Wartortle | — | Rain Dish |
|
|
Blastoise | — | Rain Dish |
|
|
Totodile | — | Sheer Force |
|
|
Croconaw | — | Sheer Force |
|
|
Feraligatr | — | Sheer Force |
|
|
Mudkip | — | Damp |
|
|
Marshtomp | — | Damp |
|
|
Swampert | — | Damp |
|
|
Piplup | — | Competitive |
|
|
Prinplup | — | Competitive |
|
|
Empoleon | — | Competitive |
|
|
Oshawott | — | Shell Armor |
|
|
Dewott | — | Shell Armor |
|
|
Samurott | — | Shell Armor |
|
|
Samurott Hisuian Form |
— | Sharpness |
|
|
Froakie | — | Protean |
|
|
Frogadier | — | Protean |
|
|
Greninja | — | Protean |
|
|
Popplio | — | Liquid Voice |
|
|
Brionne | — | Liquid Voice |
|
|
Primarina | — | Liquid Voice |
|
|
Sobble | — | Sniper |
|
|
Drizzile | — | Sniper |
|
|
Inteleon | — | Sniper |
|
|
Quaxly | — | Moxie |
|
|
Quaxwell | — | Moxie |
|
|
Quaquaval | — | Moxie |
Torrent as a hidden ability
| # | Name | Other abilities |
|---|---|---|
|
|
Panpour | |
|
|
Simipour |