Nymble

Pokédex data
| National № | 0919 |
|---|---|
| Type | |
| Species | Grasshopper Pokémon |
| Abilities |
1. Swarm Tinted Lens (hidden ability) |
| Local № |
014 (Scarlet/Violet) |
Training
| EV yield | 1 Attack |
|---|---|
| Catch rate | 190 |
| Base Friendship | 20 (Lower than normal) |
| Base Exp. | 42 |
| Growth Rate | Medium |
Breeding
| Egg Groups | Bug |
|---|---|
| Gender | 50% male, 50% female |
| Egg cycles | 20 (4864–5140 steps) |
Base stats
| HP | 33 | 176 | 270 | |
|---|---|---|---|---|
| Attack | 46 | 87 | 210 | |
| Defense | 40 | 76 | 196 | |
| Sp. Atk | 21 | 42 | 155 | |
| Sp. Def | 25 | 49 | 163 | |
| Speed | 45 | 85 | 207 | |
| Total | 210 | Min | Max |
Evolution chart
Nymble changes
- Nymble has never had any changes.
Moves learned by Nymble
Moves learnt by level up
Nymble learns the following moves in Pokémon Scarlet & Violet at the levels specified.| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Tackle | ![]() | 40 | 100 | |
| 1 | Leer | ![]() | — | 100 | |
| 4 | Struggle Bug | ![]() | 50 | 100 | |
| 6 | Astonish | ![]() | 30 | 100 | |
| 9 | Assurance | ![]() | 60 | 100 | |
| 11 | Double Kick | ![]() | 30 | 100 | |
| 14 | Screech | ![]() | — | 85 | |
| 18 | Endure | ![]() | — | — | |
| 22 | Bug Bite | ![]() | 60 | 100 | |
| 26 | Feint | ![]() | 30 | 100 | |
| 30 | Agility | ![]() | — | — | |
| 38 | Sucker Punch | ![]() | 70 | 100 | |
| 41 | First Impression | ![]() | 90 | 100 | |
| No moves. |
Egg moves
Nymble learns the following moves via breeding in Scarlet & Violet.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Counter | ![]() | — | 100 | |
| Skitter Smack | ![]() | 70 | 90 | |
| No moves. |
Move Tutor moves
Nymble can be taught these attacks in Scarlet & Violet from move tutors.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Moves learnt by TM
Nymble is compatible with these Technical Machines in Pokémon Scarlet & Violet.| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 01 | Take Down | ![]() | 90 | 85 | |
| 04 | Agility | ![]() | — | — | |
| 07 | Protect | ![]() | — | — | |
| 15 | Struggle Bug | ![]() | 50 | 100 | |
| 18 | Thief | ![]() | 60 | 100 | |
| 25 | Facade | ![]() | 70 | 100 | |
| 47 | Endure | ![]() | — | — | |
| 49 | Sunny Day | ![]() | — | — | |
| 50 | Rain Dance | ![]() | — | — | |
| 60 | U-turn | ![]() | 70 | 100 | |
| 70 | Sleep Talk | ![]() | — | — | |
| 85 | Rest | ![]() | — | — | |
| 95 | Leech Life | ![]() | 80 | 100 | |
| 103 | Substitute | ![]() | — | — | |
| 105 | X-Scissor | ![]() | 80 | 100 | |
| 162 | Bug Buzz | ![]() | 90 | 100 | |
| 182 | Bug Bite | ![]() | 60 | 100 | |
| 219 | Skitter Smack | ![]() | 70 | 90 | |
| No moves. |
Pokémon unobtainable in this game.
Nymble sprites
| Type | Generation 9 | Home |
|---|---|---|
| Normal | — | ![]() |
| Shiny | — | ![]() |
Pokédex entries
| Scarlet | It has its third set of legs folded up. When it’s in a tough spot, this Pokémon jumps over 30 feet using the strength of its legs. |
|---|---|
| Violet | It’s highly skilled at a fighting style in which it uses its jumping capabilities to dodge incoming attacks while also dealing damage to opponents. |
Other languages
| English | Nymble |
|---|---|
| Italian | Nymble |
| Spanish | Nymble |
| German | Micrick |
| French | Lilliterelle |
| Chinese | 豆蟋蟀 |
| Korean | 콩알뚜기 |
| Japanese | マメバッタ |
| English | Grasshopper Pokémon |
|---|---|
| Italian | |
| Spanish | |
| German | Heuschrecke |
| French | |
| Chinese | 蝗蟲寶可夢 |
| Korean | 메뚜기포켓몬 |
| Japanese | バッタポケモン |





