Lokix

Pokédex data
| National № | 0920 |
|---|---|
| Type | |
| Species | Grasshopper Pokémon |
| Abilities |
1. Swarm Tinted Lens (hidden ability) |
| Local № |
015 (Scarlet/Violet) |
Training
| EV yield | 2 Attack |
|---|---|
| Catch rate | 30 |
| Base Friendship | 0 (Lower than normal) |
| Base Exp. | 158 |
| Growth Rate | Medium |
Breeding
| Egg Groups | Bug |
|---|---|
| Gender | 50% male, 50% female |
| Egg cycles | 20 (4864–5140 steps) |
Base stats
| HP | 71 | 252 | 346 | |
|---|---|---|---|---|
| Attack | 102 | 188 | 333 | |
| Defense | 78 | 144 | 280 | |
| Sp. Atk | 52 | 98 | 223 | |
| Sp. Def | 55 | 103 | 229 | |
| Speed | 92 | 170 | 311 | |
| Total | 450 | Min | Max |
Evolution chart
Lokix changes
- Lokix has never had any changes.
Moves learned by Lokix
Moves learnt by level up
Lokix learns the following moves in Pokémon Scarlet & Violet at the levels specified.| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| evo | Lunge | ![]() | 80 | 100 | |
| 1 | Tackle | ![]() | 40 | 100 | |
| 1 | Leer | ![]() | — | 100 | |
| 1 | Detect | ![]() | — | — | |
| 1 | Low Kick | ![]() | — | 100 | |
| 4 | Struggle Bug | ![]() | 50 | 100 | |
| 6 | Astonish | ![]() | 30 | 100 | |
| 9 | Assurance | ![]() | 60 | 100 | |
| 11 | Double Kick | ![]() | 30 | 100 | |
| 14 | Screech | ![]() | — | 85 | |
| 18 | Endure | ![]() | — | — | |
| 22 | Bug Bite | ![]() | 60 | 100 | |
| 28 | Feint | ![]() | 30 | 100 | |
| 32 | Agility | ![]() | — | — | |
| 36 | Throat Chop | ![]() | 80 | 100 | |
| 40 | Sucker Punch | ![]() | 70 | 100 | |
| 44 | First Impression | ![]() | 90 | 100 | |
| 48 | Bounce | ![]() | 85 | 85 | |
| No moves. |
Egg moves
Lokix learns the following moves via breeding in Scarlet & Violet.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Move Tutor moves
Lokix can be taught these attacks in Scarlet & Violet from move tutors.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Moves learnt by TM
Lokix is compatible with these Technical Machines in Pokémon Scarlet & Violet.| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 01 | Take Down | ![]() | 90 | 85 | |
| 04 | Agility | ![]() | — | — | |
| 06 | Scary Face | ![]() | — | 100 | |
| 07 | Protect | ![]() | — | — | |
| 12 | Low Kick | ![]() | — | 100 | |
| 15 | Struggle Bug | ![]() | 50 | 100 | |
| 18 | Thief | ![]() | 60 | 100 | |
| 25 | Facade | ![]() | 70 | 100 | |
| 27 | Aerial Ace | ![]() | 60 | ∞ | |
| 39 | Low Sweep | ![]() | 65 | 100 | |
| 43 | Fling | ![]() | — | 100 | |
| 47 | Endure | ![]() | — | — | |
| 49 | Sunny Day | ![]() | — | — | |
| 50 | Rain Dance | ![]() | — | — | |
| 58 | Brick Break | ![]() | 75 | 100 | |
| 60 | U-turn | ![]() | 70 | 100 | |
| 70 | Sleep Talk | ![]() | — | — | |
| 85 | Rest | ![]() | — | — | |
| 87 | Taunt | ![]() | — | 100 | |
| 88 | Swords Dance | ![]() | — | — | |
| 94 | Dark Pulse | ![]() | 80 | 100 | |
| 95 | Leech Life | ![]() | 80 | 100 | |
| 103 | Substitute | ![]() | — | — | |
| 105 | X-Scissor | ![]() | 80 | 100 | |
| 134 | Reversal | ![]() | — | 100 | |
| 152 | Giga Impact | ![]() | 150 | 90 | |
| 162 | Bug Buzz | ![]() | 90 | 100 | |
| 177 | Spite | ![]() | — | 100 | |
| 181 | Knock Off | ![]() | 65 | 100 | |
| 182 | Bug Bite | ![]() | 60 | 100 | |
| 185 | Lunge | ![]() | 80 | 100 | |
| 199 | Lash Out | ![]() | 75 | 100 | |
| 204 | Double-Edge | ![]() | 120 | 100 | |
| 219 | Skitter Smack | ![]() | 70 | 90 | |
| 221 | Throat Chop | ![]() | 80 | 100 | |
| No moves. |
Pokémon unobtainable in this game.
Lokix sprites
| Type | Generation 9 | Home |
|---|---|---|
| Normal | — | ![]() |
| Shiny | — | ![]() |
Pokédex entries
| Scarlet | When it decides to fight all out, it stands on its previously folded legs to enter Showdown Mode. It neutralizes its enemies in short order. |
|---|---|
| Violet | It uses its normally folded third set of legs when in Showdown Mode. This places a huge burden on its body, so it can’t stay in this mode for long. |
Other languages
| English | Lokix |
|---|---|
| Italian | Lokix |
| Spanish | Lokix |
| German | Lextremo |
| French | Gambex |
| Chinese | 烈腿蝗 |
| Korean | 엑스레그 |
| Japanese | エクスレッグ |
| English | Grasshopper Pokémon |
|---|---|
| Italian | |
| Spanish | |
| German | Heuschrecke |
| French | |
| Chinese | 蝗蟲寶可夢 |
| Korean | 메뚜기포켓몬 |
| Japanese | バッタポケモン |





