Yamper

Pokédex data
| National № | 0835 |
|---|---|
| Type | |
| Species | Puppy Pokémon |
| Abilities | Rattled (hidden ability) |
| Local № |
046 (Sword/Shield — Galar) 155 (Sword/Shield — Crown Tundra) |
Training
| EV yield | 1 HP |
|---|---|
| Catch rate | 255 |
| Base Friendship | 50 (Normal) |
| Base Exp. | 54 |
| Growth Rate | Fast |
Breeding
| Egg Groups | Field |
|---|---|
| Gender | 50% male, 50% female |
| Egg cycles | 20 (4864–5140 steps) |
Base stats
| HP | 59 | 228 | 322 | |
|---|---|---|---|---|
| Attack | 45 | 85 | 207 | |
| Defense | 50 | 94 | 218 | |
| Sp. Atk | 40 | 76 | 196 | |
| Sp. Def | 50 | 94 | 218 | |
| Speed | 26 | 51 | 166 | |
| Total | 270 | Min | Max |
Evolution chart
Yamper changes
- Yamper has never had any changes.
Moves learned by Yamper
In other generations
Moves learnt by level up
Yamper learns the following moves in Pokémon Sword & Shield at the levels specified.| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Tackle | ![]() | 40 | 100 | |
| 1 | Tail Whip | ![]() | — | 100 | |
| 5 | Nuzzle | ![]() | 20 | 100 | |
| 10 | Bite | ![]() | 60 | 100 | |
| 15 | Roar | ![]() | — | — | |
| 20 | Spark | ![]() | 65 | 100 | |
| 26 | Charm | ![]() | — | 100 | |
| 30 | Crunch | ![]() | 80 | 100 | |
| 35 | Charge | ![]() | — | — | |
| 40 | Wild Charge | ![]() | 90 | 100 | |
| 45 | Play Rough | ![]() | 90 | 90 | |
| No moves. |
Egg moves
Yamper learns the following moves via breeding in Sword & Shield.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Sand Attack | ![]() | — | 100 | |
| Double-Edge | ![]() | 120 | 100 | |
| Howl | ![]() | — | — | |
| Discharge | ![]() | 80 | 100 | |
| Flame Charge | ![]() | 50 | 100 | |
| No moves. |
Move Tutor moves
Yamper can be taught these attacks in Sword & Shield from move tutors.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Rising Voltage | ![]() | 70 | 100 | |
| No moves. |
Moves learnt by TM
Yamper is compatible with these Technical Machines in Pokémon Sword & Shield.| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 14 | Thunder Wave | ![]() | — | 90 | |
| 15 | Dig | ![]() | 80 | 100 | |
| 21 | Rest | ![]() | — | — | |
| 24 | Snore | ![]() | 50 | 100 | |
| 25 | Protect | ![]() | — | — | |
| 29 | Charm | ![]() | — | 100 | |
| 31 | Attract | ![]() | — | 100 | |
| 39 | Facade | ![]() | 70 | 100 | |
| 40 | Swift | ![]() | 60 | ∞ | |
| 41 | Helping Hand | ![]() | — | — | |
| 66 | Thunder Fang | ![]() | 65 | 95 | |
| 68 | Fire Fang | ![]() | 65 | 95 | |
| 76 | Round | ![]() | 60 | 100 | |
| 80 | Volt Switch | ![]() | 70 | 100 | |
| 85 | Snarl | ![]() | 55 | 95 | |
| No moves. |
Moves learnt by TR
Yamper is compatible with these Technical Records in Pokémon Sword & Shield.| TR | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 08 | Thunderbolt | ![]() | 90 | 100 | |
| 09 | Thunder | ![]() | 110 | 70 | |
| 20 | Substitute | ![]() | — | — | |
| 26 | Endure | ![]() | — | — | |
| 27 | Sleep Talk | ![]() | — | — | |
| 32 | Crunch | ![]() | 80 | 100 | |
| 35 | Uproar | ![]() | 90 | 100 | |
| 80 | Electro Ball | ![]() | — | 100 | |
| 86 | Wild Charge | ![]() | 90 | 100 | |
| 90 | Play Rough | ![]() | 90 | 90 | |
| No moves. |
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Yamper sprites
| Type | Generation 8 | Generation 9 | Home |
|---|---|---|---|
| Normal | ![]() |
— | ![]() |
| Shiny | — | — | ![]() |
Pokédex entries
| Sword | This Pokémon is very popular as a herding dog in the Galar region. As it runs, it generates electricity from the base of its tail. |
|---|---|
| Shield | This gluttonous Pokémon only assists people with their work because it wants treats. As it runs, it crackles with electricity. |
Other languages
| English | Yamper |
|---|---|
| Italian | Yamper |
| Spanish | Yamper |
| German | Voldi |
| French | Voltoutou |
| Chinese | 來電汪 |
| Korean | 멍파치 |
| Japanese | ワンパチ |
| English | Puppy Pokémon |
|---|---|
| Italian | Pokémon Cagnolino |
| Spanish | Pokémon Perrito |
| German | Welpen-Pokémon |
| French | Pokémon Chiot |
| Chinese | 小狗寶可夢 |
| Korean | 강아지포켓몬 |
| Japanese | こいぬポケモン |






