Walking Wake

Pokédex data
| National № | 1009 |
|---|---|
| Type | |
| Species | Paradox Pokémon |
| Abilities | |
| Local № |
Training
| EV yield | 3 Sp. Atk |
|---|---|
| Catch rate | 5 |
| Base Friendship | 0 (Lower than normal) |
| Base Exp. | 295 |
| Growth Rate | Slow |
Breeding
| Egg Groups | Undiscovered |
|---|---|
| Gender | Genderless |
| Egg cycles | 50 (12544–12850 steps) |
Base stats
| HP | 99 | 308 | 402 | |
|---|---|---|---|---|
| Attack | 83 | 153 | 291 | |
| Defense | 91 | 168 | 309 | |
| Sp. Atk | 125 | 229 | 383 | |
| Sp. Def | 83 | 153 | 291 | |
| Speed | 109 | 200 | 348 | |
| Total | 590 | Min | Max |
Evolution chart
- Walking Wake does not evolve.
Walking Wake changes
- Walking Wake has never had any changes.
Moves learned by Walking Wake
Moves learnt by level up
Walking Wake learns the following moves in Pokémon Scarlet & Violet at the levels specified.| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| evo | Leer | ![]() | — | 100 | |
| evo | Twister | ![]() | 40 | 100 | |
| evo | Aqua Jet | ![]() | 40 | 100 | |
| evo | Roar | ![]() | — | — | |
| 7 | Bite | ![]() | 60 | 100 | |
| 14 | Water Pulse | ![]() | 60 | 100 | |
| 21 | Noble Roar | ![]() | — | 100 | |
| 28 | Dragon Breath | ![]() | 60 | 100 | |
| 35 | Breaking Swipe | ![]() | 60 | 100 | |
| 42 | Dragon Rush | ![]() | 100 | 75 | |
| 63 | Dragon Pulse | ![]() | 85 | 100 | |
| 70 | Outrage | ![]() | 120 | 100 | |
| 77 | Flamethrower | ![]() | 90 | 100 | |
| 84 | Hydro Pump | ![]() | 110 | 80 | |
| No moves. |
Egg moves
Walking Wake learns the following moves via breeding in Scarlet & Violet.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Move Tutor moves
Walking Wake can be taught these attacks in Scarlet & Violet from move tutors.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Hone Claws | ![]() | — | — | |
| Sunny Day | ![]() | — | — | |
| No moves. |
Moves learnt by TM
Walking Wake is compatible with these Technical Machines in Pokémon Scarlet & Violet.| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 01 | Take Down | ![]() | 90 | 85 | |
| 04 | Agility | ![]() | — | — | |
| 06 | Scary Face | ![]() | — | 100 | |
| 07 | Protect | ![]() | — | — | |
| 08 | Fire Fang | ![]() | 65 | 95 | |
| 11 | Water Pulse | ![]() | 60 | 100 | |
| 12 | Low Kick | ![]() | — | 100 | |
| 25 | Facade | ![]() | 70 | 100 | |
| 30 | Snarl | ![]() | 55 | 95 | |
| 32 | Swift | ![]() | 60 | ∞ | |
| 35 | Mud Shot | ![]() | 55 | 95 | |
| 47 | Endure | ![]() | — | — | |
| 49 | Sunny Day | ![]() | — | — | |
| 50 | Rain Dance | ![]() | — | — | |
| 66 | Body Slam | ![]() | 85 | 100 | |
| 70 | Sleep Talk | ![]() | — | — | |
| 77 | Waterfall | ![]() | 80 | 100 | |
| 78 | Dragon Claw | ![]() | 80 | 100 | |
| 85 | Rest | ![]() | — | — | |
| 100 | Dragon Dance | ![]() | — | — | |
| 103 | Substitute | ![]() | — | — | |
| 108 | Crunch | ![]() | 80 | 100 | |
| 110 | Liquidation | ![]() | 85 | 100 | |
| 115 | Dragon Pulse | ![]() | 85 | 100 | |
| 123 | Surf | ![]() | 90 | 100 | |
| 125 | Flamethrower | ![]() | 90 | 100 | |
| 142 | Hydro Pump | ![]() | 110 | 80 | |
| 152 | Giga Impact | ![]() | 150 | 90 | |
| 156 | Outrage | ![]() | 120 | 100 | |
| 160 | Hurricane | ![]() | 110 | 70 | |
| 163 | Hyper Beam | ![]() | 150 | 90 | |
| 169 | Draco Meteor | ![]() | 130 | 90 | |
| 172 | Roar | ![]() | — | — | |
| 181 | Knock Off | ![]() | 65 | 100 | |
| 188 | Scald | ![]() | 80 | 100 | |
| 193 | Weather Ball | ![]() | 50 | 100 | |
| 196 | Flip Turn | ![]() | 60 | 100 | |
| 204 | Double-Edge | ![]() | 120 | 100 | |
| 208 | Whirlpool | ![]() | 35 | 85 | |
| 222 | Breaking Swipe | ![]() | 60 | 100 | |
| No moves. |
Pokémon unobtainable in this game.
Walking Wake sprites
| Type | Generation 9 | Home |
|---|---|---|
| Normal | — | ![]() |
| Shiny | — | ![]() |
Pokédex entries
| Scarlet | This ferocious creature is shrouded in mystery. It's named after an aquatic monster mentioned in an old expedition journal. |
|---|---|
| Violet | It resembles an illustration published in a paranormal magazine, said to be a depiction of a super-ancient Suicune. |
Other languages
| English | Walking Wake |
|---|---|
| Italian | Acquecrespe |
| Spanish | Ondulagua |
| German | Windewoge |
| French | Serpente-Eau |
| Chinese | 波盪水 |
| Korean | 굽이치는물결 |
| Japanese | ウネルミナモ |
| English | Paradox Pokémon |
|---|---|
| Italian | |
| Spanish | |
| German | Paradox |
| French | |
| Chinese | 悖謬寶可夢 |
| Korean | 패러독스포켓몬 |
| Japanese | パラドックスポケモン |




