Miraidon

Pokédex data
| National № | 1008 |
|---|---|
| Type | |
| Species | Paradox Pokémon |
| Abilities | |
| Local № |
400 (Scarlet/Violet) |
Training
| EV yield | 3 Sp. Atk |
|---|---|
| Catch rate | 3 |
| Base Friendship | 0 (Lower than normal) |
| Base Exp. | 335 |
| Growth Rate | Slow |
Breeding
| Egg Groups | Undiscovered |
|---|---|
| Gender | Genderless |
| Egg cycles | 50 (12544–12850 steps) |
Base stats
| HP | 100 | 310 | 404 | |
|---|---|---|---|---|
| Attack | 85 | 157 | 295 | |
| Defense | 100 | 184 | 328 | |
| Sp. Atk | 135 | 247 | 405 | |
| Sp. Def | 115 | 211 | 361 | |
| Speed | 135 | 247 | 405 | |
| Total | 670 | Min | Max |
Evolution chart
- Miraidon does not evolve.
Miraidon changes
- Miraidon has never had any changes.
Moves learned by Miraidon
Moves learnt by level up
Miraidon learns the following moves in Pokémon Scarlet & Violet at the levels specified.| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Thunder Shock | ![]() | 40 | 100 | |
| 1 | Dragon Breath | ![]() | 60 | 100 | |
| 1 | Electric Terrain | ![]() | — | — | |
| 7 | Shock Wave | ![]() | 60 | ∞ | |
| 14 | Charge | ![]() | — | — | |
| 21 | Parabolic Charge | ![]() | 65 | 100 | |
| 28 | Discharge | ![]() | 80 | 100 | |
| 35 | Agility | ![]() | — | — | |
| 42 | Dragon Pulse | ![]() | 85 | 100 | |
| 63 | Metal Sound | ![]() | — | 85 | |
| 70 | Mirror Coat | ![]() | — | 100 | |
| 77 | Outrage | ![]() | 120 | 100 | |
| 84 | Thunder | ![]() | 110 | 70 | |
| 91 | Overheat | ![]() | 130 | 90 | |
| 98 | Hyper Beam | ![]() | 150 | 90 | |
| No moves. |
Egg moves
Miraidon learns the following moves via breeding in Scarlet & Violet.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Move Tutor moves
Miraidon can be taught these attacks in Scarlet & Violet from move tutors.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Moves learnt by TM
Miraidon is compatible with these Technical Machines in Pokémon Scarlet & Violet.| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 01 | Take Down | ![]() | 90 | 85 | |
| 04 | Agility | ![]() | — | — | |
| 06 | Scary Face | ![]() | — | 100 | |
| 07 | Protect | ![]() | — | — | |
| 14 | Acrobatics | ![]() | 55 | 100 | |
| 17 | Confuse Ray | ![]() | — | 100 | |
| 23 | Charge Beam | ![]() | 50 | 90 | |
| 25 | Facade | ![]() | 70 | 100 | |
| 30 | Snarl | ![]() | 55 | 95 | |
| 44 | Dragon Tail | ![]() | 60 | 90 | |
| 47 | Endure | ![]() | — | — | |
| 48 | Volt Switch | ![]() | 70 | 100 | |
| 59 | Zen Headbutt | ![]() | 80 | 90 | |
| 60 | U-turn | ![]() | 70 | 100 | |
| 66 | Body Slam | ![]() | 85 | 100 | |
| 70 | Sleep Talk | ![]() | — | — | |
| 72 | Electro Ball | ![]() | — | 100 | |
| 74 | Reflect | ![]() | — | — | |
| 75 | Light Screen | ![]() | — | — | |
| 78 | Dragon Claw | ![]() | 80 | 100 | |
| 79 | Dazzling Gleam | ![]() | 80 | 100 | |
| 82 | Thunder Wave | ![]() | — | 90 | |
| 85 | Rest | ![]() | — | — | |
| 87 | Taunt | ![]() | — | 100 | |
| 88 | Swords Dance | ![]() | — | — | |
| 93 | Flash Cannon | ![]() | 80 | 100 | |
| 96 | Eerie Impulse | ![]() | — | 100 | |
| 101 | Power Gem | ![]() | 80 | 100 | |
| 103 | Substitute | ![]() | — | — | |
| 108 | Crunch | ![]() | 80 | 100 | |
| 115 | Dragon Pulse | ![]() | 85 | 100 | |
| 121 | Heavy Slam | ![]() | — | 100 | |
| 126 | Thunderbolt | ![]() | 90 | 100 | |
| 129 | Calm Mind | ![]() | — | — | |
| 130 | Helping Hand | ![]() | — | — | |
| 136 | Electric Terrain | ![]() | — | — | |
| 147 | Wild Charge | ![]() | 90 | 100 | |
| 152 | Giga Impact | ![]() | 150 | 90 | |
| 156 | Outrage | ![]() | 120 | 100 | |
| 157 | Overheat | ![]() | 130 | 90 | |
| 163 | Hyper Beam | ![]() | 150 | 90 | |
| 166 | Thunder | ![]() | 110 | 70 | |
| 168 | Solar Beam | ![]() | 120 | 100 | |
| 169 | Draco Meteor | ![]() | 130 | 90 | |
| 173 | Charge | ![]() | — | — | |
| 223 | Metal Sound | ![]() | — | 85 | |
| No moves. |
Pokémon unobtainable in this game.
Miraidon sprites
| Type | Generation 9 | Home |
|---|---|---|
| Normal | — | ![]() |
| Shiny | — | ![]() |
Pokédex entries
| Scarlet | Much remains unknown about this creature. It resembles Cyclizar, but it is far more ruthless and powerful. |
|---|---|
| Violet | This seems to be the Iron Serpent mentioned in an old book. The Iron Serpent is said to have turned the land to ash with its lightning. |
Other languages
| English | Miraidon |
|---|---|
| Italian | Miraidon |
| Spanish | Miraidon |
| German | Miraidon |
| French | Miraidon |
| Chinese | 密勒頓 |
| Korean | 미라이돈 |
| Japanese | ミライドン |
| English | Paradox Pokémon |
|---|---|
| Italian | |
| Spanish | |
| German | Paradox |
| French | |
| Chinese | 悖謬寶可夢 |
| Korean | 패러독스포켓몬 |
| Japanese | パラドックスポケモン |




