Tinkatuff

Pokédex data
| National № | 0958 |
|---|---|
| Type | |
| Species | Hammer Pokémon |
| Abilities |
1. Mold Breaker 2. Own Tempo Pickpocket (hidden ability) |
| Local № |
280 (Scarlet/Violet) |
Training
| EV yield | 2 Sp. Def |
|---|---|
| Catch rate | 90 |
| Base Friendship | 50 (Normal) |
| Base Exp. | 133 |
| Growth Rate | Medium Slow |
Breeding
| Egg Groups | Fairy |
|---|---|
| Gender | 0% male, 100% female |
| Egg cycles | 20 (4864–5140 steps) |
Base stats
| HP | 65 | 240 | 334 | |
|---|---|---|---|---|
| Attack | 55 | 103 | 229 | |
| Defense | 55 | 103 | 229 | |
| Sp. Atk | 45 | 85 | 207 | |
| Sp. Def | 82 | 152 | 289 | |
| Speed | 78 | 144 | 280 | |
| Total | 380 | Min | Max |
Evolution chart
(Level 24)
(Level 38)
Tinkatuff changes
- Tinkatuff has never had any changes.
Moves learned by Tinkatuff
Moves learnt by level up
Tinkatuff learns the following moves in Pokémon Scarlet & Violet at the levels specified.| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Fairy Wind | ![]() | 40 | 100 | |
| 1 | Astonish | ![]() | 30 | 100 | |
| 5 | Baby-Doll Eyes | ![]() | — | 100 | |
| 8 | Metal Claw | ![]() | 50 | 95 | |
| 11 | Covet | ![]() | 60 | 100 | |
| 14 | Rock Smash | ![]() | 40 | 100 | |
| 17 | Draining Kiss | ![]() | 50 | 100 | |
| 21 | Sweet Kiss | ![]() | — | 75 | |
| 24 | Brutal Swing | ![]() | 60 | 100 | |
| 27 | Slam | ![]() | 80 | 75 | |
| 31 | Flash Cannon | ![]() | 80 | 100 | |
| 35 | Play Rough | ![]() | 90 | 90 | |
| 39 | Fake Out | ![]() | 40 | 100 | |
| 43 | Flatter | ![]() | — | 100 | |
| 47 | Skitter Smack | ![]() | 70 | 90 | |
| 52 | Knock Off | ![]() | 65 | 100 | |
| No moves. |
Egg moves
Tinkatuff learns the following moves via breeding in Scarlet & Violet.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Move Tutor moves
Tinkatuff can be taught these attacks in Scarlet & Violet from move tutors.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Moves learnt by TM
Tinkatuff is compatible with these Technical Machines in Pokémon Scarlet & Violet.| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 03 | Fake Tears | ![]() | — | 100 | |
| 07 | Protect | ![]() | — | — | |
| 18 | Thief | ![]() | 60 | 100 | |
| 25 | Facade | ![]() | 70 | 100 | |
| 31 | Metal Claw | ![]() | 50 | 95 | |
| 36 | Rock Tomb | ![]() | 60 | 95 | |
| 37 | Draining Kiss | ![]() | 50 | 100 | |
| 43 | Fling | ![]() | — | 100 | |
| 47 | Endure | ![]() | — | — | |
| 58 | Brick Break | ![]() | 75 | 100 | |
| 62 | Foul Play | ![]() | 95 | 100 | |
| 70 | Sleep Talk | ![]() | — | — | |
| 74 | Reflect | ![]() | — | — | |
| 75 | Light Screen | ![]() | — | — | |
| 80 | Metronome | ![]() | — | — | |
| 82 | Thunder Wave | ![]() | — | 90 | |
| 85 | Rest | ![]() | — | — | |
| 86 | Rock Slide | ![]() | 75 | 90 | |
| 88 | Swords Dance | ![]() | — | — | |
| 93 | Flash Cannon | ![]() | 80 | 100 | |
| 98 | Skill Swap | ![]() | — | — | |
| 103 | Substitute | ![]() | — | — | |
| 116 | Stealth Rock | ![]() | — | — | |
| 122 | Encore | ![]() | — | 100 | |
| 127 | Play Rough | ![]() | 90 | 90 | |
| 130 | Helping Hand | ![]() | — | — | |
| 150 | Stone Edge | ![]() | 100 | 80 | |
| 170 | Steel Beam | ![]() | 140 | 95 | |
| 181 | Knock Off | ![]() | 65 | 100 | |
| 205 | Endeavor | ![]() | — | 100 | |
| 219 | Skitter Smack | ![]() | 70 | 90 | |
| 223 | Metal Sound | ![]() | — | 85 | |
| No moves. |
Pokémon unobtainable in this game.
Tinkatuff sprites
| Type | Generation 9 | Home |
|---|---|---|
| Normal | — | ![]() |
| Shiny | — | ![]() |
Pokédex entries
| Scarlet | This Pokémon will attack groups of Pawniard and Bisharp, gathering metal from them in order to create a large and sturdy hammer. |
|---|---|
| Violet | These Pokémon make their homes in piles of scrap metal. They test the strength of each other’s hammers by smashing them together. |
Other languages
| English | Tinkatuff |
|---|---|
| Italian | Tinkatuff |
| Spanish | Tinkatuff |
| German | Tafforgita |
| French | Forgella |
| Chinese | 巧鍛匠 |
| Korean | 벼리짱 |
| Japanese | ナカヌチャン |
| English | Hammer Pokémon |
|---|---|
| Italian | |
| Spanish | |
| German | Hammer |
| French | |
| Chinese | 錘子寶可夢 |
| Korean | 해머포켓몬 |
| Japanese | ハンマーポケモン |






