Thievul

Pokédex data
| National № | 0828 |
|---|---|
| Type | |
| Species | Fox Pokémon |
| Abilities |
1. Run Away 2. Unburden Stakeout (hidden ability) |
| Local № |
030 (Sword/Shield — Galar) |
Training
| EV yield | 2 Sp. Def |
|---|---|
| Catch rate | 127 |
| Base Friendship | 50 (Normal) |
| Base Exp. | 159 |
| Growth Rate | Fast |
Breeding
| Egg Groups | Field |
|---|---|
| Gender | 50% male, 50% female |
| Egg cycles | 15 (3584–3855 steps) |
Base stats
| HP | 70 | 250 | 344 | |
|---|---|---|---|---|
| Attack | 58 | 108 | 236 | |
| Defense | 58 | 108 | 236 | |
| Sp. Atk | 87 | 161 | 300 | |
| Sp. Def | 92 | 170 | 311 | |
| Speed | 90 | 166 | 306 | |
| Total | 455 | Min | Max |
Evolution chart
Thievul changes
- Thievul has never had any changes.
Moves learned by Thievul
In other generations
Moves learnt by level up
Thievul learns the following moves in Pokémon Sword & Shield at the levels specified.| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| evo | Thief | ![]() | 60 | 100 | |
| 1 | Tail Whip | ![]() | — | 100 | |
| 1 | Quick Attack | ![]() | 40 | 100 | |
| 1 | Hone Claws | ![]() | — | — | |
| 1 | Thief | ![]() | 60 | 100 | |
| 1 | Beat Up | ![]() | — | 100 | |
| 12 | Snarl | ![]() | 55 | 95 | |
| 16 | Assurance | ![]() | 60 | 100 | |
| 22 | Nasty Plot | ![]() | — | — | |
| 28 | Sucker Punch | ![]() | 70 | 100 | |
| 34 | Night Slash | ![]() | 70 | 100 | |
| 40 | Tail Slap | ![]() | 25 | 85 | |
| 46 | Foul Play | ![]() | 95 | 100 | |
| 52 | Parting Shot | ![]() | — | 100 | |
| No moves. |
Egg moves
Thievul learns the following moves via breeding in Sword & Shield.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Move Tutor moves
Thievul can be taught these attacks in Sword & Shield from move tutors.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Burning Jealousy | ![]() | 70 | 100 | |
| Lash Out | ![]() | 75 | 100 | |
| No moves. |
Moves learnt by TM
Thievul is compatible with these Technical Machines in Pokémon Sword & Shield.| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 08 | Hyper Beam | ![]() | 150 | 90 | |
| 09 | Giga Impact | ![]() | 150 | 90 | |
| 15 | Dig | ![]() | 80 | 100 | |
| 16 | Screech | ![]() | — | 85 | |
| 21 | Rest | ![]() | — | — | |
| 23 | Thief | ![]() | 60 | 100 | |
| 24 | Snore | ![]() | 50 | 100 | |
| 25 | Protect | ![]() | — | — | |
| 31 | Attract | ![]() | — | 100 | |
| 37 | Beat Up | ![]() | — | 100 | |
| 39 | Facade | ![]() | 70 | 100 | |
| 40 | Swift | ![]() | 60 | ∞ | |
| 47 | Fake Tears | ![]() | — | 100 | |
| 53 | Mud Shot | ![]() | 55 | 95 | |
| 56 | U-turn | ![]() | 70 | 100 | |
| 58 | Assurance | ![]() | 60 | 100 | |
| 65 | Shadow Claw | ![]() | 70 | 100 | |
| 66 | Thunder Fang | ![]() | 65 | 95 | |
| 67 | Ice Fang | ![]() | 65 | 95 | |
| 68 | Fire Fang | ![]() | 65 | 95 | |
| 76 | Round | ![]() | 60 | 100 | |
| 78 | Acrobatics | ![]() | 55 | 100 | |
| 84 | Tail Slap | ![]() | 25 | 85 | |
| 85 | Snarl | ![]() | 55 | 95 | |
| No moves. |
Moves learnt by TR
Thievul is compatible with these Technical Records in Pokémon Sword & Shield.| TR | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 11 | Psychic | ![]() | 90 | 100 | |
| 12 | Agility | ![]() | — | — | |
| 20 | Substitute | ![]() | — | — | |
| 26 | Endure | ![]() | — | — | |
| 27 | Sleep Talk | ![]() | — | — | |
| 29 | Baton Pass | ![]() | — | — | |
| 32 | Crunch | ![]() | 80 | 100 | |
| 33 | Shadow Ball | ![]() | 80 | 100 | |
| 37 | Taunt | ![]() | — | 100 | |
| 58 | Dark Pulse | ![]() | 80 | 100 | |
| 68 | Nasty Plot | ![]() | — | — | |
| 77 | Grass Knot | ![]() | — | 100 | |
| 81 | Foul Play | ![]() | 95 | 100 | |
| 90 | Play Rough | ![]() | 90 | 90 | |
| No moves. |
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Thievul sprites
| Type | Generation 8 | Generation 9 | Home |
|---|---|---|---|
| Normal | ![]() |
— | ![]() |
| Shiny | — | — | ![]() |
Pokédex entries
| Sword | It secretly marks potential targets with a scent. By following the scent, it stalks its targets and steals from them when they least expect it. |
|---|---|
| Shield | With a lithe body and sharp claws, it goes around stealing food and eggs. Boltund is its natural enemy. |
Other languages
| English | Thievul |
|---|---|
| Italian | Thievul |
| Spanish | Thievul |
| German | Gaunux |
| French | Roublenard |
| Chinese | 狐大盜 |
| Korean | 폭슬라이 |
| Japanese | フォクスライ |
| English | Fox Pokémon |
|---|---|
| Italian | Pokémon Volpe |
| Spanish | Pokémon Zorro |
| German | Fuchs-Pokémon |
| French | Pokémon Renard |
| Chinese | 狐狸寶可夢 |
| Korean | 여우포켓몬 |
| Japanese | きつねポケモン |






