Snom

Pokédex data
| National № | 0872 |
|---|---|
| Type | |
| Species | Worm Pokémon |
| Abilities |
1. Shield Dust |
| Local № |
349 (Sword/Shield — Galar) 001 (Sword/Shield — Crown Tundra) 350 (Scarlet/Violet) |
Training
| EV yield | 1 Sp. Atk |
|---|---|
| Catch rate | 190 |
| Base Friendship | 50 (Normal) |
| Base Exp. | 37 |
| Growth Rate | Medium |
Breeding
| Egg Groups | Bug |
|---|---|
| Gender | 50% male, 50% female |
| Egg cycles | 20 (4864–5140 steps) |
Base stats
| HP | 30 | 170 | 264 | |
|---|---|---|---|---|
| Attack | 25 | 49 | 163 | |
| Defense | 35 | 67 | 185 | |
| Sp. Atk | 45 | 85 | 207 | |
| Sp. Def | 30 | 58 | 174 | |
| Speed | 20 | 40 | 152 | |
| Total | 185 | Min | Max |
Evolution chart
Snom changes
- Snom has never had any changes.
Moves learned by Snom
In other generations
Moves learnt by level up
Snom learns the following moves in Pokémon Sword & Shield at the levels specified.| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Powder Snow | ![]() | 40 | 100 | |
| 1 | Struggle Bug | ![]() | 50 | 100 | |
| No moves. |
Egg moves
Snom learns the following moves via breeding in Sword & Shield.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Mirror Coat | ![]() | — | 100 | |
| Bug Bite | ![]() | 60 | 100 | |
| Fairy Wind | ![]() | 40 | 100 | |
| No moves. |
Move Tutor moves
Snom can be taught these attacks in Sword & Shield from move tutors.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Skitter Smack | ![]() | 70 | 90 | |
| No moves. |
Moves learnt by TM
Snom is compatible with these Technical Machines in Pokémon Sword & Shield.| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 21 | Rest | ![]() | — | — | |
| 24 | Snore | ![]() | 50 | 100 | |
| 25 | Protect | ![]() | — | — | |
| 27 | Icy Wind | ![]() | 55 | 95 | |
| 31 | Attract | ![]() | — | 100 | |
| 39 | Facade | ![]() | 70 | 100 | |
| 51 | Icicle Spear | ![]() | 25 | 100 | |
| 76 | Round | ![]() | 60 | 100 | |
| No moves. |
Moves learnt by TR
Snom is compatible with these Technical Records in Pokémon Sword & Shield.| TR | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 20 | Substitute | ![]() | — | — | |
| 26 | Endure | ![]() | — | — | |
| 27 | Sleep Talk | ![]() | — | — | |
| 61 | Bug Buzz | ![]() | 90 | 100 | |
| No moves. |
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Moves learnt by level up
Snom learns the following moves in Pokémon Scarlet & Violet at the levels specified.| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Powder Snow | ![]() | 40 | 100 | |
| 1 | Struggle Bug | ![]() | 50 | 100 | |
| No moves. |
Egg moves
Snom learns the following moves via breeding in Scarlet & Violet.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Mirror Coat | ![]() | — | 100 | |
| Fairy Wind | ![]() | 40 | 100 | |
| Bug Bite | ![]() | 60 | 100 | |
| No moves. |
Move Tutor moves
Snom can be taught these attacks in Scarlet & Violet from move tutors.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Moves learnt by TM
Snom is compatible with these Technical Machines in Pokémon Scarlet & Violet.| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 07 | Protect | ![]() | — | — | |
| 15 | Struggle Bug | ![]() | 50 | 100 | |
| 25 | Facade | ![]() | 70 | 100 | |
| 34 | Icy Wind | ![]() | 55 | 95 | |
| 70 | Sleep Talk | ![]() | — | — | |
| 85 | Rest | ![]() | — | — | |
| 103 | Substitute | ![]() | — | — | |
| 162 | Bug Buzz | ![]() | 90 | 100 | |
| 182 | Bug Bite | ![]() | 60 | 100 | |
| 185 | Lunge | ![]() | 80 | 100 | |
| 187 | Icicle Spear | ![]() | 25 | 100 | |
| 219 | Skitter Smack | ![]() | 70 | 90 | |
| No moves. |
Pokémon unobtainable in this game.
Snom sprites
| Type | Generation 8 | Generation 9 | Home |
|---|---|---|---|
| Normal | ![]() |
— | ![]() |
| Shiny | — | — | ![]() |
Pokédex entries
| Sword | It spits out thread imbued with a frigid sort of energy and uses it to tie its body to branches, disguising itself as an icicle while it sleeps. |
|---|---|
| Shield | It eats snow that piles up on the ground. The more snow it eats, the bigger and more impressive the spikes on its back grow. |
Other languages
| English | Snom |
|---|---|
| Italian | Snom |
| Spanish | Snom |
| German | Snomnom |
| French | Frissonille |
| Chinese | 雪吞蟲 |
| Korean | 누니머기 |
| Japanese | ユキハミ |
| English | Worm Pokémon |
|---|---|
| Italian | Pokémon Baco |
| Spanish | Pokémon Gusano |
| German | Wurm-Pokémon |
| French | Pokémon Ver |
| Chinese | 蟲寶寶寶可夢 |
| Korean | 애벌레포켓몬 |
| Japanese | いもむしポケモン |






