Sinistea

Pokédex data
| National № | 0854 |
|---|---|
| Type | |
| Species | Black Tea Pokémon |
| Abilities |
1. Weak Armor Cursed Body (hidden ability) |
| Local № |
335 (Sword/Shield — Galar) 132 (Sword/Shield — Crown Tundra) 237 (Scarlet/Violet) |
Base stats
| HP | 40 | 190 | 284 | |
|---|---|---|---|---|
| Attack | 45 | 85 | 207 | |
| Defense | 45 | 85 | 207 | |
| Sp. Atk | 74 | 137 | 271 | |
| Sp. Def | 54 | 101 | 227 | |
| Speed | 50 | 94 | 218 | |
| Total | 308 | Min | Max |
Evolution chart
Sinistea changes
- Sinistea has never had any changes.
Moves learned by Sinistea
In other generations
Moves learnt by level up
Sinistea learns the following moves in Pokémon Sword & Shield at the levels specified.| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Withdraw | ![]() | — | — | |
| 1 | Astonish | ![]() | 30 | 100 | |
| 6 | Aromatic Mist | ![]() | — | — | |
| 12 | Mega Drain | ![]() | 40 | 100 | |
| 18 | Protect | ![]() | — | — | |
| 24 | Sucker Punch | ![]() | 70 | 100 | |
| 30 | Aromatherapy | ![]() | — | — | |
| 36 | Giga Drain | ![]() | 75 | 100 | |
| 42 | Nasty Plot | ![]() | — | — | |
| 48 | Shadow Ball | ![]() | 80 | 100 | |
| 54 | Memento | ![]() | — | 100 | |
| 60 | Shell Smash | ![]() | — | — | |
| No moves. |
Egg moves
Sinistea learns the following moves via breeding in Sword & Shield.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Move Tutor moves
Sinistea can be taught these attacks in Sword & Shield from move tutors.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Poltergeist | ![]() | 110 | 90 | |
| No moves. |
Moves learnt by TM
Sinistea is compatible with these Technical Machines in Pokémon Sword & Shield.| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 21 | Rest | ![]() | — | — | |
| 24 | Snore | ![]() | 50 | 100 | |
| 25 | Protect | ![]() | — | — | |
| 28 | Giga Drain | ![]() | 75 | 100 | |
| 38 | Will-O-Wisp | ![]() | — | 85 | |
| 39 | Facade | ![]() | 70 | 100 | |
| 44 | Imprison | ![]() | — | — | |
| 57 | Payback | ![]() | 50 | 100 | |
| 71 | Wonder Room | ![]() | — | — | |
| 76 | Round | ![]() | 60 | 100 | |
| 77 | Hex | ![]() | 65 | 100 | |
| 86 | Phantom Force | ![]() | 90 | 100 | |
| No moves. |
Moves learnt by TR
Sinistea is compatible with these Technical Records in Pokémon Sword & Shield.| TR | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 11 | Psychic | ![]() | 90 | 100 | |
| 14 | Metronome | ![]() | — | — | |
| 20 | Substitute | ![]() | — | — | |
| 25 | Psyshock | ![]() | 80 | 100 | |
| 26 | Endure | ![]() | — | — | |
| 27 | Sleep Talk | ![]() | — | — | |
| 29 | Baton Pass | ![]() | — | — | |
| 33 | Shadow Ball | ![]() | 80 | 100 | |
| 38 | Trick | ![]() | — | 100 | |
| 58 | Dark Pulse | ![]() | 80 | 100 | |
| 68 | Nasty Plot | ![]() | — | — | |
| 81 | Foul Play | ![]() | 95 | 100 | |
| 82 | Stored Power | ![]() | 20 | 100 | |
| 83 | Ally Switch | ![]() | — | — | |
| No moves. |
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Moves learnt by level up
Sinistea learns the following moves in Pokémon Scarlet & Violet at the levels specified.| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Withdraw | ![]() | — | — | |
| 1 | Astonish | ![]() | 30 | 100 | |
| 6 | Aromatic Mist | ![]() | — | — | |
| 12 | Mega Drain | ![]() | 40 | 100 | |
| 24 | Sucker Punch | ![]() | 70 | 100 | |
| 30 | Sweet Scent | ![]() | — | 100 | |
| 36 | Giga Drain | ![]() | 75 | 100 | |
| 42 | Nasty Plot | ![]() | — | — | |
| 48 | Shadow Ball | ![]() | 80 | 100 | |
| 54 | Memento | ![]() | — | 100 | |
| 60 | Shell Smash | ![]() | — | — | |
| No moves. |
Egg moves
Sinistea learns the following moves via breeding in Scarlet & Violet.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Ally Switch | ![]() | — | — | |
| No moves. |
Move Tutor moves
Sinistea can be taught these attacks in Scarlet & Violet from move tutors.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Moves learnt by TM
Sinistea is compatible with these Technical Machines in Pokémon Scarlet & Violet.| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 07 | Protect | ![]() | — | — | |
| 16 | Psybeam | ![]() | 65 | 100 | |
| 17 | Confuse Ray | ![]() | — | 100 | |
| 25 | Facade | ![]() | 70 | 100 | |
| 29 | Hex | ![]() | 65 | 100 | |
| 33 | Magical Leaf | ![]() | 60 | ∞ | |
| 41 | Stored Power | ![]() | 20 | 100 | |
| 42 | Night Shade | ![]() | — | 100 | |
| 47 | Endure | ![]() | — | — | |
| 54 | Psyshock | ![]() | 80 | 100 | |
| 62 | Foul Play | ![]() | 95 | 100 | |
| 70 | Sleep Talk | ![]() | — | — | |
| 80 | Metronome | ![]() | — | — | |
| 85 | Rest | ![]() | — | — | |
| 92 | Imprison | ![]() | — | — | |
| 94 | Dark Pulse | ![]() | 80 | 100 | |
| 98 | Skill Swap | ![]() | — | — | |
| 103 | Substitute | ![]() | — | — | |
| 107 | Will-O-Wisp | ![]() | — | 85 | |
| 109 | Trick | ![]() | — | 100 | |
| 111 | Giga Drain | ![]() | 75 | 100 | |
| 114 | Shadow Ball | ![]() | 80 | 100 | |
| 120 | Psychic | ![]() | 90 | 100 | |
| 129 | Calm Mind | ![]() | — | — | |
| 132 | Baton Pass | ![]() | — | — | |
| 140 | Nasty Plot | ![]() | — | — | |
| 151 | Phantom Force | ![]() | 90 | 100 | |
| 161 | Trick Room | ![]() | — | — | |
| 177 | Spite | ![]() | — | 100 | |
| 198 | Poltergeist | ![]() | 110 | 90 | |
| 224 | Curse | ![]() | — | — | |
| No moves. |
Pokémon unobtainable in this game.
Sinistea sprites
| Type | Generation 8 | Generation 9 | Home |
|---|---|---|---|
| Normal | ![]() |
— | ![]() |
| Shiny | — | — | ![]() |
Pokédex entries
| Sword | This Pokémon is said to have been born when a lonely spirit possessed a cold, leftover cup of tea. |
|---|---|
| Shield | The teacup in which this Pokémon makes its home is a famous piece of antique tableware. Many forgeries are in circulation. |
Other languages
| English | Sinistea |
|---|---|
| Italian | Sinistea |
| Spanish | Sinistea |
| German | Fatalitee |
| French | Théffroi |
| Chinese | 來悲茶 |
| Korean | 데인차 |
| Japanese | ヤバチャ |
| English | Black Tea Pokémon |
|---|---|
| Italian | Pokémon Tè |
| Spanish | Pokémon Té |
| German | Schwarztee-Pokémon |
| French | Pokémon Thé Noir |
| Chinese | 紅茶寶可夢 |
| Korean | 홍차포켓몬 |
| Japanese | こうちゃポケモン |






