Runerigus

Pokédex data
| National № | 0867 |
|---|---|
| Type | |
| Species | Grudge Pokémon |
| Abilities | |
| Local № |
328 (Sword/Shield — Galar) |
Base stats
| HP | 58 | 226 | 320 | |
|---|---|---|---|---|
| Attack | 95 | 175 | 317 | |
| Defense | 145 | 265 | 427 | |
| Sp. Atk | 50 | 94 | 218 | |
| Sp. Def | 105 | 193 | 339 | |
| Speed | 30 | 58 | 174 | |
| Total | 483 | Min | Max |
Evolution chart
Runerigus changes
- Runerigus has never had any changes.
Moves learned by Runerigus
In other generations
Moves learnt by level up
Runerigus learns the following moves in Pokémon Sword & Shield at the levels specified.| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| evo | Shadow Claw | ![]() | 70 | 100 | |
| 1 | Night Shade | ![]() | — | 100 | |
| 1 | Haze | ![]() | — | — | |
| 1 | Astonish | ![]() | 30 | 100 | |
| 1 | Protect | ![]() | — | — | |
| 1 | Scary Face | ![]() | — | 100 | |
| 1 | Shadow Claw | ![]() | 70 | 100 | |
| 12 | Disable | ![]() | — | 100 | |
| 16 | Brutal Swing | ![]() | 60 | 100 | |
| 20 | Crafty Shield | ![]() | — | — | |
| 24 | Hex | ![]() | 65 | 100 | |
| 28 | Mean Look | ![]() | — | — | |
| 32 | Slam | ![]() | 80 | 75 | |
| 38 | Curse | ![]() | — | — | |
| 44 | Shadow Ball | ![]() | 80 | 100 | |
| 50 | Earthquake | ![]() | 100 | 100 | |
| 56 | Guard Split | ![]() | — | — | |
| 56 | Power Split | ![]() | — | — | |
| 62 | Destiny Bond | ![]() | — | — | |
| No moves. |
Egg moves
Runerigus learns the following moves via breeding in Sword & Shield.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Move Tutor moves
Runerigus can be taught these attacks in Sword & Shield from move tutors.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Poltergeist | ![]() | 110 | 90 | |
| No moves. |
Moves learnt by TM
Runerigus is compatible with these Technical Machines in Pokémon Sword & Shield.| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 08 | Hyper Beam | ![]() | 150 | 90 | |
| 09 | Giga Impact | ![]() | 150 | 90 | |
| 19 | Safeguard | ![]() | — | — | |
| 21 | Rest | ![]() | — | — | |
| 22 | Rock Slide | ![]() | 75 | 90 | |
| 23 | Thief | ![]() | 60 | 100 | |
| 24 | Snore | ![]() | 50 | 100 | |
| 25 | Protect | ![]() | — | — | |
| 26 | Scary Face | ![]() | — | 100 | |
| 31 | Attract | ![]() | — | 100 | |
| 32 | Sandstorm | ![]() | — | — | |
| 33 | Rain Dance | ![]() | — | — | |
| 38 | Will-O-Wisp | ![]() | — | 85 | |
| 39 | Facade | ![]() | 70 | 100 | |
| 42 | Revenge | ![]() | 60 | 100 | |
| 44 | Imprison | ![]() | — | — | |
| 47 | Fake Tears | ![]() | — | 100 | |
| 48 | Rock Tomb | ![]() | 60 | 95 | |
| 49 | Sand Tomb | ![]() | 35 | 85 | |
| 54 | Rock Blast | ![]() | 25 | 90 | |
| 57 | Payback | ![]() | 50 | 100 | |
| 60 | Power Swap | ![]() | — | — | |
| 61 | Guard Swap | ![]() | — | — | |
| 65 | Shadow Claw | ![]() | 70 | 100 | |
| 70 | Trick Room | ![]() | — | — | |
| 71 | Wonder Room | ![]() | — | — | |
| 76 | Round | ![]() | 60 | 100 | |
| 77 | Hex | ![]() | 65 | 100 | |
| 81 | Bulldoze | ![]() | 60 | 100 | |
| 86 | Phantom Force | ![]() | 90 | 100 | |
| 97 | Brutal Swing | ![]() | 60 | 100 | |
| No moves. |
Moves learnt by TR
Runerigus is compatible with these Technical Records in Pokémon Sword & Shield.| TR | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 10 | Earthquake | ![]() | 100 | 100 | |
| 11 | Psychic | ![]() | 90 | 100 | |
| 17 | Amnesia | ![]() | — | — | |
| 20 | Substitute | ![]() | — | — | |
| 26 | Endure | ![]() | — | — | |
| 27 | Sleep Talk | ![]() | — | — | |
| 33 | Shadow Ball | ![]() | 80 | 100 | |
| 37 | Taunt | ![]() | — | 100 | |
| 38 | Trick | ![]() | — | 100 | |
| 40 | Skill Swap | ![]() | — | — | |
| 46 | Iron Defense | ![]() | — | — | |
| 49 | Calm Mind | ![]() | — | — | |
| 54 | Toxic Spikes | ![]() | — | — | |
| 58 | Dark Pulse | ![]() | 80 | 100 | |
| 62 | Dragon Pulse | ![]() | 85 | 100 | |
| 65 | Energy Ball | ![]() | 90 | 100 | |
| 67 | Earth Power | ![]() | 90 | 100 | |
| 68 | Nasty Plot | ![]() | — | — | |
| 69 | Zen Headbutt | ![]() | 80 | 90 | |
| 75 | Stone Edge | ![]() | 100 | 80 | |
| 76 | Stealth Rock | ![]() | — | — | |
| 77 | Grass Knot | ![]() | — | 100 | |
| 83 | Ally Switch | ![]() | — | — | |
| No moves. |
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Runerigus sprites
| Type | Generation 8 | Generation 9 | Home |
|---|---|---|---|
| Normal | ![]() |
— | ![]() |
| Shiny | — | — | ![]() |
Pokédex entries
| Sword | A powerful curse was woven into an ancient painting. After absorbing the spirit of a Yamask, the painting began to move. |
|---|---|
| Shield | Never touch its shadowlike body, or you’ll be shown the horrific memories behind the picture carved into it. |
Other languages
| English | Runerigus |
|---|---|
| Italian | Runerigus |
| Spanish | Runerigus |
| German | Oghnatoll |
| French | Tutétékri |
| Chinese | 死神板 |
| Korean | 데스판 |
| Japanese | デスバーン |
| English | Grudge Pokémon |
|---|---|
| Italian | Pokémon Rancore |
| Spanish | Pokémon Resquemor |
| German | Gram-Pokémon |
| French | Pokémon Rancune |
| Chinese | 怨念寶可夢 |
| Korean | 원념포켓몬 |
| Japanese | おんねんポケモン |








