Rookidee

Pokédex data
| National № | 0821 |
|---|---|
| Type | |
| Species | Tiny Bird Pokémon |
| Abilities |
1. Keen Eye 2. Unnerve Big Pecks (hidden ability) |
| Local № |
021 (Sword/Shield — Galar) 163 (Sword/Shield — Crown Tundra) 040 (Scarlet/Violet) |
Training
| EV yield | 1 Speed |
|---|---|
| Catch rate | 255 |
| Base Friendship | 50 (Normal) |
| Base Exp. | 49 |
| Growth Rate | Medium Slow |
Breeding
| Egg Groups | Flying |
|---|---|
| Gender | 50% male, 50% female |
| Egg cycles | 15 (3584–3855 steps) |
Base stats
| HP | 38 | 186 | 280 | |
|---|---|---|---|---|
| Attack | 47 | 89 | 212 | |
| Defense | 35 | 67 | 185 | |
| Sp. Atk | 33 | 63 | 181 | |
| Sp. Def | 35 | 67 | 185 | |
| Speed | 57 | 107 | 234 | |
| Total | 245 | Min | Max |
Evolution chart
Rookidee changes
- Rookidee has never had any changes.
Moves learned by Rookidee
In other generations
Moves learnt by level up
Rookidee learns the following moves in Pokémon Sword & Shield at the levels specified.| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Leer | ![]() | — | 100 | |
| 1 | Peck | ![]() | 35 | 100 | |
| 4 | Power Trip | ![]() | 20 | 100 | |
| 8 | Hone Claws | ![]() | — | — | |
| 12 | Fury Attack | ![]() | 15 | 85 | |
| 16 | Pluck | ![]() | 60 | 100 | |
| 20 | Taunt | ![]() | — | 100 | |
| 24 | Scary Face | ![]() | — | 100 | |
| 28 | Drill Peck | ![]() | 80 | 100 | |
| 32 | Swagger | ![]() | — | 85 | |
| 36 | Brave Bird | ![]() | 120 | 100 | |
| No moves. |
Egg moves
Rookidee learns the following moves via breeding in Sword & Shield.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Sand Attack | ![]() | — | 100 | |
| Sky Attack | ![]() | 140 | 90 | |
| Spite | ![]() | — | 100 | |
| Rock Smash | ![]() | 40 | 100 | |
| Roost | ![]() | — | — | |
| Tailwind | ![]() | — | — | |
| Defog | ![]() | — | — | |
| No moves. |
Move Tutor moves
Rookidee can be taught these attacks in Sword & Shield from move tutors.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Dual Wingbeat | ![]() | 40 | 90 | |
| No moves. |
Moves learnt by TM
Rookidee is compatible with these Technical Machines in Pokémon Sword & Shield.| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 06 | Fly | ![]() | 90 | 95 | |
| 21 | Rest | ![]() | — | — | |
| 23 | Thief | ![]() | 60 | 100 | |
| 24 | Snore | ![]() | 50 | 100 | |
| 25 | Protect | ![]() | — | — | |
| 26 | Scary Face | ![]() | — | 100 | |
| 31 | Attract | ![]() | — | 100 | |
| 39 | Facade | ![]() | 70 | 100 | |
| 40 | Swift | ![]() | 60 | ∞ | |
| 42 | Revenge | ![]() | 60 | 100 | |
| 47 | Fake Tears | ![]() | — | 100 | |
| 56 | U-turn | ![]() | 70 | 100 | |
| 57 | Payback | ![]() | 50 | 100 | |
| 58 | Assurance | ![]() | 60 | 100 | |
| 76 | Round | ![]() | 60 | 100 | |
| 79 | Retaliate | ![]() | 70 | 100 | |
| 95 | Air Slash | ![]() | 75 | 95 | |
| No moves. |
Moves learnt by TR
Rookidee is compatible with these Technical Records in Pokémon Sword & Shield.| TR | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 12 | Agility | ![]() | — | — | |
| 13 | Focus Energy | ![]() | — | — | |
| 20 | Substitute | ![]() | — | — | |
| 21 | Reversal | ![]() | — | 100 | |
| 26 | Endure | ![]() | — | — | |
| 27 | Sleep Talk | ![]() | — | — | |
| 37 | Taunt | ![]() | — | 100 | |
| 66 | Brave Bird | ![]() | 120 | 100 | |
| 68 | Nasty Plot | ![]() | — | — | |
| 85 | Work Up | ![]() | — | — | |
| No moves. |
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Moves learnt by level up
Rookidee learns the following moves in Pokémon Scarlet & Violet at the levels specified.| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Leer | ![]() | — | 100 | |
| 1 | Peck | ![]() | 35 | 100 | |
| 4 | Power Trip | ![]() | 20 | 100 | |
| 8 | Hone Claws | ![]() | — | — | |
| 12 | Fury Attack | ![]() | 15 | 85 | |
| 16 | Pluck | ![]() | 60 | 100 | |
| 20 | Taunt | ![]() | — | 100 | |
| 24 | Scary Face | ![]() | — | 100 | |
| 28 | Drill Peck | ![]() | 80 | 100 | |
| 32 | Swagger | ![]() | — | 85 | |
| 36 | Brave Bird | ![]() | 120 | 100 | |
| No moves. |
Egg moves
Rookidee learns the following moves via breeding in Scarlet & Violet.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Sand Attack | ![]() | — | 100 | |
| Sky Attack | ![]() | 140 | 90 | |
| Rock Smash | ![]() | 40 | 100 | |
| Roost | ![]() | — | — | |
| Defog | ![]() | — | — | |
| Tailwind | ![]() | — | — | |
| Spite | ![]() | — | 100 | |
| No moves. |
Move Tutor moves
Rookidee can be taught these attacks in Scarlet & Violet from move tutors.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Moves learnt by TM
Rookidee is compatible with these Technical Machines in Pokémon Scarlet & Violet.| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 01 | Take Down | ![]() | 90 | 85 | |
| 03 | Fake Tears | ![]() | — | 100 | |
| 04 | Agility | ![]() | — | — | |
| 06 | Scary Face | ![]() | — | 100 | |
| 07 | Protect | ![]() | — | — | |
| 18 | Thief | ![]() | 60 | 100 | |
| 25 | Facade | ![]() | 70 | 100 | |
| 27 | Aerial Ace | ![]() | 60 | ∞ | |
| 32 | Swift | ![]() | 60 | ∞ | |
| 40 | Air Cutter | ![]() | 60 | 95 | |
| 47 | Endure | ![]() | — | — | |
| 60 | U-turn | ![]() | 70 | 100 | |
| 65 | Air Slash | ![]() | 75 | 95 | |
| 70 | Sleep Talk | ![]() | — | — | |
| 85 | Rest | ![]() | — | — | |
| 87 | Taunt | ![]() | — | 100 | |
| 97 | Fly | ![]() | 90 | 95 | |
| 103 | Substitute | ![]() | — | — | |
| 113 | Tailwind | ![]() | — | — | |
| 134 | Reversal | ![]() | — | 100 | |
| 140 | Nasty Plot | ![]() | — | — | |
| 164 | Brave Bird | ![]() | 120 | 100 | |
| 177 | Spite | ![]() | — | 100 | |
| 197 | Dual Wingbeat | ![]() | 40 | 90 | |
| No moves. |
Pokémon unobtainable in this game.
Rookidee sprites
| Type | Generation 8 | Generation 9 | Home |
|---|---|---|---|
| Normal | ![]() |
— | ![]() |
| Shiny | — | — | ![]() |
Pokédex entries
| Sword | It will bravely challenge any opponent, no matter how powerful. This Pokémon benefits from every battle—even a defeat increases its strength a bit. |
|---|---|
| Shield | Jumping nimbly about, this small-bodied Pokémon takes advantage of even the slightest opportunity to disorient larger opponents. |
Other languages
| English | Rookidee |
|---|---|
| Italian | Rookidee |
| Spanish | Rookidee |
| German | Meikro |
| French | Minisange |
| Chinese | 稚山雀 |
| Korean | 파라꼬 |
| Japanese | ココガラ |
| English | Tiny Bird Pokémon |
|---|---|
| Italian | Pokémon Uccellino |
| Spanish | Pokémon Pajarito |
| German | Kleinvogel-Pokémon |
| French | Pokémon Minoiseau |
| Chinese | 小鳥寶可夢 |
| Korean | 아기새포켓몬 |
| Japanese | ことりポケモン |







