Orbeetle

Pokédex data
| National № | 0826 |
|---|---|
| Type | |
| Species | Seven Spot Pokémon |
| Abilities |
1. Swarm 2. Frisk Telepathy (hidden ability) |
| Local № |
012 (Sword/Shield — Galar) 016 (Sword/Shield — Isle of Armor) |
Training
| EV yield | 3 Sp. Def |
|---|---|
| Catch rate | 45 |
| Base Friendship | 50 (Normal) |
| Base Exp. | 253 |
| Growth Rate | Medium |
Breeding
| Egg Groups | Bug |
|---|---|
| Gender | 50% male, 50% female |
| Egg cycles | 15 (3584–3855 steps) |
Base stats
| HP | 60 | 230 | 324 | |
|---|---|---|---|---|
| Attack | 45 | 85 | 207 | |
| Defense | 110 | 202 | 350 | |
| Sp. Atk | 80 | 148 | 284 | |
| Sp. Def | 120 | 220 | 372 | |
| Speed | 90 | 166 | 306 | |
| Total | 505 | Min | Max |
Evolution chart
Orbeetle changes
- Orbeetle has never had any changes.
Moves learned by Orbeetle
In other generations
Moves learnt by level up
Orbeetle learns the following moves in Pokémon Sword & Shield at the levels specified.| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Confusion | ![]() | 50 | 100 | |
| 1 | Struggle Bug | ![]() | 50 | 100 | |
| 1 | Light Screen | ![]() | — | — | |
| 1 | Reflect | ![]() | — | — | |
| 4 | Confuse Ray | ![]() | — | 100 | |
| 8 | Magic Coat | ![]() | — | — | |
| 12 | Agility | ![]() | — | — | |
| 16 | Psybeam | ![]() | 65 | 100 | |
| 20 | Hypnosis | ![]() | — | 60 | |
| 24 | Ally Switch | ![]() | — | — | |
| 28 | Bug Buzz | ![]() | 90 | 100 | |
| 32 | Mirror Coat | ![]() | — | 100 | |
| 36 | Psychic | ![]() | 90 | 100 | |
| 40 | After You | ![]() | — | — | |
| 44 | Calm Mind | ![]() | — | — | |
| 48 | Psychic Terrain | ![]() | — | — | |
| No moves. |
Egg moves
Orbeetle learns the following moves via breeding in Sword & Shield.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Move Tutor moves
Orbeetle can be taught these attacks in Sword & Shield from move tutors.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Expanding Force | ![]() | 80 | 100 | |
| No moves. |
Moves learnt by TM
Orbeetle is compatible with these Technical Machines in Pokémon Sword & Shield.| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 08 | Hyper Beam | ![]() | 150 | 90 | |
| 09 | Giga Impact | ![]() | 150 | 90 | |
| 11 | Solar Beam | ![]() | 120 | 100 | |
| 17 | Light Screen | ![]() | — | — | |
| 18 | Reflect | ![]() | — | — | |
| 19 | Safeguard | ![]() | — | — | |
| 21 | Rest | ![]() | — | — | |
| 24 | Snore | ![]() | 50 | 100 | |
| 25 | Protect | ![]() | — | — | |
| 28 | Giga Drain | ![]() | 75 | 100 | |
| 31 | Attract | ![]() | — | 100 | |
| 39 | Facade | ![]() | 70 | 100 | |
| 41 | Helping Hand | ![]() | — | — | |
| 44 | Imprison | ![]() | — | — | |
| 56 | U-turn | ![]() | 70 | 100 | |
| 57 | Payback | ![]() | 50 | 100 | |
| 60 | Power Swap | ![]() | — | — | |
| 61 | Guard Swap | ![]() | — | — | |
| 69 | Psycho Cut | ![]() | 70 | 100 | |
| 70 | Trick Room | ![]() | — | — | |
| 71 | Wonder Room | ![]() | — | — | |
| 72 | Magic Room | ![]() | — | — | |
| 76 | Round | ![]() | 60 | 100 | |
| 91 | Psychic Terrain | ![]() | — | — | |
| No moves. |
Moves learnt by TR
Orbeetle is compatible with these Technical Records in Pokémon Sword & Shield.| TR | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 11 | Psychic | ![]() | 90 | 100 | |
| 12 | Agility | ![]() | — | — | |
| 18 | Leech Life | ![]() | 80 | 100 | |
| 20 | Substitute | ![]() | — | — | |
| 25 | Psyshock | ![]() | 80 | 100 | |
| 26 | Endure | ![]() | — | — | |
| 27 | Sleep Talk | ![]() | — | — | |
| 29 | Baton Pass | ![]() | — | — | |
| 33 | Shadow Ball | ![]() | 80 | 100 | |
| 34 | Future Sight | ![]() | 120 | 100 | |
| 38 | Trick | ![]() | — | 100 | |
| 40 | Skill Swap | ![]() | — | — | |
| 46 | Iron Defense | ![]() | — | — | |
| 49 | Calm Mind | ![]() | — | — | |
| 61 | Bug Buzz | ![]() | 90 | 100 | |
| 65 | Energy Ball | ![]() | 90 | 100 | |
| 69 | Zen Headbutt | ![]() | 80 | 90 | |
| 82 | Stored Power | ![]() | 20 | 100 | |
| 83 | Ally Switch | ![]() | — | — | |
| No moves. |
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Orbeetle sprites
| Type | Generation 8 | Generation 9 | Home |
|---|---|---|---|
| Normal | ![]() |
— | ![]() |
| Shiny | — | — | ![]() |
Pokédex entries
| Sword | It’s famous for its high level of intelligence, and the large size of its brain is proof that it also possesses immense psychic power. |
|---|---|
| Shield | It emits psychic energy to observe and study what’s around it—and what’s around it can include things over six miles away. |
Other languages
| English | Orbeetle |
|---|---|
| Italian | Orbeetle |
| Spanish | Orbeetle |
| German | Maritellit |
| French | Astronelle |
| Chinese | 以歐路普 |
| Korean | 이올브 |
| Japanese | イオルブ |
| English | Seven Spot Pokémon |
|---|---|
| Italian | Pokémon Settepunti |
| Spanish | Pokémon Siete Puntos |
| German | Siebensterne-Pokémon |
| French | Pokémon Sept Points |
| Chinese | 七星寶可夢 |
| Korean | 칠성포켓몬 |
| Japanese | ななほしポケモン |







