Mabosstiff

Pokédex data
| National № | 0943 |
|---|---|
| Type | |
| Species | Boss Pokémon |
| Abilities |
1. Intimidate Stakeout (hidden ability) |
| Local № |
197 (Scarlet/Violet) |
Training
| EV yield | 2 Attack |
|---|---|
| Catch rate | 75 |
| Base Friendship | 50 (Normal) |
| Base Exp. | 177 |
| Growth Rate | Medium Slow |
Breeding
| Egg Groups | Field |
|---|---|
| Gender | 50% male, 50% female |
| Egg cycles | 20 (4864–5140 steps) |
Base stats
| HP | 80 | 270 | 364 | |
|---|---|---|---|---|
| Attack | 120 | 220 | 372 | |
| Defense | 90 | 166 | 306 | |
| Sp. Atk | 60 | 112 | 240 | |
| Sp. Def | 70 | 130 | 262 | |
| Speed | 85 | 157 | 295 | |
| Total | 505 | Min | Max |
Evolution chart
Mabosstiff changes
- Mabosstiff has never had any changes.
Moves learned by Mabosstiff
Moves learnt by level up
Mabosstiff learns the following moves in Pokémon Scarlet & Violet at the levels specified.| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Leer | ![]() | — | 100 | |
| 1 | Tackle | ![]() | 40 | 100 | |
| 1 | Scary Face | ![]() | — | 100 | |
| 4 | Lick | ![]() | 30 | 100 | |
| 7 | Snarl | ![]() | 55 | 95 | |
| 10 | Hone Claws | ![]() | — | — | |
| 14 | Bite | ![]() | 60 | 100 | |
| 18 | Roar | ![]() | — | — | |
| 22 | Headbutt | ![]() | 70 | 100 | |
| 26 | Payback | ![]() | 50 | 100 | |
| 34 | Crunch | ![]() | 80 | 100 | |
| 39 | Swagger | ![]() | — | 85 | |
| 43 | Reversal | ![]() | — | 100 | |
| 48 | Jaw Lock | ![]() | 80 | 100 | |
| 55 | Double-Edge | ![]() | 120 | 100 | |
| 60 | Outrage | ![]() | 120 | 100 | |
| No moves. |
Egg moves
Mabosstiff learns the following moves via breeding in Scarlet & Violet.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Move Tutor moves
Mabosstiff can be taught these attacks in Scarlet & Violet from move tutors.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Moves learnt by TM
Mabosstiff is compatible with these Technical Machines in Pokémon Scarlet & Violet.| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 01 | Take Down | ![]() | 90 | 85 | |
| 02 | Charm | ![]() | — | 100 | |
| 03 | Fake Tears | ![]() | — | 100 | |
| 06 | Scary Face | ![]() | — | 100 | |
| 07 | Protect | ![]() | — | — | |
| 08 | Fire Fang | ![]() | 65 | 95 | |
| 09 | Thunder Fang | ![]() | 65 | 95 | |
| 10 | Ice Fang | ![]() | 65 | 95 | |
| 18 | Thief | ![]() | 60 | 100 | |
| 25 | Facade | ![]() | 70 | 100 | |
| 30 | Snarl | ![]() | 55 | 95 | |
| 47 | Endure | ![]() | — | — | |
| 49 | Sunny Day | ![]() | — | — | |
| 50 | Rain Dance | ![]() | — | — | |
| 55 | Dig | ![]() | 80 | 100 | |
| 63 | Psychic Fangs | ![]() | 85 | 100 | |
| 66 | Body Slam | ![]() | 85 | 100 | |
| 70 | Sleep Talk | ![]() | — | — | |
| 85 | Rest | ![]() | — | — | |
| 87 | Taunt | ![]() | — | 100 | |
| 94 | Dark Pulse | ![]() | 80 | 100 | |
| 103 | Substitute | ![]() | — | — | |
| 108 | Crunch | ![]() | 80 | 100 | |
| 117 | Hyper Voice | ![]() | 90 | 100 | |
| 127 | Play Rough | ![]() | 90 | 90 | |
| 130 | Helping Hand | ![]() | — | — | |
| 134 | Reversal | ![]() | — | 100 | |
| 147 | Wild Charge | ![]() | 90 | 100 | |
| 152 | Giga Impact | ![]() | 150 | 90 | |
| 156 | Outrage | ![]() | 120 | 100 | |
| 163 | Hyper Beam | ![]() | 150 | 90 | |
| 172 | Roar | ![]() | — | — | |
| 177 | Spite | ![]() | — | 100 | |
| 199 | Lash Out | ![]() | 75 | 100 | |
| 202 | Pain Split | ![]() | — | — | |
| 204 | Double-Edge | ![]() | 120 | 100 | |
| 205 | Endeavor | ![]() | — | 100 | |
| 224 | Curse | ![]() | — | — | |
| No moves. |
Pokémon unobtainable in this game.
Mabosstiff sprites
| Type | Generation 9 | Home |
|---|---|---|
| Normal | — | ![]() |
| Shiny | — | ![]() |
Pokédex entries
| Scarlet | This Pokémon can store energy in its large dewlap. Mabosstiff unleashes this energy all at once to blow away enemies. |
|---|---|
| Violet | Mabosstiff loves playing with children. Though usually gentle, it takes on an intimidating look when protecting its family. |
Other languages
| English | Mabosstiff |
|---|---|
| Italian | Mabosstiff |
| Spanish | Mabosstiff |
| German | Mastifioso |
| French | Dogrino |
| Chinese | 獒教父 |
| Korean | 마피티프 |
| Japanese | マフィティフ |
| English | Boss Pokémon |
|---|---|
| Italian | |
| Spanish | |
| German | Oberhaupt |
| French | |
| Chinese | 大佬寶可夢 |
| Korean | 두목포켓몬 |
| Japanese | おやぶんポケモン |





