Lechonk

Pokédex data
| National № | 0915 |
|---|---|
| Type | |
| Species | Hog Pokémon |
| Abilities |
1. Aroma Veil 2. Gluttony Thick Fat (hidden ability) |
| Local № |
010 (Scarlet/Violet) |
Training
| EV yield | 1 HP |
|---|---|
| Catch rate | 255 |
| Base Friendship | 50 (Normal) |
| Base Exp. | 51 |
| Growth Rate | Medium |
Breeding
| Egg Groups | Field |
|---|---|
| Gender | 50% male, 50% female |
| Egg cycles | 15 (3584–3855 steps) |
Base stats
| HP | 54 | 218 | 312 | |
|---|---|---|---|---|
| Attack | 45 | 85 | 207 | |
| Defense | 40 | 76 | 196 | |
| Sp. Atk | 35 | 67 | 185 | |
| Sp. Def | 45 | 85 | 207 | |
| Speed | 35 | 67 | 185 | |
| Total | 254 | Min | Max |
Evolution chart
(Level 18, Male)
#0916
Oinkologne
Male
Normal
#0916Oinkologne
Male
Normal
(Level 18, Female)
#0916
Oinkologne
Female
Normal
#0916Oinkologne
Female
Normal
Lechonk changes
- Lechonk has never had any changes.
Moves learned by Lechonk
Moves learnt by level up
Lechonk learns the following moves in Pokémon Scarlet & Violet at the levels specified.| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Tackle | ![]() | 40 | 100 | |
| 1 | Tail Whip | ![]() | — | 100 | |
| 5 | Disarming Voice | ![]() | 40 | ∞ | |
| 8 | Echoed Voice | ![]() | 40 | 100 | |
| 12 | Mud Shot | ![]() | 55 | 95 | |
| 15 | Covet | ![]() | 60 | 100 | |
| 17 | Dig | ![]() | 80 | 100 | |
| 21 | Headbutt | ![]() | 70 | 100 | |
| 24 | Yawn | ![]() | — | — | |
| 27 | Take Down | ![]() | 90 | 85 | |
| 30 | Work Up | ![]() | — | — | |
| 32 | Uproar | ![]() | 90 | 100 | |
| 35 | Double-Edge | ![]() | 120 | 100 | |
| No moves. |
Egg moves
Lechonk learns the following moves via breeding in Scarlet & Violet.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Stockpile | ![]() | — | — | |
| Spit Up | ![]() | — | 100 | |
| Swallow | ![]() | — | — | |
| Stuff Cheeks | ![]() | — | — | |
| Endeavor | ![]() | — | 100 | |
| No moves. |
Move Tutor moves
Lechonk can be taught these attacks in Scarlet & Violet from move tutors.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Moves learnt by TM
Lechonk is compatible with these Technical Machines in Pokémon Scarlet & Violet.| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 01 | Take Down | ![]() | 90 | 85 | |
| 05 | Mud-Slap | ![]() | 20 | 100 | |
| 07 | Protect | ![]() | — | — | |
| 18 | Thief | ![]() | 60 | 100 | |
| 19 | Disarming Voice | ![]() | 40 | ∞ | |
| 25 | Facade | ![]() | 70 | 100 | |
| 28 | Bulldoze | ![]() | 60 | 100 | |
| 35 | Mud Shot | ![]() | 55 | 95 | |
| 47 | Endure | ![]() | — | — | |
| 49 | Sunny Day | ![]() | — | — | |
| 50 | Rain Dance | ![]() | — | — | |
| 55 | Dig | ![]() | 80 | 100 | |
| 56 | Bullet Seed | ![]() | 25 | 100 | |
| 59 | Zen Headbutt | ![]() | 80 | 90 | |
| 66 | Body Slam | ![]() | 85 | 100 | |
| 70 | Sleep Talk | ![]() | — | — | |
| 71 | Seed Bomb | ![]() | 80 | 100 | |
| 85 | Rest | ![]() | — | — | |
| 99 | Iron Head | ![]() | 80 | 100 | |
| 103 | Substitute | ![]() | — | — | |
| 117 | Hyper Voice | ![]() | 90 | 100 | |
| 127 | Play Rough | ![]() | 90 | 90 | |
| 130 | Helping Hand | ![]() | — | — | |
| 183 | Super Fang | ![]() | — | 90 | |
| 191 | Uproar | ![]() | 90 | 100 | |
| 204 | Double-Edge | ![]() | 120 | 100 | |
| 205 | Endeavor | ![]() | — | 100 | |
| 224 | Curse | ![]() | — | — | |
| No moves. |
Pokémon unobtainable in this game.
Lechonk sprites
| Type | Generation 9 | Home |
|---|---|---|
| Normal | — | ![]() |
| Shiny | — | ![]() |
Pokédex entries
| Scarlet | It searches for food all day. It possesses a keen sense of smell but doesn’t use it for anything other than foraging. |
|---|---|
| Violet | This Pokémon spurns all but the finest of foods. Its body gives off an herblike scent that bug Pokémon detest. |
Other languages
| English | Lechonk |
|---|---|
| Italian | Lechonk |
| Spanish | Lechonk |
| German | Ferkuli |
| French | Gourmelet |
| Chinese | 愛吃豚 |
| Korean | 맛보돈 |
| Japanese | グルトン |
| English | Hog Pokémon |
|---|---|
| Italian | |
| Spanish | |
| German | Schwein |
| French | |
| Chinese | 豬寶可夢 |
| Korean | 돼지포켓몬 |
| Japanese | ぶたポケモン |




