Kubfu

Pokédex data
| National № | 0891 |
|---|---|
| Type | |
| Species | Wushu Pokémon |
| Abilities |
1. Inner Focus |
| Local № |
100 (Sword/Shield — Isle of Armor) |
Training
| EV yield | 1 Attack |
|---|---|
| Catch rate | 3 |
| Base Friendship | 50 (Normal) |
| Base Exp. | 77 |
| Growth Rate | Slow |
Breeding
| Egg Groups | Undiscovered |
|---|---|
| Gender | 87.5% male, 12.5% female |
| Egg cycles | 120 (30464–30840 steps) |
Base stats
| HP | 60 | 230 | 324 | |
|---|---|---|---|---|
| Attack | 90 | 166 | 306 | |
| Defense | 60 | 112 | 240 | |
| Sp. Atk | 53 | 99 | 225 | |
| Sp. Def | 50 | 94 | 218 | |
| Speed | 72 | 134 | 267 | |
| Total | 385 | Min | Max |
Evolution chart
(use Scroll Of Darkness, or in Tower of Darkness in Galar)
(use Scroll Of Waters, or in Tower of Water in Galar)
Kubfu changes
- Kubfu has never had any changes.
Moves learned by Kubfu
In other generations
Moves learnt by level up
Kubfu learns the following moves in Pokémon Sword & Shield at the levels specified.| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Leer | ![]() | — | 100 | |
| 1 | Rock Smash | ![]() | 40 | 100 | |
| 4 | Endure | ![]() | — | — | |
| 8 | Focus Energy | ![]() | — | — | |
| 12 | Aerial Ace | ![]() | 60 | ∞ | |
| 16 | Scary Face | ![]() | — | 100 | |
| 20 | Headbutt | ![]() | 70 | 100 | |
| 24 | Brick Break | ![]() | 75 | 100 | |
| 28 | Detect | ![]() | — | — | |
| 32 | Bulk Up | ![]() | — | — | |
| 36 | Iron Head | ![]() | 80 | 100 | |
| 40 | Dynamic Punch | ![]() | 100 | 50 | |
| 44 | Counter | ![]() | — | 100 | |
| 48 | Close Combat | ![]() | 120 | 100 | |
| 52 | Focus Punch | ![]() | 150 | 100 | |
| No moves. |
Egg moves
Kubfu learns the following moves via breeding in Sword & Shield.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Move Tutor moves
Kubfu can be taught these attacks in Sword & Shield from move tutors.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Coaching | ![]() | — | — | |
| No moves. |
Moves learnt by TM
Kubfu is compatible with these Technical Machines in Pokémon Sword & Shield.| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 00 | Mega Punch | ![]() | 80 | 85 | |
| 01 | Mega Kick | ![]() | 120 | 75 | |
| 03 | Fire Punch | ![]() | 75 | 100 | |
| 04 | Ice Punch | ![]() | 75 | 100 | |
| 05 | Thunder Punch | ![]() | 75 | 100 | |
| 15 | Dig | ![]() | 80 | 100 | |
| 21 | Rest | ![]() | — | — | |
| 24 | Snore | ![]() | 50 | 100 | |
| 25 | Protect | ![]() | — | — | |
| 26 | Scary Face | ![]() | — | 100 | |
| 31 | Attract | ![]() | — | 100 | |
| 39 | Facade | ![]() | 70 | 100 | |
| 41 | Helping Hand | ![]() | — | — | |
| 42 | Revenge | ![]() | 60 | 100 | |
| 43 | Brick Break | ![]() | 75 | 100 | |
| 56 | U-turn | ![]() | 70 | 100 | |
| 75 | Low Sweep | ![]() | 65 | 100 | |
| 76 | Round | ![]() | 60 | 100 | |
| 78 | Acrobatics | ![]() | 55 | 100 | |
| 79 | Retaliate | ![]() | 70 | 100 | |
| No moves. |
Moves learnt by TR
Kubfu is compatible with these Technical Records in Pokémon Sword & Shield.| TR | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 01 | Body Slam | ![]() | 85 | 100 | |
| 07 | Low Kick | ![]() | — | 100 | |
| 13 | Focus Energy | ![]() | — | — | |
| 20 | Substitute | ![]() | — | — | |
| 21 | Reversal | ![]() | — | 100 | |
| 26 | Endure | ![]() | — | — | |
| 27 | Sleep Talk | ![]() | — | — | |
| 39 | Superpower | ![]() | 120 | 100 | |
| 48 | Bulk Up | ![]() | — | — | |
| 53 | Close Combat | ![]() | 120 | 100 | |
| 69 | Zen Headbutt | ![]() | 80 | 90 | |
| 74 | Iron Head | ![]() | 80 | 100 | |
| 85 | Work Up | ![]() | — | — | |
| No moves. |
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Moves learnt by level up
Kubfu learns the following moves in Pokémon Scarlet & Violet at the levels specified.| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Leer | ![]() | — | 100 | |
| 1 | Rock Smash | ![]() | 40 | 100 | |
| 4 | Endure | ![]() | — | — | |
| 8 | Focus Energy | ![]() | — | — | |
| 12 | Aerial Ace | ![]() | 60 | ∞ | |
| 16 | Scary Face | ![]() | — | 100 | |
| 20 | Headbutt | ![]() | 70 | 100 | |
| 24 | Brick Break | ![]() | 75 | 100 | |
| 28 | Detect | ![]() | — | — | |
| 32 | Bulk Up | ![]() | — | — | |
| 36 | Iron Head | ![]() | 80 | 100 | |
| 40 | Dynamic Punch | ![]() | 100 | 50 | |
| 44 | Counter | ![]() | — | 100 | |
| 48 | Close Combat | ![]() | 120 | 100 | |
| 52 | Focus Punch | ![]() | 150 | 100 | |
| No moves. |
Egg moves
Kubfu learns the following moves via breeding in Scarlet & Violet.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Move Tutor moves
Kubfu can be taught these attacks in Scarlet & Violet from move tutors.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Moves learnt by TM
Kubfu is compatible with these Technical Machines in Pokémon Scarlet & Violet.| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 01 | Take Down | ![]() | 90 | 85 | |
| 06 | Scary Face | ![]() | — | 100 | |
| 07 | Protect | ![]() | — | — | |
| 12 | Low Kick | ![]() | — | 100 | |
| 14 | Acrobatics | ![]() | 55 | 100 | |
| 25 | Facade | ![]() | 70 | 100 | |
| 27 | Aerial Ace | ![]() | 60 | ∞ | |
| 31 | Metal Claw | ![]() | 50 | 95 | |
| 39 | Low Sweep | ![]() | 65 | 100 | |
| 43 | Fling | ![]() | — | 100 | |
| 47 | Endure | ![]() | — | — | |
| 55 | Dig | ![]() | 80 | 100 | |
| 58 | Brick Break | ![]() | 75 | 100 | |
| 59 | Zen Headbutt | ![]() | 80 | 90 | |
| 60 | U-turn | ![]() | 70 | 100 | |
| 64 | Bulk Up | ![]() | — | — | |
| 66 | Body Slam | ![]() | 85 | 100 | |
| 67 | Fire Punch | ![]() | 75 | 100 | |
| 68 | Thunder Punch | ![]() | 75 | 100 | |
| 69 | Ice Punch | ![]() | 75 | 100 | |
| 70 | Sleep Talk | ![]() | — | — | |
| 85 | Rest | ![]() | — | — | |
| 88 | Swords Dance | ![]() | — | — | |
| 99 | Iron Head | ![]() | 80 | 100 | |
| 103 | Substitute | ![]() | — | — | |
| 130 | Helping Hand | ![]() | — | — | |
| 134 | Reversal | ![]() | — | 100 | |
| 167 | Close Combat | ![]() | 120 | 100 | |
| 192 | Focus Punch | ![]() | 150 | 100 | |
| 204 | Double-Edge | ![]() | 120 | 100 | |
| No moves. |
Pokémon unobtainable in this game.
Kubfu sprites
| Type | Generation 8 | Generation 9 | Home |
|---|---|---|---|
| Normal | ![]() |
— | ![]() |
| Shiny | — | — | ![]() |
Pokédex entries
| Sword | Kubfu trains hard to perfect its moves. The moves it masters will determine which form it takes when it evolves. |
|---|---|
| Shield | If Kubfu pulls the long white hair on its head, its fighting spirit heightens and power wells up from the depths of its belly. |
Other languages
| English | Kubfu |
|---|---|
| Italian | Kubfu |
| Spanish | Kubfu |
| German | Dakuma |
| French | Wushours |
| Chinese | 熊徒弟 |
| Korean | 치고마 |
| Japanese | ダクマ |
| English | Wushu Pokémon |
|---|---|
| Italian | Pokémon Kung Fu |
| Spanish | Pokémon Kung-fu |
| German | Kung-Fu-Pokémon |
| French | Pokémon Kung-fu |
| Chinese | 拳法寶可夢 |
| Korean | 권법포켓몬 |
| Japanese | けんぽうポケモン |







