Kleavor

Pokédex data
| National № | 0900 |
|---|---|
| Type | |
| Species | Axe Pokémon |
| Abilities |
1. Swarm 2. Sheer Force |
| Local № |
073 (Legends: Arceus) |
Training
| EV yield | 2 Attack |
|---|---|
| Catch rate | 115 |
| Base Friendship | 0 (Lower than normal) |
| Base Exp. | 175 |
| Growth Rate | Medium |
Breeding
| Egg Groups | Bug |
|---|---|
| Gender | 50% male, 50% female |
| Egg cycles | 20 (4864–5140 steps) |
Base stats
| HP | 70 | 250 | 344 | |
|---|---|---|---|---|
| Attack | 135 | 247 | 405 | |
| Defense | 95 | 175 | 317 | |
| Sp. Atk | 45 | 85 | 207 | |
| Sp. Def | 70 | 130 | 262 | |
| Speed | 85 | 157 | 295 | |
| Total | 500 | Min | Max |
Evolution chart
(trade holding Metal Coat)
(use Black Augurite)
Kleavor changes
- Kleavor has never had any changes.
Moves learned by Kleavor
In other generations
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Moves learnt by level up
Kleavor learns the following moves in Pokémon Scarlet & Violet at the levels specified.| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Leer | ![]() | — | 100 | |
| 1 | Quick Attack | ![]() | 40 | 100 | |
| 4 | Fury Cutter | ![]() | 40 | 95 | |
| 8 | False Swipe | ![]() | 40 | 100 | |
| 12 | Smack Down | ![]() | 50 | 100 | |
| 16 | Double Team | ![]() | — | — | |
| 20 | Double Hit | ![]() | 35 | 90 | |
| 24 | Slash | ![]() | 70 | 100 | |
| 28 | Focus Energy | ![]() | — | — | |
| 32 | Agility | ![]() | — | — | |
| 36 | Rock Slide | ![]() | 75 | 90 | |
| 40 | X-Scissor | ![]() | 80 | 100 | |
| 44 | Swords Dance | ![]() | — | — | |
| No moves. |
Egg moves
Kleavor learns the following moves via breeding in Scarlet & Violet.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Move Tutor moves
Kleavor can be taught these attacks in Scarlet & Violet from move tutors.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Moves learnt by TM
Kleavor is compatible with these Technical Machines in Pokémon Scarlet & Violet.| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 01 | Take Down | ![]() | 90 | 85 | |
| 04 | Agility | ![]() | — | — | |
| 06 | Scary Face | ![]() | — | 100 | |
| 07 | Protect | ![]() | — | — | |
| 14 | Acrobatics | ![]() | 55 | 100 | |
| 15 | Struggle Bug | ![]() | 50 | 100 | |
| 18 | Thief | ![]() | 60 | 100 | |
| 25 | Facade | ![]() | 70 | 100 | |
| 27 | Aerial Ace | ![]() | 60 | ∞ | |
| 32 | Swift | ![]() | 60 | ∞ | |
| 36 | Rock Tomb | ![]() | 60 | 95 | |
| 40 | Air Cutter | ![]() | 60 | 95 | |
| 47 | Endure | ![]() | — | — | |
| 49 | Sunny Day | ![]() | — | — | |
| 51 | Sandstorm | ![]() | — | — | |
| 57 | False Swipe | ![]() | 40 | 100 | |
| 58 | Brick Break | ![]() | 75 | 100 | |
| 60 | U-turn | ![]() | 70 | 100 | |
| 65 | Air Slash | ![]() | 75 | 95 | |
| 70 | Sleep Talk | ![]() | — | — | |
| 75 | Light Screen | ![]() | — | — | |
| 76 | Rock Blast | ![]() | 25 | 90 | |
| 85 | Rest | ![]() | — | — | |
| 86 | Rock Slide | ![]() | 75 | 90 | |
| 88 | Swords Dance | ![]() | — | — | |
| 103 | Substitute | ![]() | — | — | |
| 105 | X-Scissor | ![]() | 80 | 100 | |
| 113 | Tailwind | ![]() | — | — | |
| 116 | Stealth Rock | ![]() | — | — | |
| 130 | Helping Hand | ![]() | — | — | |
| 132 | Baton Pass | ![]() | — | — | |
| 134 | Reversal | ![]() | — | 100 | |
| 150 | Stone Edge | ![]() | 100 | 80 | |
| 152 | Giga Impact | ![]() | 150 | 90 | |
| 162 | Bug Buzz | ![]() | 90 | 100 | |
| 163 | Hyper Beam | ![]() | 150 | 90 | |
| 167 | Close Combat | ![]() | 120 | 100 | |
| 179 | Smack Down | ![]() | 50 | 100 | |
| 182 | Bug Bite | ![]() | 60 | 100 | |
| 184 | Vacuum Wave | ![]() | 40 | 100 | |
| 185 | Lunge | ![]() | 80 | 100 | |
| 197 | Dual Wingbeat | ![]() | 40 | 90 | |
| 204 | Double-Edge | ![]() | 120 | 100 | |
| 219 | Skitter Smack | ![]() | 70 | 90 | |
| No moves. |
Pokémon unobtainable in this game.
Kleavor sprites
| Type | Generation 8 | Generation 9 | Home |
|---|---|---|---|
| Normal | ![]() |
— | ![]() |
| Shiny | — | — | ![]() |
Pokédex entries
| Legends: Arceus | A violent creature that fells towering trees with its crude axes and shields itself with hard stone. If one should chance upon this Pokémon in the wilds, one's only recourse is to flee. |
|---|
Other languages
| English | Kleavor |
|---|---|
| Italian | Kleavor |
| Spanish | Kleavor |
| German | Axantor |
| French | Hachécateur |
| Chinese | 劈斧螳螂 |
| Korean | 사마자르 |
| Japanese | バサギリ |
| English | Axe Pokémon |
|---|---|
| Italian | Pokémon Scure |
| Spanish | |
| German | Axt-Pokémon |
| French | Pokémon Hache |
| Chinese | 斧鉞寶可夢 |
| Korean | 큰도끼포켓몬 |
| Japanese | まさかりポケモン |







