Hattrem

Pokédex data
| National № | 0857 |
|---|---|
| Type | |
| Species | Serene Pokémon |
| Abilities |
1. Healer 2. Anticipation Magic Bounce (hidden ability) |
| Local № |
242 (Sword/Shield — Galar) 041 (Sword/Shield — Crown Tundra) 283 (Scarlet/Violet) |
Training
| EV yield | 2 Sp. Atk |
|---|---|
| Catch rate | 120 |
| Base Friendship | 50 (Normal) |
| Base Exp. | 130 |
| Growth Rate | Slow |
Breeding
| Egg Groups | Fairy |
|---|---|
| Gender | 0% male, 100% female |
| Egg cycles | 20 (4864–5140 steps) |
Base stats
| HP | 57 | 224 | 318 | |
|---|---|---|---|---|
| Attack | 40 | 76 | 196 | |
| Defense | 65 | 121 | 251 | |
| Sp. Atk | 86 | 159 | 298 | |
| Sp. Def | 73 | 135 | 269 | |
| Speed | 49 | 92 | 216 | |
| Total | 370 | Min | Max |
Evolution chart
Hattrem changes
- Hattrem has never had any changes.
Moves learned by Hattrem
In other generations
Moves learnt by level up
Hattrem learns the following moves in Pokémon Sword & Shield at the levels specified.| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| evo | Brutal Swing | ![]() | 60 | 100 | |
| 1 | Confusion | ![]() | 50 | 100 | |
| 1 | Disarming Voice | ![]() | 40 | ∞ | |
| 1 | Play Nice | ![]() | — | — | |
| 1 | Brutal Swing | ![]() | 60 | 100 | |
| 15 | Aromatherapy | ![]() | — | — | |
| 20 | Psybeam | ![]() | 65 | 100 | |
| 25 | Heal Pulse | ![]() | — | — | |
| 30 | Dazzling Gleam | ![]() | 80 | 100 | |
| 37 | Calm Mind | ![]() | — | — | |
| 44 | Psychic | ![]() | 90 | 100 | |
| 51 | Healing Wish | ![]() | — | — | |
| No moves. |
Egg moves
Hattrem learns the following moves via breeding in Sword & Shield.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Move Tutor moves
Hattrem can be taught these attacks in Sword & Shield from move tutors.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Expanding Force | ![]() | 80 | 100 | |
| No moves. |
Moves learnt by TM
Hattrem is compatible with these Technical Machines in Pokémon Sword & Shield.| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 10 | Magical Leaf | ![]() | 60 | ∞ | |
| 14 | Thunder Wave | ![]() | — | 90 | |
| 17 | Light Screen | ![]() | — | — | |
| 19 | Safeguard | ![]() | — | — | |
| 21 | Rest | ![]() | — | — | |
| 24 | Snore | ![]() | 50 | 100 | |
| 25 | Protect | ![]() | — | — | |
| 28 | Giga Drain | ![]() | 75 | 100 | |
| 29 | Charm | ![]() | — | 100 | |
| 31 | Attract | ![]() | — | 100 | |
| 39 | Facade | ![]() | 70 | 100 | |
| 41 | Helping Hand | ![]() | — | — | |
| 44 | Imprison | ![]() | — | — | |
| 76 | Round | ![]() | 60 | 100 | |
| 87 | Draining Kiss | ![]() | 50 | 100 | |
| 92 | Mystical Fire | ![]() | 75 | 100 | |
| 97 | Brutal Swing | ![]() | 60 | 100 | |
| No moves. |
Moves learnt by TR
Hattrem is compatible with these Technical Records in Pokémon Sword & Shield.| TR | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 11 | Psychic | ![]() | 90 | 100 | |
| 20 | Substitute | ![]() | — | — | |
| 25 | Psyshock | ![]() | 80 | 100 | |
| 26 | Endure | ![]() | — | — | |
| 27 | Sleep Talk | ![]() | — | — | |
| 29 | Baton Pass | ![]() | — | — | |
| 40 | Skill Swap | ![]() | — | — | |
| 49 | Calm Mind | ![]() | — | — | |
| 58 | Dark Pulse | ![]() | 80 | 100 | |
| 82 | Stored Power | ![]() | 20 | 100 | |
| 90 | Play Rough | ![]() | 90 | 90 | |
| 92 | Dazzling Gleam | ![]() | 80 | 100 | |
| No moves. |
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Moves learnt by level up
Hattrem learns the following moves in Pokémon Scarlet & Violet at the levels specified.| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| evo | Brutal Swing | ![]() | 60 | 100 | |
| 1 | Confusion | ![]() | 50 | 100 | |
| 1 | Play Nice | ![]() | — | — | |
| 1 | Disarming Voice | ![]() | 40 | ∞ | |
| 15 | Aromatic Mist | ![]() | — | — | |
| 20 | Psybeam | ![]() | 65 | 100 | |
| 25 | Heal Pulse | ![]() | — | — | |
| 30 | Dazzling Gleam | ![]() | 80 | 100 | |
| 37 | Calm Mind | ![]() | — | — | |
| 44 | Psychic | ![]() | 90 | 100 | |
| 51 | Healing Wish | ![]() | — | — | |
| No moves. |
Egg moves
Hattrem learns the following moves via breeding in Scarlet & Violet.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Move Tutor moves
Hattrem can be taught these attacks in Scarlet & Violet from move tutors.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Moves learnt by TM
Hattrem is compatible with these Technical Machines in Pokémon Scarlet & Violet.| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 02 | Charm | ![]() | — | 100 | |
| 07 | Protect | ![]() | — | — | |
| 16 | Psybeam | ![]() | 65 | 100 | |
| 19 | Disarming Voice | ![]() | 40 | ∞ | |
| 25 | Facade | ![]() | 70 | 100 | |
| 32 | Swift | ![]() | 60 | ∞ | |
| 33 | Magical Leaf | ![]() | 60 | ∞ | |
| 37 | Draining Kiss | ![]() | 50 | 100 | |
| 41 | Stored Power | ![]() | 20 | 100 | |
| 47 | Endure | ![]() | — | — | |
| 54 | Psyshock | ![]() | 80 | 100 | |
| 70 | Sleep Talk | ![]() | — | — | |
| 74 | Reflect | ![]() | — | — | |
| 75 | Light Screen | ![]() | — | — | |
| 79 | Dazzling Gleam | ![]() | 80 | 100 | |
| 80 | Metronome | ![]() | — | — | |
| 82 | Thunder Wave | ![]() | — | 90 | |
| 85 | Rest | ![]() | — | — | |
| 92 | Imprison | ![]() | — | — | |
| 94 | Dark Pulse | ![]() | 80 | 100 | |
| 98 | Skill Swap | ![]() | — | — | |
| 103 | Substitute | ![]() | — | — | |
| 109 | Trick | ![]() | — | 100 | |
| 111 | Giga Drain | ![]() | 75 | 100 | |
| 120 | Psychic | ![]() | 90 | 100 | |
| 127 | Play Rough | ![]() | 90 | 90 | |
| 129 | Calm Mind | ![]() | — | — | |
| 130 | Helping Hand | ![]() | — | — | |
| 132 | Baton Pass | ![]() | — | — | |
| 138 | Psychic Terrain | ![]() | — | — | |
| 139 | Misty Terrain | ![]() | — | — | |
| 161 | Trick Room | ![]() | — | — | |
| 203 | Psych Up | ![]() | — | — | |
| 217 | Future Sight | ![]() | 120 | 100 | |
| 218 | Expanding Force | ![]() | 80 | 100 | |
| No moves. |
Pokémon unobtainable in this game.
Hattrem sprites
| Type | Generation 8 | Generation 9 | Home |
|---|---|---|---|
| Normal | ![]() |
— | ![]() |
| Shiny | — | — | ![]() |
Pokédex entries
| Sword | No matter who you are, if you bring strong emotions near this Pokémon, it will silence you violently. |
|---|---|
| Shield | Using the braids on its head, it pummels foes to get them to quiet down. One blow from those braids would knock out a professional boxer. |
Other languages
| English | Hattrem |
|---|---|
| Italian | Hattrem |
| Spanish | Hattrem |
| German | Brimano |
| French | Chapotus |
| Chinese | 提布莉姆 |
| Korean | 손지브림 |
| Japanese | テブリム |
| English | Serene Pokémon |
|---|---|
| Italian | Pokémon Quiete |
| Spanish | Pokémon Serenidad |
| German | Ruhe-Pokémon |
| French | Pokémon Serein |
| Chinese | 肅靜寶可夢 |
| Korean | 정숙포켓몬 |
| Japanese | せいしゅくポケモン |







