Greavard

Pokédex data
| National № | 0971 |
|---|---|
| Type | |
| Species | Ghost Dog Pokémon |
| Abilities |
1. Pickup Fluffy (hidden ability) |
| Local № |
311 (Scarlet/Violet) |
Training
| EV yield | 1 Attack |
|---|---|
| Catch rate | 120 |
| Base Friendship | 50 (Normal) |
| Base Exp. | 58 |
| Growth Rate | Medium Slow |
Breeding
| Egg Groups | Field |
|---|---|
| Gender | 50% male, 50% female |
| Egg cycles | 20 (4864–5140 steps) |
Base stats
| HP | 50 | 210 | 304 | |
|---|---|---|---|---|
| Attack | 61 | 114 | 243 | |
| Defense | 60 | 112 | 240 | |
| Sp. Atk | 30 | 58 | 174 | |
| Sp. Def | 55 | 103 | 229 | |
| Speed | 34 | 65 | 183 | |
| Total | 290 | Min | Max |
Evolution chart
Greavard changes
- Greavard has never had any changes.
Moves learned by Greavard
Moves learnt by level up
Greavard learns the following moves in Pokémon Scarlet & Violet at the levels specified.| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Tackle | ![]() | 40 | 100 | |
| 1 | Growl | ![]() | — | 100 | |
| 3 | Lick | ![]() | 30 | 100 | |
| 6 | Tail Whip | ![]() | — | 100 | |
| 6 | Bite | ![]() | 60 | 100 | |
| 9 | Roar | ![]() | — | — | |
| 12 | Headbutt | ![]() | 70 | 100 | |
| 16 | Dig | ![]() | 80 | 100 | |
| 24 | Rest | ![]() | — | — | |
| 28 | Crunch | ![]() | 80 | 100 | |
| 32 | Play Rough | ![]() | 90 | 90 | |
| 37 | Helping Hand | ![]() | — | — | |
| 41 | Phantom Force | ![]() | 90 | 100 | |
| 46 | Charm | ![]() | — | 100 | |
| 52 | Double-Edge | ![]() | 120 | 100 | |
| No moves. |
Egg moves
Greavard learns the following moves via breeding in Scarlet & Violet.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Disable | ![]() | — | 100 | |
| Destiny Bond | ![]() | — | — | |
| Memento | ![]() | — | 100 | |
| Yawn | ![]() | — | — | |
| Howl | ![]() | — | — | |
| Shadow Sneak | ![]() | 40 | 100 | |
| Ally Switch | ![]() | — | — | |
| No moves. |
Move Tutor moves
Greavard can be taught these attacks in Scarlet & Violet from move tutors.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Moves learnt by TM
Greavard is compatible with these Technical Machines in Pokémon Scarlet & Violet.| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 01 | Take Down | ![]() | 90 | 85 | |
| 02 | Charm | ![]() | — | 100 | |
| 05 | Mud-Slap | ![]() | 20 | 100 | |
| 06 | Scary Face | ![]() | — | 100 | |
| 07 | Protect | ![]() | — | — | |
| 08 | Fire Fang | ![]() | 65 | 95 | |
| 09 | Thunder Fang | ![]() | 65 | 95 | |
| 10 | Ice Fang | ![]() | 65 | 95 | |
| 17 | Confuse Ray | ![]() | — | 100 | |
| 18 | Thief | ![]() | 60 | 100 | |
| 25 | Facade | ![]() | 70 | 100 | |
| 28 | Bulldoze | ![]() | 60 | 100 | |
| 29 | Hex | ![]() | 65 | 100 | |
| 30 | Snarl | ![]() | 55 | 95 | |
| 35 | Mud Shot | ![]() | 55 | 95 | |
| 42 | Night Shade | ![]() | — | 100 | |
| 47 | Endure | ![]() | — | — | |
| 49 | Sunny Day | ![]() | — | — | |
| 50 | Rain Dance | ![]() | — | — | |
| 51 | Sandstorm | ![]() | — | — | |
| 55 | Dig | ![]() | 80 | 100 | |
| 63 | Psychic Fangs | ![]() | 85 | 100 | |
| 70 | Sleep Talk | ![]() | — | — | |
| 84 | Stomping Tantrum | ![]() | 75 | 100 | |
| 85 | Rest | ![]() | — | — | |
| 103 | Substitute | ![]() | — | — | |
| 108 | Crunch | ![]() | 80 | 100 | |
| 109 | Trick | ![]() | — | 100 | |
| 114 | Shadow Ball | ![]() | 80 | 100 | |
| 127 | Play Rough | ![]() | 90 | 90 | |
| 130 | Helping Hand | ![]() | — | — | |
| 151 | Phantom Force | ![]() | 90 | 100 | |
| 172 | Roar | ![]() | — | — | |
| 191 | Uproar | ![]() | 90 | 100 | |
| 198 | Poltergeist | ![]() | 110 | 90 | |
| 202 | Pain Split | ![]() | — | — | |
| 204 | Double-Edge | ![]() | 120 | 100 | |
| 205 | Endeavor | ![]() | — | 100 | |
| No moves. |
Pokémon unobtainable in this game.
Greavard sprites
| Type | Generation 9 | Home |
|---|---|---|
| Normal | — | ![]() |
| Shiny | — | ![]() |
Pokédex entries
| Scarlet | It is said that a dog Pokémon that died in the wild without ever interacting with a human was reborn as this Pokémon. |
|---|---|
| Violet | This friendly Pokémon doesn’t like being alone. Pay it even the slightest bit of attention, and it will follow you forever. |
Other languages
| English | Greavard |
|---|---|
| Italian | Greavard |
| Spanish | Greavard |
| German | Gruff |
| French | Toutombe |
| Chinese | 墓仔狗 |
| Korean | 망망이 |
| Japanese | ボチ |
| English | Ghost Dog Pokémon |
|---|---|
| Italian | |
| Spanish | |
| German | Geisterhund |
| French | |
| Chinese | 鬼犬寶可夢 |
| Korean | 유령개포켓몬 |
| Japanese | おばけいぬポケモン |





