Great Tusk

Pokédex data
| National № | 0984 |
|---|---|
| Type | |
| Species | Paradox Pokémon |
| Abilities | |
| Local № |
376 (Scarlet/Violet) |
Training
| EV yield | 3 Attack |
|---|---|
| Catch rate | 30 |
| Base Friendship | 0 (Lower than normal) |
| Base Exp. | 285 |
| Growth Rate | Slow |
Breeding
| Egg Groups | Undiscovered |
|---|---|
| Gender | Genderless |
| Egg cycles | 50 (12544–12850 steps) |
Base stats
| HP | 115 | 340 | 434 | |
|---|---|---|---|---|
| Attack | 131 | 240 | 397 | |
| Defense | 131 | 240 | 397 | |
| Sp. Atk | 53 | 99 | 225 | |
| Sp. Def | 53 | 99 | 225 | |
| Speed | 87 | 161 | 300 | |
| Total | 570 | Min | Max |
Evolution chart
- Great Tusk does not evolve.
Great Tusk changes
- Great Tusk has never had any changes.
Moves learned by Great Tusk
Moves learnt by level up
Great Tusk learns the following moves in Pokémon Scarlet & Violet at the levels specified.| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Horn Attack | ![]() | 65 | 100 | |
| 1 | Defense Curl | ![]() | — | — | |
| 1 | Rollout | ![]() | 30 | 90 | |
| 1 | Sunny Day | ![]() | — | — | |
| 7 | Bulldoze | ![]() | 60 | 100 | |
| 14 | Taunt | ![]() | — | 100 | |
| 21 | Rapid Spin | ![]() | 50 | 100 | |
| 28 | Brick Break | ![]() | 75 | 100 | |
| 35 | Stomping Tantrum | ![]() | 75 | 100 | |
| 42 | Knock Off | ![]() | 65 | 100 | |
| 49 | Earthquake | ![]() | 100 | 100 | |
| 56 | Giga Impact | ![]() | 150 | 90 | |
| 63 | Close Combat | ![]() | 120 | 100 | |
| 70 | Endeavor | ![]() | — | 100 | |
| 77 | Megahorn | ![]() | 120 | 85 | |
| 84 | Head Smash | ![]() | 150 | 80 | |
| No moves. |
Egg moves
Great Tusk learns the following moves via breeding in Scarlet & Violet.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Move Tutor moves
Great Tusk can be taught these attacks in Scarlet & Violet from move tutors.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Moves learnt by TM
Great Tusk is compatible with these Technical Machines in Pokémon Scarlet & Violet.| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 01 | Take Down | ![]() | 90 | 85 | |
| 05 | Mud-Slap | ![]() | 20 | 100 | |
| 06 | Scary Face | ![]() | — | 100 | |
| 07 | Protect | ![]() | — | — | |
| 08 | Fire Fang | ![]() | 65 | 95 | |
| 09 | Thunder Fang | ![]() | 65 | 95 | |
| 10 | Ice Fang | ![]() | 65 | 95 | |
| 25 | Facade | ![]() | 70 | 100 | |
| 28 | Bulldoze | ![]() | 60 | 100 | |
| 35 | Mud Shot | ![]() | 55 | 95 | |
| 36 | Rock Tomb | ![]() | 60 | 95 | |
| 47 | Endure | ![]() | — | — | |
| 49 | Sunny Day | ![]() | — | — | |
| 51 | Sandstorm | ![]() | — | — | |
| 53 | Smart Strike | ![]() | 70 | ∞ | |
| 54 | Psyshock | ![]() | 80 | 100 | |
| 55 | Dig | ![]() | 80 | 100 | |
| 58 | Brick Break | ![]() | 75 | 100 | |
| 59 | Zen Headbutt | ![]() | 80 | 90 | |
| 64 | Bulk Up | ![]() | — | — | |
| 66 | Body Slam | ![]() | 85 | 100 | |
| 70 | Sleep Talk | ![]() | — | — | |
| 84 | Stomping Tantrum | ![]() | 75 | 100 | |
| 85 | Rest | ![]() | — | — | |
| 86 | Rock Slide | ![]() | 75 | 90 | |
| 87 | Taunt | ![]() | — | 100 | |
| 93 | Flash Cannon | ![]() | 80 | 100 | |
| 99 | Iron Head | ![]() | 80 | 100 | |
| 103 | Substitute | ![]() | — | — | |
| 116 | Stealth Rock | ![]() | — | — | |
| 121 | Heavy Slam | ![]() | — | 100 | |
| 127 | Play Rough | ![]() | 90 | 90 | |
| 133 | Earth Power | ![]() | 90 | 100 | |
| 134 | Reversal | ![]() | — | 100 | |
| 149 | Earthquake | ![]() | 100 | 100 | |
| 150 | Stone Edge | ![]() | 100 | 80 | |
| 152 | Giga Impact | ![]() | 150 | 90 | |
| 163 | Hyper Beam | ![]() | 150 | 90 | |
| 167 | Close Combat | ![]() | 120 | 100 | |
| 172 | Roar | ![]() | — | — | |
| 179 | Smack Down | ![]() | 50 | 100 | |
| 181 | Knock Off | ![]() | 65 | 100 | |
| 186 | High Horsepower | ![]() | 95 | 95 | |
| 204 | Double-Edge | ![]() | 120 | 100 | |
| 205 | Endeavor | ![]() | — | 100 | |
| 221 | Throat Chop | ![]() | 80 | 100 | |
| No moves. |
Pokémon unobtainable in this game.
Great Tusk sprites
| Type | Generation 9 | Home |
|---|---|---|
| Normal | — | ![]() |
| Shiny | — | ![]() |
Pokédex entries
| Scarlet | Sightings of this Pokémon have occurred in recent years. The name Great Tusk was taken from a creature listed in a certain book. |
|---|---|
| Violet | This creature resembles a mysterious Pokémon that, according to a paranormal magazine, has lived since ancient times. |
Other languages
| English | Great Tusk |
|---|---|
| Italian | Grandizanne |
| Spanish | Colmilargo |
| German | Riesenzahn |
| French | Fort-Ivoire |
| Chinese | 雄偉牙 |
| Korean | 위대한엄니 |
| Japanese | イダイナキバ |
| English | Paradox Pokémon |
|---|---|
| Italian | |
| Spanish | |
| German | Paradox |
| French | |
| Chinese | 悖謬寶可夢 |
| Korean | 패러독스포켓몬 |
| Japanese | パラドックスポケモン |




