Glaceon

Pokédex data
| National № | 0471 |
|---|---|
| Type | |
| Species | Fresh Snow Pokémon |
| Abilities |
1. Snow Cloak Ice Body (hidden ability) |
| Local № |
170 (Platinum) 098 (Black 2/White 2) 084 (X/Y — Coastal Kalos) 130 (Sun/Moon) 160 (U.Sun/U.Moon) 203 (Sword/Shield — Galar) 080 (Sword/Shield — Crown Tundra) 032 (Legends: Arceus) 186 (Scarlet/Violet) |
Training
| EV yield | 2 Sp. Atk |
|---|---|
| Catch rate | 45 |
| Base Friendship | 35 (Lower than normal) |
| Base Exp. | 184 |
| Growth Rate | Medium |
Breeding
| Egg Groups | Field |
|---|---|
| Gender | 87.5% male, 12.5% female |
| Egg cycles | 35 (8704–8995 steps) |
Base stats
| HP | 65 | 240 | 334 | |
|---|---|---|---|---|
| Attack | 60 | 112 | 240 | |
| Defense | 110 | 202 | 350 | |
| Sp. Atk | 130 | 238 | 394 | |
| Sp. Def | 95 | 175 | 317 | |
| Speed | 65 | 121 | 251 | |
| Total | 525 | Min | Max |
Evolution chart
(use Water Stone)
(use Thunder Stone)
(use Fire Stone)
(high Friendship, Daytime)
(high Friendship, Nighttime)
(use Leaf Stone, or level up near a Mossy Rock)
(after Fairy-type move learned, and either ♥♥ Affection in Gen 6-7 or high friendship in Gen 8+)
Glaceon changes
- In Generation 4, Glaceon has a base experience yield of 196.
Moves learned by Glaceon
In other generations
Moves learnt by level up
Glaceon learns the following moves in Pokémon Diamond & Pearl at the levels specified.| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Tackle | ![]() | 40 | 100 | |
| 1 | Tail Whip | ![]() | — | 100 | |
| 1 | Helping Hand | ![]() | — | — | |
| 8 | Sand Attack | ![]() | — | 100 | |
| 15 | Icy Wind | ![]() | 55 | 95 | |
| 22 | Quick Attack | ![]() | 40 | 100 | |
| 29 | Bite | ![]() | 60 | 100 | |
| 36 | Ice Shard | ![]() | 40 | 100 | |
| 43 | Ice Fang | ![]() | 65 | 95 | |
| 50 | Last Resort | ![]() | 140 | 100 | |
| 57 | Mirror Coat | ![]() | — | 100 | |
| 64 | Hail | ![]() | — | — | |
| 71 | Blizzard | ![]() | 110 | 70 | |
| No moves. |
Egg moves
Glaceon learns the following moves via breeding in Diamond & Pearl.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Move Tutor moves
Glaceon can be taught these attacks in Diamond & Pearl from move tutors.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Moves learnt by HM
Glaceon is compatible with these Hidden Machines in Pokémon Diamond & Pearl.| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 04 | Strength | ![]() | 80 | 100 | |
| 06 | Rock Smash | ![]() | 40 | 100 | |
| No moves. |
Moves learnt by TM
Glaceon is compatible with these Technical Machines in Pokémon Diamond & Pearl.| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 03 | Water Pulse | ![]() | 60 | 100 | |
| 05 | Roar | ![]() | — | — | |
| 06 | Toxic | ![]() | — | 90 | |
| 07 | Hail | ![]() | — | — | |
| 10 | Hidden Power | ![]() | 60 | 100 | |
| 11 | Sunny Day | ![]() | — | — | |
| 13 | Ice Beam | ![]() | 90 | 100 | |
| 14 | Blizzard | ![]() | 110 | 70 | |
| 15 | Hyper Beam | ![]() | 150 | 90 | |
| 17 | Protect | ![]() | — | — | |
| 18 | Rain Dance | ![]() | — | — | |
| 21 | Frustration | ![]() | — | 100 | |
| 23 | Iron Tail | ![]() | 100 | 75 | |
| 27 | Return | ![]() | — | 100 | |
| 28 | Dig | ![]() | 80 | 100 | |
| 30 | Shadow Ball | ![]() | 80 | 100 | |
| 32 | Double Team | ![]() | — | — | |
| 42 | Facade | ![]() | 70 | 100 | |
| 43 | Secret Power | ![]() | 70 | 100 | |
| 44 | Rest | ![]() | — | — | |
| 45 | Attract | ![]() | — | 100 | |
| 58 | Endure | ![]() | — | — | |
| 68 | Giga Impact | ![]() | 150 | 90 | |
| 72 | Avalanche | ![]() | 60 | 100 | |
| 78 | Captivate | ![]() | — | 100 | |
| 82 | Sleep Talk | ![]() | — | — | |
| 83 | Natural Gift | ![]() | — | 100 | |
| 87 | Swagger | ![]() | — | 85 | |
| 90 | Substitute | ![]() | — | — | |
| No moves. |
Pokémon unobtainable in this game.
Moves learnt by level up
Glaceon learns the following moves in Pokémon Platinum at the levels specified.| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Tackle | ![]() | 40 | 100 | |
| 1 | Tail Whip | ![]() | — | 100 | |
| 1 | Helping Hand | ![]() | — | — | |
| 8 | Sand Attack | ![]() | — | 100 | |
| 15 | Icy Wind | ![]() | 55 | 95 | |
| 22 | Quick Attack | ![]() | 40 | 100 | |
| 29 | Bite | ![]() | 60 | 100 | |
| 36 | Ice Shard | ![]() | 40 | 100 | |
| 43 | Ice Fang | ![]() | 65 | 95 | |
| 50 | Last Resort | ![]() | 140 | 100 | |
| 57 | Mirror Coat | ![]() | — | 100 | |
| 64 | Hail | ![]() | — | — | |
| 71 | Blizzard | ![]() | 110 | 70 | |
| 78 | Barrier | ![]() | — | — | |
| No moves. |
Egg moves
Glaceon learns the following moves via breeding in Platinum.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Move Tutor moves
Glaceon can be taught these attacks in Platinum from move tutors.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Swift | ![]() | 60 | ∞ | |
| Snore | ![]() | 50 | 100 | |
| Mud-Slap | ![]() | 20 | 100 | |
| Icy Wind | ![]() | 55 | 95 | |
| Helping Hand | ![]() | — | — | |
| Signal Beam | ![]() | 75 | 100 | |
| Last Resort | ![]() | 140 | 100 | |
| Aqua Tail | ![]() | 90 | 90 | |
| No moves. |
Moves learnt by HM
Glaceon is compatible with these Hidden Machines in Pokémon Platinum.| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 04 | Strength | ![]() | 80 | 100 | |
| 06 | Rock Smash | ![]() | 40 | 100 | |
| No moves. |
Moves learnt by TM
Glaceon is compatible with these Technical Machines in Pokémon Platinum.| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 03 | Water Pulse | ![]() | 60 | 100 | |
| 05 | Roar | ![]() | — | — | |
| 06 | Toxic | ![]() | — | 90 | |
| 07 | Hail | ![]() | — | — | |
| 10 | Hidden Power | ![]() | 60 | 100 | |
| 11 | Sunny Day | ![]() | — | — | |
| 13 | Ice Beam | ![]() | 90 | 100 | |
| 14 | Blizzard | ![]() | 110 | 70 | |
| 15 | Hyper Beam | ![]() | 150 | 90 | |
| 17 | Protect | ![]() | — | — | |
| 18 | Rain Dance | ![]() | — | — | |
| 21 | Frustration | ![]() | — | 100 | |
| 23 | Iron Tail | ![]() | 100 | 75 | |
| 27 | Return | ![]() | — | 100 | |
| 28 | Dig | ![]() | 80 | 100 | |
| 30 | Shadow Ball | ![]() | 80 | 100 | |
| 32 | Double Team | ![]() | — | — | |
| 42 | Facade | ![]() | 70 | 100 | |
| 43 | Secret Power | ![]() | 70 | 100 | |
| 44 | Rest | ![]() | — | — | |
| 45 | Attract | ![]() | — | 100 | |
| 58 | Endure | ![]() | — | — | |
| 68 | Giga Impact | ![]() | 150 | 90 | |
| 72 | Avalanche | ![]() | 60 | 100 | |
| 78 | Captivate | ![]() | — | 100 | |
| 82 | Sleep Talk | ![]() | — | — | |
| 83 | Natural Gift | ![]() | — | 100 | |
| 87 | Swagger | ![]() | — | 85 | |
| 90 | Substitute | ![]() | — | — | |
| No moves. |
Pokémon unobtainable in this game.
Moves learnt by level up
Glaceon learns the following moves in Pokémon HeartGold & SoulSilver at the levels specified.| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Tackle | ![]() | 40 | 100 | |
| 1 | Tail Whip | ![]() | — | 100 | |
| 1 | Helping Hand | ![]() | — | — | |
| 8 | Sand Attack | ![]() | — | 100 | |
| 15 | Icy Wind | ![]() | 55 | 95 | |
| 22 | Quick Attack | ![]() | 40 | 100 | |
| 29 | Bite | ![]() | 60 | 100 | |
| 36 | Ice Shard | ![]() | 40 | 100 | |
| 43 | Ice Fang | ![]() | 65 | 95 | |
| 50 | Last Resort | ![]() | 140 | 100 | |
| 57 | Mirror Coat | ![]() | — | 100 | |
| 64 | Hail | ![]() | — | — | |
| 71 | Blizzard | ![]() | 110 | 70 | |
| 78 | Barrier | ![]() | — | — | |
| No moves. |
Egg moves
Glaceon learns the following moves via breeding in HeartGold & SoulSilver.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Move Tutor moves
Glaceon can be taught these attacks in HeartGold & SoulSilver from move tutors.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Headbutt | ![]() | 70 | 100 | |
| Swift | ![]() | 60 | ∞ | |
| Snore | ![]() | 50 | 100 | |
| Mud-Slap | ![]() | 20 | 100 | |
| Icy Wind | ![]() | 55 | 95 | |
| Heal Bell | ![]() | — | — | |
| Helping Hand | ![]() | — | — | |
| Signal Beam | ![]() | 75 | 100 | |
| Last Resort | ![]() | 140 | 100 | |
| Aqua Tail | ![]() | 90 | 90 | |
| No moves. |
Moves learnt by HM
Glaceon is compatible with these Hidden Machines in Pokémon HeartGold & SoulSilver.| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 04 | Strength | ![]() | 80 | 100 | |
| 06 | Rock Smash | ![]() | 40 | 100 | |
| No moves. |
Moves learnt by TM
Glaceon is compatible with these Technical Machines in Pokémon HeartGold & SoulSilver.| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 03 | Water Pulse | ![]() | 60 | 100 | |
| 05 | Roar | ![]() | — | — | |
| 06 | Toxic | ![]() | — | 90 | |
| 07 | Hail | ![]() | — | — | |
| 10 | Hidden Power | ![]() | 60 | 100 | |
| 11 | Sunny Day | ![]() | — | — | |
| 13 | Ice Beam | ![]() | 90 | 100 | |
| 14 | Blizzard | ![]() | 110 | 70 | |
| 15 | Hyper Beam | ![]() | 150 | 90 | |
| 17 | Protect | ![]() | — | — | |
| 18 | Rain Dance | ![]() | — | — | |
| 21 | Frustration | ![]() | — | 100 | |
| 23 | Iron Tail | ![]() | 100 | 75 | |
| 27 | Return | ![]() | — | 100 | |
| 28 | Dig | ![]() | 80 | 100 | |
| 30 | Shadow Ball | ![]() | 80 | 100 | |
| 32 | Double Team | ![]() | — | — | |
| 42 | Facade | ![]() | 70 | 100 | |
| 43 | Secret Power | ![]() | 70 | 100 | |
| 44 | Rest | ![]() | — | — | |
| 45 | Attract | ![]() | — | 100 | |
| 58 | Endure | ![]() | — | — | |
| 68 | Giga Impact | ![]() | 150 | 90 | |
| 72 | Avalanche | ![]() | 60 | 100 | |
| 78 | Captivate | ![]() | — | 100 | |
| 82 | Sleep Talk | ![]() | — | — | |
| 83 | Natural Gift | ![]() | — | 100 | |
| 87 | Swagger | ![]() | — | 85 | |
| 90 | Substitute | ![]() | — | — | |
| No moves. |
Pokémon unobtainable in this game.
Moves learnt by level up
Glaceon learns the following moves in Pokémon Black & White at the levels specified.| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Tackle | ![]() | 40 | 100 | |
| 1 | Tail Whip | ![]() | — | 100 | |
| 1 | Helping Hand | ![]() | — | — | |
| 8 | Sand Attack | ![]() | — | 100 | |
| 15 | Icy Wind | ![]() | 55 | 95 | |
| 22 | Quick Attack | ![]() | 40 | 100 | |
| 29 | Bite | ![]() | 60 | 100 | |
| 36 | Ice Shard | ![]() | 40 | 100 | |
| 43 | Ice Fang | ![]() | 65 | 95 | |
| 50 | Last Resort | ![]() | 140 | 100 | |
| 57 | Mirror Coat | ![]() | — | 100 | |
| 64 | Hail | ![]() | — | — | |
| 71 | Blizzard | ![]() | 110 | 70 | |
| 78 | Barrier | ![]() | — | — | |
| No moves. |
Egg moves
Glaceon learns the following moves via breeding in Black & White.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Move Tutor moves
Glaceon can be taught these attacks in Black & White from move tutors.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Moves learnt by HM
Glaceon is compatible with these Hidden Machines in Pokémon Black & White.| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 04 | Strength | ![]() | 80 | 100 | |
| No moves. |
Moves learnt by TM
Glaceon is compatible with these Technical Machines in Pokémon Black & White.| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 05 | Roar | ![]() | — | — | |
| 06 | Toxic | ![]() | — | 90 | |
| 07 | Hail | ![]() | — | — | |
| 10 | Hidden Power | ![]() | 60 | 100 | |
| 11 | Sunny Day | ![]() | — | — | |
| 13 | Ice Beam | ![]() | 90 | 100 | |
| 14 | Blizzard | ![]() | 110 | 70 | |
| 15 | Hyper Beam | ![]() | 150 | 90 | |
| 17 | Protect | ![]() | — | — | |
| 18 | Rain Dance | ![]() | — | — | |
| 21 | Frustration | ![]() | — | 100 | |
| 27 | Return | ![]() | — | 100 | |
| 28 | Dig | ![]() | 80 | 100 | |
| 30 | Shadow Ball | ![]() | 80 | 100 | |
| 32 | Double Team | ![]() | — | — | |
| 42 | Facade | ![]() | 70 | 100 | |
| 44 | Rest | ![]() | — | — | |
| 45 | Attract | ![]() | — | 100 | |
| 48 | Round | ![]() | 60 | 100 | |
| 49 | Echoed Voice | ![]() | 40 | 100 | |
| 67 | Retaliate | ![]() | 70 | 100 | |
| 68 | Giga Impact | ![]() | 150 | 90 | |
| 79 | Frost Breath | ![]() | 60 | 90 | |
| 83 | Work Up | ![]() | — | — | |
| 87 | Swagger | ![]() | — | 85 | |
| 90 | Substitute | ![]() | — | — | |
| 94 | Rock Smash | ![]() | 40 | 100 | |
| No moves. |
Pokémon unobtainable in this game.
Moves learnt by level up
Glaceon learns the following moves in Pokémon Black 2 & White 2 at the levels specified.| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Tackle | ![]() | 40 | 100 | |
| 1 | Tail Whip | ![]() | — | 100 | |
| 1 | Helping Hand | ![]() | — | — | |
| 5 | Sand Attack | ![]() | — | 100 | |
| 9 | Icy Wind | ![]() | 55 | 95 | |
| 13 | Quick Attack | ![]() | 40 | 100 | |
| 17 | Bite | ![]() | 60 | 100 | |
| 21 | Ice Fang | ![]() | 65 | 95 | |
| 25 | Ice Shard | ![]() | 40 | 100 | |
| 29 | Barrier | ![]() | — | — | |
| 33 | Mirror Coat | ![]() | — | 100 | |
| 37 | Hail | ![]() | — | — | |
| 41 | Last Resort | ![]() | 140 | 100 | |
| 45 | Blizzard | ![]() | 110 | 70 | |
| No moves. |
Egg moves
Glaceon learns the following moves via breeding in Black 2 & White 2.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Move Tutor moves
Glaceon can be taught these attacks in Black 2 & White 2 from move tutors.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Snore | ![]() | 50 | 100 | |
| Icy Wind | ![]() | 55 | 95 | |
| Sleep Talk | ![]() | — | — | |
| Heal Bell | ![]() | — | — | |
| Iron Tail | ![]() | 100 | 75 | |
| Helping Hand | ![]() | — | — | |
| Hyper Voice | ![]() | 90 | 100 | |
| Signal Beam | ![]() | 75 | 100 | |
| Covet | ![]() | 60 | 100 | |
| Last Resort | ![]() | 140 | 100 | |
| Aqua Tail | ![]() | 90 | 90 | |
| No moves. |
Moves learnt by HM
Glaceon is compatible with these Hidden Machines in Pokémon Black 2 & White 2.| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 04 | Strength | ![]() | 80 | 100 | |
| No moves. |
Moves learnt by TM
Glaceon is compatible with these Technical Machines in Pokémon Black 2 & White 2.| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 05 | Roar | ![]() | — | — | |
| 06 | Toxic | ![]() | — | 90 | |
| 07 | Hail | ![]() | — | — | |
| 10 | Hidden Power | ![]() | 60 | 100 | |
| 11 | Sunny Day | ![]() | — | — | |
| 13 | Ice Beam | ![]() | 90 | 100 | |
| 14 | Blizzard | ![]() | 110 | 70 | |
| 15 | Hyper Beam | ![]() | 150 | 90 | |
| 17 | Protect | ![]() | — | — | |
| 18 | Rain Dance | ![]() | — | — | |
| 21 | Frustration | ![]() | — | 100 | |
| 27 | Return | ![]() | — | 100 | |
| 28 | Dig | ![]() | 80 | 100 | |
| 30 | Shadow Ball | ![]() | 80 | 100 | |
| 32 | Double Team | ![]() | — | — | |
| 42 | Facade | ![]() | 70 | 100 | |
| 44 | Rest | ![]() | — | — | |
| 45 | Attract | ![]() | — | 100 | |
| 48 | Round | ![]() | 60 | 100 | |
| 49 | Echoed Voice | ![]() | 40 | 100 | |
| 67 | Retaliate | ![]() | 70 | 100 | |
| 68 | Giga Impact | ![]() | 150 | 90 | |
| 79 | Frost Breath | ![]() | 60 | 90 | |
| 83 | Work Up | ![]() | — | — | |
| 87 | Swagger | ![]() | — | 85 | |
| 90 | Substitute | ![]() | — | — | |
| 94 | Rock Smash | ![]() | 40 | 100 | |
| No moves. |
Pokémon unobtainable in this game.
Moves learnt by level up
Glaceon learns the following moves in Pokémon X & Y at the levels specified.| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Tackle | ![]() | 40 | 100 | |
| 1 | Tail Whip | ![]() | — | 100 | |
| 1 | Helping Hand | ![]() | — | — | |
| 5 | Sand Attack | ![]() | — | 100 | |
| 9 | Icy Wind | ![]() | 55 | 95 | |
| 13 | Quick Attack | ![]() | 40 | 100 | |
| 17 | Bite | ![]() | 60 | 100 | |
| 20 | Ice Fang | ![]() | 65 | 95 | |
| 25 | Ice Shard | ![]() | 40 | 100 | |
| 29 | Barrier | ![]() | — | — | |
| 33 | Mirror Coat | ![]() | — | 100 | |
| 37 | Hail | ![]() | — | — | |
| 41 | Last Resort | ![]() | 140 | 100 | |
| 45 | Blizzard | ![]() | 110 | 70 | |
| No moves. |
Egg moves
Glaceon learns the following moves via breeding in X & Y.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Move Tutor moves
Glaceon can be taught these attacks in X & Y from move tutors.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Moves learnt by HM
Glaceon is compatible with these Hidden Machines in Pokémon X & Y.| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 04 | Strength | ![]() | 80 | 100 | |
| No moves. |
Moves learnt by TM
Glaceon is compatible with these Technical Machines in Pokémon X & Y.| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 05 | Roar | ![]() | — | — | |
| 06 | Toxic | ![]() | — | 90 | |
| 07 | Hail | ![]() | — | — | |
| 10 | Hidden Power | ![]() | 60 | 100 | |
| 11 | Sunny Day | ![]() | — | — | |
| 13 | Ice Beam | ![]() | 90 | 100 | |
| 14 | Blizzard | ![]() | 110 | 70 | |
| 15 | Hyper Beam | ![]() | 150 | 90 | |
| 17 | Protect | ![]() | — | — | |
| 18 | Rain Dance | ![]() | — | — | |
| 21 | Frustration | ![]() | — | 100 | |
| 27 | Return | ![]() | — | 100 | |
| 28 | Dig | ![]() | 80 | 100 | |
| 30 | Shadow Ball | ![]() | 80 | 100 | |
| 32 | Double Team | ![]() | — | — | |
| 42 | Facade | ![]() | 70 | 100 | |
| 44 | Rest | ![]() | — | — | |
| 45 | Attract | ![]() | — | 100 | |
| 48 | Round | ![]() | 60 | 100 | |
| 49 | Echoed Voice | ![]() | 40 | 100 | |
| 67 | Retaliate | ![]() | 70 | 100 | |
| 68 | Giga Impact | ![]() | 150 | 90 | |
| 79 | Frost Breath | ![]() | 60 | 90 | |
| 87 | Swagger | ![]() | — | 85 | |
| 88 | Sleep Talk | ![]() | — | — | |
| 90 | Substitute | ![]() | — | — | |
| 94 | Rock Smash | ![]() | 40 | 100 | |
| 100 | Confide | ![]() | — | — | |
| No moves. |
Pokémon unobtainable in this game.
Moves learnt by level up
Glaceon learns the following moves in Pokémon Omega Ruby & Alpha Sapphire at the levels specified.| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Tackle | ![]() | 40 | 100 | |
| 1 | Tail Whip | ![]() | — | 100 | |
| 1 | Helping Hand | ![]() | — | — | |
| 5 | Sand Attack | ![]() | — | 100 | |
| 9 | Icy Wind | ![]() | 55 | 95 | |
| 13 | Quick Attack | ![]() | 40 | 100 | |
| 17 | Bite | ![]() | 60 | 100 | |
| 20 | Ice Fang | ![]() | 65 | 95 | |
| 25 | Ice Shard | ![]() | 40 | 100 | |
| 29 | Barrier | ![]() | — | — | |
| 33 | Mirror Coat | ![]() | — | 100 | |
| 37 | Hail | ![]() | — | — | |
| 41 | Last Resort | ![]() | 140 | 100 | |
| 45 | Blizzard | ![]() | 110 | 70 | |
| No moves. |
Egg moves
Glaceon learns the following moves via breeding in Omega Ruby & Alpha Sapphire.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Move Tutor moves
Glaceon can be taught these attacks in Omega Ruby & Alpha Sapphire from move tutors.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Snore | ![]() | 50 | 100 | |
| Icy Wind | ![]() | 55 | 95 | |
| Heal Bell | ![]() | — | — | |
| Iron Tail | ![]() | 100 | 75 | |
| Helping Hand | ![]() | — | — | |
| Hyper Voice | ![]() | 90 | 100 | |
| Signal Beam | ![]() | 75 | 100 | |
| Covet | ![]() | 60 | 100 | |
| Water Pulse | ![]() | 60 | 100 | |
| Last Resort | ![]() | 140 | 100 | |
| Aqua Tail | ![]() | 90 | 90 | |
| No moves. |
Moves learnt by HM
Glaceon is compatible with these Hidden Machines in Pokémon Omega Ruby & Alpha Sapphire.| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 04 | Strength | ![]() | 80 | 100 | |
| 06 | Rock Smash | ![]() | 40 | 100 | |
| No moves. |
Moves learnt by TM
Glaceon is compatible with these Technical Machines in Pokémon Omega Ruby & Alpha Sapphire.| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 05 | Roar | ![]() | — | — | |
| 06 | Toxic | ![]() | — | 90 | |
| 07 | Hail | ![]() | — | — | |
| 10 | Hidden Power | ![]() | 60 | 100 | |
| 11 | Sunny Day | ![]() | — | — | |
| 13 | Ice Beam | ![]() | 90 | 100 | |
| 14 | Blizzard | ![]() | 110 | 70 | |
| 15 | Hyper Beam | ![]() | 150 | 90 | |
| 17 | Protect | ![]() | — | — | |
| 18 | Rain Dance | ![]() | — | — | |
| 21 | Frustration | ![]() | — | 100 | |
| 27 | Return | ![]() | — | 100 | |
| 28 | Dig | ![]() | 80 | 100 | |
| 30 | Shadow Ball | ![]() | 80 | 100 | |
| 32 | Double Team | ![]() | — | — | |
| 42 | Facade | ![]() | 70 | 100 | |
| 44 | Rest | ![]() | — | — | |
| 45 | Attract | ![]() | — | 100 | |
| 48 | Round | ![]() | 60 | 100 | |
| 49 | Echoed Voice | ![]() | 40 | 100 | |
| 67 | Retaliate | ![]() | 70 | 100 | |
| 68 | Giga Impact | ![]() | 150 | 90 | |
| 79 | Frost Breath | ![]() | 60 | 90 | |
| 87 | Swagger | ![]() | — | 85 | |
| 88 | Sleep Talk | ![]() | — | — | |
| 90 | Substitute | ![]() | — | — | |
| 94 | Secret Power | ![]() | 70 | 100 | |
| 100 | Confide | ![]() | — | — | |
| No moves. |
Pokémon unobtainable in this game.
Moves learnt by level up
Glaceon learns the following moves in Pokémon Sun & Moon at the levels specified.| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| evo | Icy Wind | ![]() | 55 | 95 | |
| 1 | Tackle | ![]() | 40 | 100 | |
| 1 | Tail Whip | ![]() | — | 100 | |
| 1 | Icy Wind | ![]() | 55 | 95 | |
| 1 | Helping Hand | ![]() | — | — | |
| 5 | Sand Attack | ![]() | — | 100 | |
| 9 | Baby-Doll Eyes | ![]() | — | 100 | |
| 13 | Quick Attack | ![]() | 40 | 100 | |
| 17 | Bite | ![]() | 60 | 100 | |
| 20 | Ice Fang | ![]() | 65 | 95 | |
| 25 | Ice Shard | ![]() | 40 | 100 | |
| 29 | Barrier | ![]() | — | — | |
| 33 | Mirror Coat | ![]() | — | 100 | |
| 37 | Hail | ![]() | — | — | |
| 41 | Last Resort | ![]() | 140 | 100 | |
| 45 | Blizzard | ![]() | 110 | 70 | |
| No moves. |
Egg moves
Glaceon learns the following moves via breeding in Sun & Moon.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Move Tutor moves
Glaceon can be taught these attacks in Sun & Moon from move tutors.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Moves learnt by TM
Glaceon is compatible with these Technical Machines in Pokémon Sun & Moon.| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 01 | Work Up | ![]() | — | — | |
| 05 | Roar | ![]() | — | — | |
| 06 | Toxic | ![]() | — | 90 | |
| 07 | Hail | ![]() | — | — | |
| 10 | Hidden Power | ![]() | 60 | 100 | |
| 11 | Sunny Day | ![]() | — | — | |
| 13 | Ice Beam | ![]() | 90 | 100 | |
| 14 | Blizzard | ![]() | 110 | 70 | |
| 15 | Hyper Beam | ![]() | 150 | 90 | |
| 17 | Protect | ![]() | — | — | |
| 18 | Rain Dance | ![]() | — | — | |
| 21 | Frustration | ![]() | — | 100 | |
| 27 | Return | ![]() | — | 100 | |
| 30 | Shadow Ball | ![]() | 80 | 100 | |
| 32 | Double Team | ![]() | — | — | |
| 42 | Facade | ![]() | 70 | 100 | |
| 44 | Rest | ![]() | — | — | |
| 45 | Attract | ![]() | — | 100 | |
| 48 | Round | ![]() | 60 | 100 | |
| 49 | Echoed Voice | ![]() | 40 | 100 | |
| 68 | Giga Impact | ![]() | 150 | 90 | |
| 70 | Aurora Veil | ![]() | — | — | |
| 79 | Frost Breath | ![]() | 60 | 90 | |
| 87 | Swagger | ![]() | — | 85 | |
| 88 | Sleep Talk | ![]() | — | — | |
| 90 | Substitute | ![]() | — | — | |
| 100 | Confide | ![]() | — | — | |
| No moves. |
Pokémon unobtainable in this game.
Moves learnt by level up
Glaceon learns the following moves in Pokémon Ultra Sun & Ultra Moon at the levels specified.| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| evo | Icy Wind | ![]() | 55 | 95 | |
| 1 | Tackle | ![]() | 40 | 100 | |
| 1 | Tail Whip | ![]() | — | 100 | |
| 1 | Icy Wind | ![]() | 55 | 95 | |
| 1 | Helping Hand | ![]() | — | — | |
| 5 | Sand Attack | ![]() | — | 100 | |
| 9 | Baby-Doll Eyes | ![]() | — | 100 | |
| 13 | Quick Attack | ![]() | 40 | 100 | |
| 17 | Bite | ![]() | 60 | 100 | |
| 20 | Ice Fang | ![]() | 65 | 95 | |
| 25 | Ice Shard | ![]() | 40 | 100 | |
| 29 | Barrier | ![]() | — | — | |
| 33 | Mirror Coat | ![]() | — | 100 | |
| 37 | Hail | ![]() | — | — | |
| 41 | Last Resort | ![]() | 140 | 100 | |
| 45 | Blizzard | ![]() | 110 | 70 | |
| No moves. |
Egg moves
Glaceon learns the following moves via breeding in Ultra Sun & Ultra Moon.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Move Tutor moves
