Espathra

Pokédex data
| National № | 0956 |
|---|---|
| Type | |
| Species | Ostrich Pokémon |
| Abilities |
2. Frisk Speed Boost (hidden ability) |
| Local № |
264 (Scarlet/Violet) |
Training
| EV yield | 2 Speed |
|---|---|
| Catch rate | 60 |
| Base Friendship | 50 (Normal) |
| Base Exp. | 168 |
| Growth Rate | Medium Slow |
Breeding
| Egg Groups | Flying |
|---|---|
| Gender | 50% male, 50% female |
| Egg cycles | 20 (4864–5140 steps) |
Base stats
| HP | 95 | 300 | 394 | |
|---|---|---|---|---|
| Attack | 60 | 112 | 240 | |
| Defense | 60 | 112 | 240 | |
| Sp. Atk | 101 | 186 | 331 | |
| Sp. Def | 60 | 112 | 240 | |
| Speed | 105 | 193 | 339 | |
| Total | 481 | Min | Max |
Evolution chart
Espathra changes
- Espathra has never had any changes.
Moves learned by Espathra
Moves learnt by level up
Espathra learns the following moves in Pokémon Scarlet & Violet at the levels specified.| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Growl | ![]() | — | 100 | |
| 1 | Peck | ![]() | 35 | 100 | |
| 1 | Drill Peck | ![]() | 80 | 100 | |
| 1 | Feather Dance | ![]() | — | 100 | |
| 5 | Confusion | ![]() | 50 | 100 | |
| 8 | Baby-Doll Eyes | ![]() | — | 100 | |
| 11 | Disarming Voice | ![]() | 40 | ∞ | |
| 15 | Quick Attack | ![]() | 40 | 100 | |
| 19 | Psybeam | ![]() | 65 | 100 | |
| 24 | Pluck | ![]() | 60 | 100 | |
| 29 | Agility | ![]() | — | — | |
| 34 | Uproar | ![]() | 90 | 100 | |
| 43 | Dazzling Gleam | ![]() | 80 | 100 | |
| 49 | Psychic | ![]() | 90 | 100 | |
| 54 | Last Resort | ![]() | 140 | 100 | |
| No moves. |
Egg moves
Espathra learns the following moves via breeding in Scarlet & Violet.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Move Tutor moves
Espathra can be taught these attacks in Scarlet & Violet from move tutors.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Moves learnt by TM
Espathra is compatible with these Technical Machines in Pokémon Scarlet & Violet.| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 01 | Take Down | ![]() | 90 | 85 | |
| 04 | Agility | ![]() | — | — | |
| 05 | Mud-Slap | ![]() | 20 | 100 | |
| 07 | Protect | ![]() | — | — | |
| 12 | Low Kick | ![]() | — | 100 | |
| 16 | Psybeam | ![]() | 65 | 100 | |
| 17 | Confuse Ray | ![]() | — | 100 | |
| 18 | Thief | ![]() | 60 | 100 | |
| 19 | Disarming Voice | ![]() | 40 | ∞ | |
| 25 | Facade | ![]() | 70 | 100 | |
| 27 | Aerial Ace | ![]() | 60 | ∞ | |
| 29 | Hex | ![]() | 65 | 100 | |
| 32 | Swift | ![]() | 60 | ∞ | |
| 41 | Stored Power | ![]() | 20 | 100 | |
| 42 | Night Shade | ![]() | — | 100 | |
| 47 | Endure | ![]() | — | — | |
| 49 | Sunny Day | ![]() | — | — | |
| 50 | Rain Dance | ![]() | — | — | |
| 51 | Sandstorm | ![]() | — | — | |
| 54 | Psyshock | ![]() | 80 | 100 | |
| 59 | Zen Headbutt | ![]() | 80 | 90 | |
| 60 | U-turn | ![]() | 70 | 100 | |
| 62 | Foul Play | ![]() | 95 | 100 | |
| 66 | Body Slam | ![]() | 85 | 100 | |
| 70 | Sleep Talk | ![]() | — | — | |
| 71 | Seed Bomb | ![]() | 80 | 100 | |
| 74 | Reflect | ![]() | — | — | |
| 75 | Light Screen | ![]() | — | — | |
| 79 | Dazzling Gleam | ![]() | 80 | 100 | |
| 85 | Rest | ![]() | — | — | |
| 93 | Flash Cannon | ![]() | 80 | 100 | |
| 98 | Skill Swap | ![]() | — | — | |
| 103 | Substitute | ![]() | — | — | |
| 109 | Trick | ![]() | — | 100 | |
| 114 | Shadow Ball | ![]() | 80 | 100 | |
| 117 | Hyper Voice | ![]() | 90 | 100 | |
| 119 | Energy Ball | ![]() | 90 | 100 | |
| 120 | Psychic | ![]() | 90 | 100 | |
| 129 | Calm Mind | ![]() | — | — | |
| 130 | Helping Hand | ![]() | — | — | |
| 132 | Baton Pass | ![]() | — | — | |
| 138 | Psychic Terrain | ![]() | — | — | |
| 152 | Giga Impact | ![]() | 150 | 90 | |
| 161 | Trick Room | ![]() | — | — | |
| 163 | Hyper Beam | ![]() | 150 | 90 | |
| 164 | Brave Bird | ![]() | 120 | 100 | |
| 191 | Uproar | ![]() | 90 | 100 | |
| 203 | Psych Up | ![]() | — | — | |
| 204 | Double-Edge | ![]() | 120 | 100 | |
| 216 | Feather Dance | ![]() | — | 100 | |
| 218 | Expanding Force | ![]() | 80 | 100 | |
| No moves. |
Pokémon unobtainable in this game.
Espathra sprites
| Type | Generation 9 | Home |
|---|---|---|
| Normal | — | ![]() |
| Shiny | — | ![]() |
Pokédex entries
| Scarlet | It immobilizes opponents by bathing them in psychic power from its large eyes. Despite its appearance, it has a vicious temperament. |
|---|---|
| Violet | It emits psychic power from the gaps between its multicolored frills and sprints at speeds greater than 120 mph. |
Other languages
| English | Espathra |
|---|---|
| Italian | Espathra |
| Spanish | Espathra |
| German | Psiopatra |
| French | Cléopsytra |
| Chinese | 超能艷鴕 |
| Korean | 클레스퍼트라 |
| Japanese | クエスパトラ |
| English | Ostrich Pokémon |
|---|---|
| Italian | |
| Spanish | |
| German | Strauß |
| French | |
| Chinese | 鴕鳥寶可夢 |
| Korean | 타조포켓몬 |
| Japanese | ダチョウポケモン |





