Dachsbun

Pokédex data
| National № | 0927 |
|---|---|
| Type | |
| Species | Dog Pokémon |
| Abilities | Aroma Veil (hidden ability) |
| Local № |
077 (Scarlet/Violet) |
Base stats
| HP | 57 | 224 | 318 | |
|---|---|---|---|---|
| Attack | 80 | 148 | 284 | |
| Defense | 115 | 211 | 361 | |
| Sp. Atk | 50 | 94 | 218 | |
| Sp. Def | 80 | 148 | 284 | |
| Speed | 95 | 175 | 317 | |
| Total | 477 | Min | Max |
Evolution chart
Dachsbun changes
- Dachsbun has never had any changes.
Moves learned by Dachsbun
Moves learnt by level up
Dachsbun learns the following moves in Pokémon Scarlet & Violet at the levels specified.| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Tackle | ![]() | 40 | 100 | |
| 1 | Growl | ![]() | — | 100 | |
| 3 | Lick | ![]() | 30 | 100 | |
| 6 | Tail Whip | ![]() | — | 100 | |
| 8 | Covet | ![]() | 60 | 100 | |
| 11 | Bite | ![]() | 60 | 100 | |
| 15 | Baby-Doll Eyes | ![]() | — | 100 | |
| 18 | Play Rough | ![]() | 90 | 90 | |
| 22 | Work Up | ![]() | — | — | |
| 29 | Baton Pass | ![]() | — | — | |
| 33 | Roar | ![]() | — | — | |
| 38 | Double-Edge | ![]() | 120 | 100 | |
| 42 | Charm | ![]() | — | 100 | |
| 47 | Crunch | ![]() | 80 | 100 | |
| 53 | Last Resort | ![]() | 140 | 100 | |
| No moves. |
Egg moves
Dachsbun learns the following moves via breeding in Scarlet & Violet.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Move Tutor moves
Dachsbun can be taught these attacks in Scarlet & Violet from move tutors.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Moves learnt by TM
Dachsbun is compatible with these Technical Machines in Pokémon Scarlet & Violet.| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 01 | Take Down | ![]() | 90 | 85 | |
| 02 | Charm | ![]() | — | 100 | |
| 04 | Agility | ![]() | — | — | |
| 05 | Mud-Slap | ![]() | 20 | 100 | |
| 06 | Scary Face | ![]() | — | 100 | |
| 07 | Protect | ![]() | — | — | |
| 08 | Fire Fang | ![]() | 65 | 95 | |
| 09 | Thunder Fang | ![]() | 65 | 95 | |
| 10 | Ice Fang | ![]() | 65 | 95 | |
| 25 | Facade | ![]() | 70 | 100 | |
| 30 | Snarl | ![]() | 55 | 95 | |
| 35 | Mud Shot | ![]() | 55 | 95 | |
| 37 | Draining Kiss | ![]() | 50 | 100 | |
| 47 | Endure | ![]() | — | — | |
| 49 | Sunny Day | ![]() | — | — | |
| 50 | Rain Dance | ![]() | — | — | |
| 55 | Dig | ![]() | 80 | 100 | |
| 63 | Psychic Fangs | ![]() | 85 | 100 | |
| 66 | Body Slam | ![]() | 85 | 100 | |
| 70 | Sleep Talk | ![]() | — | — | |
| 79 | Dazzling Gleam | ![]() | 80 | 100 | |
| 84 | Stomping Tantrum | ![]() | 75 | 100 | |
| 85 | Rest | ![]() | — | — | |
| 103 | Substitute | ![]() | — | — | |
| 108 | Crunch | ![]() | 80 | 100 | |
| 127 | Play Rough | ![]() | 90 | 90 | |
| 130 | Helping Hand | ![]() | — | — | |
| 132 | Baton Pass | ![]() | — | — | |
| 139 | Misty Terrain | ![]() | — | — | |
| 152 | Giga Impact | ![]() | 150 | 90 | |
| 163 | Hyper Beam | ![]() | 150 | 90 | |
| 172 | Roar | ![]() | — | — | |
| 203 | Psych Up | ![]() | — | — | |
| 204 | Double-Edge | ![]() | 120 | 100 | |
| 205 | Endeavor | ![]() | — | 100 | |
| No moves. |
Pokémon unobtainable in this game.
Dachsbun sprites
| Type | Generation 9 | Home |
|---|---|---|
| Normal | — | ![]() |
| Shiny | — | ![]() |
Pokédex entries
| Scarlet | The pleasant aroma that emanates from this Pokémon’s body helps wheat grow, so Dachsbun has been treasured by farming villages. |
|---|---|
| Violet | The surface of this Pokémon’s skin hardens when exposed to intense heat, and its body has an appetizing aroma. |
Other languages
| English | Dachsbun |
|---|---|
| Italian | Dachsbun |
| Spanish | Dachsbun |
| German | Backel |
| French | Briochien |
| Chinese | 麻花犬 |
| Korean | 바우첼 |
| Japanese | バウッツェル |
| English | Dog Pokémon |
|---|---|
| Italian | |
| Spanish | |
| German | Hund |
| French | |
| Chinese | 狗寶可夢 |
| Korean | 개포켓몬 |
| Japanese | いぬポケモン |





