Cursola

Pokédex data
| National № | 0864 |
|---|---|
| Type | |
| Species | Coral Pokémon |
| Abilities |
1. Weak Armor |
| Local № |
237 (Sword/Shield — Galar) |
Base stats
| HP | 60 | 230 | 324 | |
|---|---|---|---|---|
| Attack | 95 | 175 | 317 | |
| Defense | 50 | 94 | 218 | |
| Sp. Atk | 145 | 265 | 427 | |
| Sp. Def | 130 | 238 | 394 | |
| Speed | 30 | 58 | 174 | |
| Total | 510 | Min | Max |
Evolution chart
Cursola changes
- Cursola has never had any changes.
Moves learned by Cursola
In other generations
Moves learnt by level up
Cursola learns the following moves in Pokémon Sword & Shield at the levels specified.| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Tackle | ![]() | 40 | 100 | |
| 1 | Disable | ![]() | — | 100 | |
| 1 | Harden | ![]() | — | — | |
| 1 | Perish Song | ![]() | — | — | |
| 1 | Astonish | ![]() | 30 | 100 | |
| 15 | Spite | ![]() | — | 100 | |
| 20 | Ancient Power | ![]() | 60 | 100 | |
| 25 | Hex | ![]() | 65 | 100 | |
| 30 | Curse | ![]() | — | — | |
| 35 | Strength Sap | ![]() | — | 100 | |
| 40 | Power Gem | ![]() | 80 | 100 | |
| 45 | Night Shade | ![]() | — | 100 | |
| 50 | Grudge | ![]() | — | — | |
| 55 | Mirror Coat | ![]() | — | 100 | |
| No moves. |
Egg moves
Cursola learns the following moves via breeding in Sword & Shield.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Move Tutor moves
Cursola can be taught these attacks in Sword & Shield from move tutors.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Meteor Beam | ![]() | 120 | 90 | |
| Burning Jealousy | ![]() | 70 | 100 | |
| Poltergeist | ![]() | 110 | 90 | |
| No moves. |
Moves learnt by TM
Cursola is compatible with these Technical Machines in Pokémon Sword & Shield.| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 07 | Pin Missile | ![]() | 25 | 95 | |
| 08 | Hyper Beam | ![]() | 150 | 90 | |
| 09 | Giga Impact | ![]() | 150 | 90 | |
| 15 | Dig | ![]() | 80 | 100 | |
| 16 | Screech | ![]() | — | 85 | |
| 17 | Light Screen | ![]() | — | — | |
| 18 | Reflect | ![]() | — | — | |
| 19 | Safeguard | ![]() | — | — | |
| 20 | Self-Destruct | ![]() | 200 | 100 | |
| 21 | Rest | ![]() | — | — | |
| 22 | Rock Slide | ![]() | 75 | 90 | |
| 24 | Snore | ![]() | 50 | 100 | |
| 25 | Protect | ![]() | — | — | |
| 27 | Icy Wind | ![]() | 55 | 95 | |
| 28 | Giga Drain | ![]() | 75 | 100 | |
| 31 | Attract | ![]() | — | 100 | |
| 32 | Sandstorm | ![]() | — | — | |
| 33 | Rain Dance | ![]() | — | — | |
| 34 | Sunny Day | ![]() | — | — | |
| 35 | Hail | ![]() | — | — | |
| 36 | Whirlpool | ![]() | 35 | 85 | |
| 38 | Will-O-Wisp | ![]() | — | 85 | |
| 39 | Facade | ![]() | 70 | 100 | |
| 42 | Revenge | ![]() | 60 | 100 | |
| 48 | Rock Tomb | ![]() | 60 | 95 | |
| 51 | Icicle Spear | ![]() | 25 | 100 | |
| 54 | Rock Blast | ![]() | 25 | 90 | |
| 55 | Brine | ![]() | 65 | 100 | |
| 76 | Round | ![]() | 60 | 100 | |
| 77 | Hex | ![]() | 65 | 100 | |
| 81 | Bulldoze | ![]() | 60 | 100 | |
| 98 | Stomping Tantrum | ![]() | 75 | 100 | |
| No moves. |
Moves learnt by TR
Cursola is compatible with these Technical Records in Pokémon Sword & Shield.| TR | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 01 | Body Slam | ![]() | 85 | 100 | |
| 03 | Hydro Pump | ![]() | 110 | 80 | |
| 04 | Surf | ![]() | 90 | 100 | |
| 05 | Ice Beam | ![]() | 90 | 100 | |
| 06 | Blizzard | ![]() | 110 | 70 | |
| 10 | Earthquake | ![]() | 100 | 100 | |
| 11 | Psychic | ![]() | 90 | 100 | |
| 17 | Amnesia | ![]() | — | — | |
| 18 | Leech Life | ![]() | 80 | 100 | |
| 20 | Substitute | ![]() | — | — | |
| 26 | Endure | ![]() | — | — | |
| 27 | Sleep Talk | ![]() | — | — | |
| 33 | Shadow Ball | ![]() | 80 | 100 | |
| 46 | Iron Defense | ![]() | — | — | |
| 49 | Calm Mind | ![]() | — | — | |
| 63 | Power Gem | ![]() | 80 | 100 | |
| 67 | Earth Power | ![]() | 90 | 100 | |
| 75 | Stone Edge | ![]() | 100 | 80 | |
| 76 | Stealth Rock | ![]() | — | — | |
| 84 | Scald | ![]() | 80 | 100 | |
| 95 | Throat Chop | ![]() | 80 | 100 | |
| 98 | Liquidation | ![]() | 85 | 100 | |
| No moves. |
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Cursola sprites
| Type | Generation 8 | Generation 9 | Home |
|---|---|---|---|
| Normal | ![]() |
— | ![]() |
| Shiny | — | — | ![]() |
Pokédex entries
| Sword | Its shell is overflowing with its heightened otherworldly energy. The ectoplasm serves as protection for this Pokémon’s core spirit. |
|---|---|
| Shield | Be cautious of the ectoplasmic body surrounding its soul. You’ll become stiff as stone if you touch it. |
Other languages
| English | Cursola |
|---|---|
| Italian | Cursola |
| Spanish | Cursola |
| German | Gorgasonn |
| French | Corayôme |
| Chinese | 魔靈珊瑚 |
| Korean | 산호르곤 |
| Japanese | サニゴーン |
| English | Coral Pokémon |
|---|---|
| Italian | Pokémon Corallo |
| Spanish | Pokémon Coral |
| German | Korallen-Pokémon |
| French | Pokémon Corail |
| Chinese | 珊瑚寶可夢 |
| Korean | 산호포켓몬 |
| Japanese | さんごポケモン |






