Clobbopus

Pokédex data
| National № | 0852 |
|---|---|
| Type | |
| Species | Tantrum Pokémon |
| Abilities |
1. Limber Technician (hidden ability) |
| Local № |
351 (Sword/Shield — Galar) 129 (Sword/Shield — Isle of Armor) |
Training
| EV yield | 1 Attack |
|---|---|
| Catch rate | 180 |
| Base Friendship | 50 (Normal) |
| Base Exp. | 62 |
| Growth Rate | Medium Slow |
Breeding
| Egg Groups | Water 1, Human-Like |
|---|---|
| Gender | 50% male, 50% female |
| Egg cycles | 25 (6144–6425 steps) |
Base stats
| HP | 50 | 210 | 304 | |
|---|---|---|---|---|
| Attack | 68 | 126 | 258 | |
| Defense | 60 | 112 | 240 | |
| Sp. Atk | 50 | 94 | 218 | |
| Sp. Def | 50 | 94 | 218 | |
| Speed | 32 | 62 | 179 | |
| Total | 310 | Min | Max |
Evolution chart
Clobbopus changes
- Clobbopus has never had any changes.
Moves learned by Clobbopus
In other generations
Moves learnt by level up
Clobbopus learns the following moves in Pokémon Sword & Shield at the levels specified.| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Leer | ![]() | — | 100 | |
| 1 | Rock Smash | ![]() | 40 | 100 | |
| 5 | Feint | ![]() | 30 | 100 | |
| 10 | Bind | ![]() | 15 | 85 | |
| 15 | Detect | ![]() | — | — | |
| 20 | Brick Break | ![]() | 75 | 100 | |
| 25 | Bulk Up | ![]() | — | — | |
| 30 | Submission | ![]() | 80 | 80 | |
| 35 | Taunt | ![]() | — | 100 | |
| 40 | Reversal | ![]() | — | 100 | |
| 45 | Superpower | ![]() | 120 | 100 | |
| No moves. |
Egg moves
Clobbopus learns the following moves via breeding in Sword & Shield.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Seismic Toss | ![]() | — | 100 | |
| Pain Split | ![]() | — | — | |
| Sucker Punch | ![]() | 70 | 100 | |
| Soak | ![]() | — | 100 | |
| Circle Throw | ![]() | 60 | 90 | |
| Power-Up Punch | ![]() | 40 | 100 | |
| No moves. |
Move Tutor moves
Clobbopus can be taught these attacks in Sword & Shield from move tutors.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Coaching | ![]() | — | — | |
| No moves. |
Moves learnt by TM
Clobbopus is compatible with these Technical Machines in Pokémon Sword & Shield.| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 00 | Mega Punch | ![]() | 80 | 85 | |
| 04 | Ice Punch | ![]() | 75 | 100 | |
| 21 | Rest | ![]() | — | — | |
| 24 | Snore | ![]() | 50 | 100 | |
| 25 | Protect | ![]() | — | — | |
| 31 | Attract | ![]() | — | 100 | |
| 39 | Facade | ![]() | 70 | 100 | |
| 42 | Revenge | ![]() | 60 | 100 | |
| 43 | Brick Break | ![]() | 75 | 100 | |
| 45 | Dive | ![]() | 80 | 100 | |
| 53 | Mud Shot | ![]() | 55 | 95 | |
| 55 | Brine | ![]() | 65 | 100 | |
| 57 | Payback | ![]() | 50 | 100 | |
| 76 | Round | ![]() | 60 | 100 | |
| 79 | Retaliate | ![]() | 70 | 100 | |
| No moves. |
Moves learnt by TR
Clobbopus is compatible with these Technical Records in Pokémon Sword & Shield.| TR | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 01 | Body Slam | ![]() | 85 | 100 | |
| 16 | Waterfall | ![]() | 80 | 100 | |
| 20 | Substitute | ![]() | — | — | |
| 21 | Reversal | ![]() | — | 100 | |
| 26 | Endure | ![]() | — | — | |
| 27 | Sleep Talk | ![]() | — | — | |
| 37 | Taunt | ![]() | — | 100 | |
| 39 | Superpower | ![]() | 120 | 100 | |
| 45 | Muddy Water | ![]() | 90 | 85 | |
| 48 | Bulk Up | ![]() | — | — | |
| 53 | Close Combat | ![]() | 120 | 100 | |
| 64 | Focus Blast | ![]() | 120 | 70 | |
| 85 | Work Up | ![]() | — | — | |
| 98 | Liquidation | ![]() | 85 | 100 | |
| No moves. |
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Clobbopus sprites
| Type | Generation 8 | Generation 9 | Home |
|---|---|---|---|
| Normal | ![]() |
— | ![]() |
| Shiny | — | — | ![]() |
Pokédex entries
| Sword | It’s very curious, but its means of investigating things is to try to punch them with its tentacles. The search for food is what brings it onto land. |
|---|---|
| Shield | Its tentacles tear off easily, but it isn’t alarmed when that happens—it knows they’ll grow back. It’s about as smart as a three-year-old. |
Other languages
| English | Clobbopus |
|---|---|
| Italian | Clobbopus |
| Spanish | Clobbopus |
| German | Klopptopus |
| French | Poulpaf |
| Chinese | 拳拳蛸 |
| Korean | 때때무노 |
| Japanese | タタッコ |
| English | Tantrum Pokémon |
|---|---|
| Italian | Pokémon Bizze |
| Spanish | Pokémon Malcriado |
| German | Balg-Pokémon |
| French | Pokémon Caprice |
| Chinese | 纏人寶可夢 |
| Korean | 떼쟁이포켓몬 |
| Japanese | だだっこポケモン |






