Cetoddle

Pokédex data
| National № | 0974 |
|---|---|
| Type | |
| Species | Terra Whale Pokémon |
| Abilities |
1. Thick Fat 2. Snow Cloak Sheer Force (hidden ability) |
| Local № |
361 (Scarlet/Violet) |
Training
| EV yield | 1 HP |
|---|---|
| Catch rate | 150 |
| Base Friendship | 50 (Normal) |
| Base Exp. | 67 |
| Growth Rate | Medium Slow |
Breeding
| Egg Groups | Field |
|---|---|
| Gender | 50% male, 50% female |
| Egg cycles | 25 (6144–6425 steps) |
Base stats
| HP | 108 | 326 | 420 | |
|---|---|---|---|---|
| Attack | 68 | 126 | 258 | |
| Defense | 45 | 85 | 207 | |
| Sp. Atk | 30 | 58 | 174 | |
| Sp. Def | 40 | 76 | 196 | |
| Speed | 43 | 81 | 203 | |
| Total | 334 | Min | Max |
Evolution chart
Cetoddle changes
- Cetoddle has never had any changes.
Moves learned by Cetoddle
Moves learnt by level up
Cetoddle learns the following moves in Pokémon Scarlet & Violet at the levels specified.| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Tackle | ![]() | 40 | 100 | |
| 1 | Powder Snow | ![]() | 40 | 100 | |
| 6 | Growl | ![]() | — | 100 | |
| 9 | Echoed Voice | ![]() | 40 | 100 | |
| 12 | Ice Shard | ![]() | 40 | 100 | |
| 15 | Rest | ![]() | — | — | |
| 19 | Take Down | ![]() | 90 | 85 | |
| 25 | Flail | ![]() | — | 100 | |
| 27 | Avalanche | ![]() | 60 | 100 | |
| 31 | Bounce | ![]() | 85 | 85 | |
| 36 | Body Slam | ![]() | 85 | 100 | |
| 40 | Amnesia | ![]() | — | — | |
| 49 | Double-Edge | ![]() | 120 | 100 | |
| 53 | Blizzard | ![]() | 110 | 70 | |
| No moves. |
Egg moves
Cetoddle learns the following moves via breeding in Scarlet & Violet.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Belly Drum | ![]() | — | — | |
| Superpower | ![]() | 120 | 100 | |
| Yawn | ![]() | — | — | |
| Entrainment | ![]() | — | 100 | |
| Icicle Crash | ![]() | 85 | 90 | |
| No moves. |
Move Tutor moves
Cetoddle can be taught these attacks in Scarlet & Violet from move tutors.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Moves learnt by TM
Cetoddle is compatible with these Technical Machines in Pokémon Scarlet & Violet.| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 01 | Take Down | ![]() | 90 | 85 | |
| 02 | Charm | ![]() | — | 100 | |
| 07 | Protect | ![]() | — | — | |
| 10 | Ice Fang | ![]() | 65 | 95 | |
| 11 | Water Pulse | ![]() | 60 | 100 | |
| 25 | Facade | ![]() | 70 | 100 | |
| 28 | Bulldoze | ![]() | 60 | 100 | |
| 34 | Icy Wind | ![]() | 55 | 95 | |
| 46 | Avalanche | ![]() | 60 | 100 | |
| 47 | Endure | ![]() | — | — | |
| 50 | Rain Dance | ![]() | — | — | |
| 66 | Body Slam | ![]() | 85 | 100 | |
| 70 | Sleep Talk | ![]() | — | — | |
| 84 | Stomping Tantrum | ![]() | 75 | 100 | |
| 85 | Rest | ![]() | — | — | |
| 103 | Substitute | ![]() | — | — | |
| 110 | Liquidation | ![]() | 85 | 100 | |
| 117 | Hyper Voice | ![]() | 90 | 100 | |
| 121 | Heavy Slam | ![]() | — | 100 | |
| 127 | Play Rough | ![]() | 90 | 90 | |
| 128 | Amnesia | ![]() | — | — | |
| 130 | Helping Hand | ![]() | — | — | |
| 135 | Ice Beam | ![]() | 90 | 100 | |
| 143 | Blizzard | ![]() | 110 | 70 | |
| 149 | Earthquake | ![]() | 100 | 100 | |
| 163 | Hyper Beam | ![]() | 150 | 90 | |
| 181 | Knock Off | ![]() | 65 | 100 | |
| 186 | High Horsepower | ![]() | 95 | 95 | |
| 187 | Icicle Spear | ![]() | 25 | 100 | |
| 204 | Double-Edge | ![]() | 120 | 100 | |
| 224 | Curse | ![]() | — | — | |
| No moves. |
Pokémon unobtainable in this game.
Cetoddle sprites
| Type | Generation 9 | Home |
|---|---|---|
| Normal | — | ![]() |
| Shiny | — | ![]() |
Pokédex entries
| Scarlet | This species left the ocean and began living on land a very long time ago. It seems to be closely related to Wailmer. |
|---|---|
| Violet | It lives in frigid regions in pods of five or so individuals. It loves the minerals found in snow and ice. |
Other languages
| English | Cetoddle |
|---|---|
| Italian | Cetoddle |
| Spanish | Cetoddle |
| German | Flaniwal |
| French | Piétacé |
| Chinese | 走鯨 |
| Korean | 터벅고래 |
| Japanese | アルクジラ |
| English | Terra Whale Pokémon |
|---|---|
| Italian | |
| Spanish | |
| German | Landwal |
| French | |
| Chinese | 陸鯨寶可夢 |
| Korean | 육지고래포켓몬 |
| Japanese | りくくじらポケモン |





