Brute Bonnet

Pokédex data
| National № | 0986 |
|---|---|
| Type | |
| Species | Paradox Pokémon |
| Abilities | |
| Local № |
378 (Scarlet/Violet) |
Training
| EV yield | 3 Attack |
|---|---|
| Catch rate | 50 |
| Base Friendship | 0 (Lower than normal) |
| Base Exp. | 285 |
| Growth Rate | Slow |
Breeding
| Egg Groups | Undiscovered |
|---|---|
| Gender | Genderless |
| Egg cycles | 50 (12544–12850 steps) |
Base stats
| HP | 111 | 332 | 426 | |
|---|---|---|---|---|
| Attack | 127 | 233 | 388 | |
| Defense | 99 | 182 | 326 | |
| Sp. Atk | 79 | 146 | 282 | |
| Sp. Def | 99 | 182 | 326 | |
| Speed | 55 | 103 | 229 | |
| Total | 570 | Min | Max |
Evolution chart
- Brute Bonnet does not evolve.
Brute Bonnet changes
- Brute Bonnet has never had any changes.
Moves learned by Brute Bonnet
Moves learnt by level up
Brute Bonnet learns the following moves in Pokémon Scarlet & Violet at the levels specified.| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Absorb | ![]() | 20 | 100 | |
| 1 | Growth | ![]() | — | — | |
| 1 | Astonish | ![]() | 30 | 100 | |
| 7 | Stun Spore | ![]() | — | 75 | |
| 14 | Mega Drain | ![]() | 40 | 100 | |
| 21 | Synthesis | ![]() | — | — | |
| 28 | Clear Smog | ![]() | 50 | ∞ | |
| 35 | Payback | ![]() | 50 | 100 | |
| 42 | Thrash | ![]() | 120 | 100 | |
| 49 | Giga Drain | ![]() | 75 | 100 | |
| 56 | Sucker Punch | ![]() | 70 | 100 | |
| 63 | Spore | ![]() | — | 100 | |
| 70 | Ingrain | ![]() | — | — | |
| 77 | Rage Powder | ![]() | — | — | |
| 91 | Solar Beam | ![]() | 120 | 100 | |
| No moves. |
Egg moves
Brute Bonnet learns the following moves via breeding in Scarlet & Violet.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Sunny Day | ![]() | — | — | |
| No moves. |
Move Tutor moves
Brute Bonnet can be taught these attacks in Scarlet & Violet from move tutors.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Moves learnt by TM
Brute Bonnet is compatible with these Technical Machines in Pokémon Scarlet & Violet.| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 06 | Scary Face | ![]() | — | 100 | |
| 07 | Protect | ![]() | — | — | |
| 17 | Confuse Ray | ![]() | — | 100 | |
| 18 | Thief | ![]() | 60 | 100 | |
| 25 | Facade | ![]() | 70 | 100 | |
| 29 | Hex | ![]() | 65 | 100 | |
| 33 | Magical Leaf | ![]() | 60 | ∞ | |
| 45 | Venoshock | ![]() | 65 | 100 | |
| 47 | Endure | ![]() | — | — | |
| 49 | Sunny Day | ![]() | — | — | |
| 56 | Bullet Seed | ![]() | 25 | 100 | |
| 59 | Zen Headbutt | ![]() | 80 | 90 | |
| 66 | Body Slam | ![]() | 85 | 100 | |
| 70 | Sleep Talk | ![]() | — | — | |
| 71 | Seed Bomb | ![]() | 80 | 100 | |
| 81 | Grass Knot | ![]() | — | 100 | |
| 84 | Stomping Tantrum | ![]() | 75 | 100 | |
| 85 | Rest | ![]() | — | — | |
| 87 | Taunt | ![]() | — | 100 | |
| 94 | Dark Pulse | ![]() | 80 | 100 | |
| 103 | Substitute | ![]() | — | — | |
| 108 | Crunch | ![]() | 80 | 100 | |
| 111 | Giga Drain | ![]() | 75 | 100 | |
| 119 | Energy Ball | ![]() | 90 | 100 | |
| 131 | Pollen Puff | ![]() | 90 | 100 | |
| 133 | Earth Power | ![]() | 90 | 100 | |
| 137 | Grassy Terrain | ![]() | — | — | |
| 152 | Giga Impact | ![]() | 150 | 90 | |
| 156 | Outrage | ![]() | 120 | 100 | |
| 159 | Leaf Storm | ![]() | 130 | 90 | |
| 163 | Hyper Beam | ![]() | 150 | 90 | |
| 167 | Close Combat | ![]() | 120 | 100 | |
| 168 | Solar Beam | ![]() | 120 | 100 | |
| 199 | Lash Out | ![]() | 75 | 100 | |
| 204 | Double-Edge | ![]() | 120 | 100 | |
| No moves. |
Pokémon unobtainable in this game.
Brute Bonnet sprites
| Type | Generation 9 | Home |
|---|---|---|
| Normal | — | ![]() |
| Shiny | — | ![]() |
Pokédex entries
| Scarlet | It is possible that the creature listed as Brute Bonnet in a certain book could actually be this Pokémon. |
|---|---|
| Violet | It bears a slight resemblance to a Pokémon described in a dubious magazine as a cross between a dinosaur and a mushroom. |
Other languages
| English | Brute Bonnet |
|---|---|
| Italian | Fungofurioso |
| Spanish | Furioseta |
| German | Wutpilz |
| French | Fongus-Furie |
| Chinese | 猛惡菇 |
| Korean | 사나운버섯 |
| Japanese | アラブルタケ |
| English | Paradox Pokémon |
|---|---|
| Italian | |
| Spanish | |
| German | Paradox |
| French | |
| Chinese | 悖謬寶可夢 |
| Korean | 패러독스포켓몬 |
| Japanese | パラドックスポケモン |




