Brambleghast

Pokédex data
| National № | 0947 |
|---|---|
| Type | |
| Species | Tumbleweed Pokémon |
| Abilities | Infiltrator (hidden ability) |
| Local № |
243 (Scarlet/Violet) |
Training
| EV yield | 2 Attack |
|---|---|
| Catch rate | 45 |
| Base Friendship | 50 (Normal) |
| Base Exp. | 168 |
| Growth Rate | Medium |
Breeding
| Egg Groups | Grass |
|---|---|
| Gender | 50% male, 50% female |
| Egg cycles | 20 (4864–5140 steps) |
Base stats
| HP | 55 | 220 | 314 | |
|---|---|---|---|---|
| Attack | 115 | 211 | 361 | |
| Defense | 70 | 130 | 262 | |
| Sp. Atk | 80 | 148 | 284 | |
| Sp. Def | 70 | 130 | 262 | |
| Speed | 90 | 166 | 306 | |
| Total | 480 | Min | Max |
Evolution chart
Brambleghast changes
- Brambleghast has never had any changes.
Moves learned by Brambleghast
Moves learnt by level up
Brambleghast learns the following moves in Pokémon Scarlet & Violet at the levels specified.| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Defense Curl | ![]() | — | — | |
| 1 | Rollout | ![]() | 30 | 90 | |
| 1 | Astonish | ![]() | 30 | 100 | |
| 5 | Absorb | ![]() | 20 | 100 | |
| 9 | Rapid Spin | ![]() | 50 | 100 | |
| 13 | Bullet Seed | ![]() | 25 | 100 | |
| 17 | Infestation | ![]() | 20 | 100 | |
| 21 | Hex | ![]() | 65 | 100 | |
| 25 | Mega Drain | ![]() | 40 | 100 | |
| 29 | Disable | ![]() | — | 100 | |
| 35 | Phantom Force | ![]() | 90 | 100 | |
| 40 | Giga Drain | ![]() | 75 | 100 | |
| 45 | Curse | ![]() | — | — | |
| 50 | Pain Split | ![]() | — | — | |
| 55 | Power Whip | ![]() | 120 | 85 | |
| No moves. |
Egg moves
Brambleghast learns the following moves via breeding in Scarlet & Violet.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Move Tutor moves
Brambleghast can be taught these attacks in Scarlet & Violet from move tutors.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Moves learnt by TM
Brambleghast is compatible with these Technical Machines in Pokémon Scarlet & Violet.| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 06 | Scary Face | ![]() | — | 100 | |
| 07 | Protect | ![]() | — | — | |
| 17 | Confuse Ray | ![]() | — | 100 | |
| 18 | Thief | ![]() | 60 | 100 | |
| 25 | Facade | ![]() | 70 | 100 | |
| 29 | Hex | ![]() | 65 | 100 | |
| 42 | Night Shade | ![]() | — | 100 | |
| 47 | Endure | ![]() | — | — | |
| 56 | Bullet Seed | ![]() | 25 | 100 | |
| 70 | Sleep Talk | ![]() | — | — | |
| 71 | Seed Bomb | ![]() | 80 | 100 | |
| 81 | Grass Knot | ![]() | — | 100 | |
| 85 | Rest | ![]() | — | — | |
| 90 | Spikes | ![]() | — | — | |
| 103 | Substitute | ![]() | — | — | |
| 111 | Giga Drain | ![]() | 75 | 100 | |
| 114 | Shadow Ball | ![]() | 80 | 100 | |
| 119 | Energy Ball | ![]() | 90 | 100 | |
| 137 | Grassy Terrain | ![]() | — | — | |
| 151 | Phantom Force | ![]() | 90 | 100 | |
| 152 | Giga Impact | ![]() | 150 | 90 | |
| 159 | Leaf Storm | ![]() | 130 | 90 | |
| 163 | Hyper Beam | ![]() | 150 | 90 | |
| 168 | Solar Beam | ![]() | 120 | 100 | |
| 177 | Spite | ![]() | — | 100 | |
| 194 | Grassy Glide | ![]() | 55 | 100 | |
| 198 | Poltergeist | ![]() | 110 | 90 | |
| 202 | Pain Split | ![]() | — | — | |
| 219 | Skitter Smack | ![]() | 70 | 90 | |
| 224 | Curse | ![]() | — | — | |
| No moves. |
Pokémon unobtainable in this game.
Brambleghast sprites
| Type | Generation 9 | Home |
|---|---|---|
| Normal | — | ![]() |
| Shiny | — | ![]() |
Pokédex entries
| Scarlet | It will open the branches of its head to envelop its prey. Once it absorbs all the life energy it needs, it expels the prey and discards it. |
|---|---|
| Violet | Brambleghast wanders around arid regions. On rare occasions, mass outbreaks of these Pokémon will bury an entire town. |
Other languages
| English | Brambleghast |
|---|---|
| Italian | Brambleghast |
| Spanish | Brambleghast |
| German | Horrerba |
| French | Virevorreur |
| Chinese | 怖納噬草 |
| Korean | 공푸리 |
| Japanese | アノホラグサ |
| English | Tumbleweed Pokémon |
|---|---|
| Italian | |
| Spanish | |
| German | Rollgras |
| French | |
| Chinese | 滾草寶可夢 |
| Korean | 회전초포켓몬 |
| Japanese | ころがりぐさポケモン |





