Baxcalibur

Pokédex data
| National № | 0998 |
|---|---|
| Type | |
| Species | Ice Dragon Pokémon |
| Abilities | Ice Body (hidden ability) |
| Local № |
390 (Scarlet/Violet) |
Base stats
| HP | 115 | 340 | 434 | |
|---|---|---|---|---|
| Attack | 145 | 265 | 427 | |
| Defense | 92 | 170 | 311 | |
| Sp. Atk | 75 | 139 | 273 | |
| Sp. Def | 86 | 159 | 298 | |
| Speed | 87 | 161 | 300 | |
| Total | 600 | Min | Max |
Evolution chart
Baxcalibur changes
- Baxcalibur has never had any changes.
Moves learned by Baxcalibur
Moves learnt by level up
Baxcalibur learns the following moves in Pokémon Scarlet & Violet at the levels specified.| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Ice Shard | ![]() | 40 | 100 | |
| 1 | Tackle | ![]() | 40 | 100 | |
| 1 | Leer | ![]() | — | 100 | |
| 1 | Dragon Tail | ![]() | 60 | 90 | |
| 1 | Breaking Swipe | ![]() | 60 | 100 | |
| 6 | Icy Wind | ![]() | 55 | 95 | |
| 12 | Dragon Breath | ![]() | 60 | 100 | |
| 18 | Focus Energy | ![]() | — | — | |
| 24 | Bite | ![]() | 60 | 100 | |
| 29 | Ice Fang | ![]() | 65 | 95 | |
| 35 | Dragon Claw | ![]() | 80 | 100 | |
| 42 | Take Down | ![]() | 90 | 85 | |
| 48 | Ice Beam | ![]() | 90 | 100 | |
| 55 | Crunch | ![]() | 80 | 100 | |
| 62 | Icicle Crash | ![]() | 85 | 90 | |
| No moves. |
Egg moves
Baxcalibur learns the following moves via breeding in Scarlet & Violet.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Move Tutor moves
Baxcalibur can be taught these attacks in Scarlet & Violet from move tutors.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Moves learnt by TM
Baxcalibur is compatible with these Technical Machines in Pokémon Scarlet & Violet.| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 01 | Take Down | ![]() | 90 | 85 | |
| 06 | Scary Face | ![]() | — | 100 | |
| 07 | Protect | ![]() | — | — | |
| 09 | Thunder Fang | ![]() | 65 | 95 | |
| 10 | Ice Fang | ![]() | 65 | 95 | |
| 25 | Facade | ![]() | 70 | 100 | |
| 27 | Aerial Ace | ![]() | 60 | ∞ | |
| 28 | Bulldoze | ![]() | 60 | 100 | |
| 34 | Icy Wind | ![]() | 55 | 95 | |
| 44 | Dragon Tail | ![]() | 60 | 90 | |
| 46 | Avalanche | ![]() | 60 | 100 | |
| 47 | Endure | ![]() | — | — | |
| 50 | Rain Dance | ![]() | — | — | |
| 55 | Dig | ![]() | 80 | 100 | |
| 57 | False Swipe | ![]() | 40 | 100 | |
| 58 | Brick Break | ![]() | 75 | 100 | |
| 59 | Zen Headbutt | ![]() | 80 | 90 | |
| 66 | Body Slam | ![]() | 85 | 100 | |
| 70 | Sleep Talk | ![]() | — | — | |
| 78 | Dragon Claw | ![]() | 80 | 100 | |
| 84 | Stomping Tantrum | ![]() | 75 | 100 | |
| 85 | Rest | ![]() | — | — | |
| 88 | Swords Dance | ![]() | — | — | |
| 99 | Iron Head | ![]() | 80 | 100 | |
| 100 | Dragon Dance | ![]() | — | — | |
| 103 | Substitute | ![]() | — | — | |
| 108 | Crunch | ![]() | 80 | 100 | |
| 115 | Dragon Pulse | ![]() | 85 | 100 | |
| 130 | Helping Hand | ![]() | — | — | |
| 135 | Ice Beam | ![]() | 90 | 100 | |
| 143 | Blizzard | ![]() | 110 | 70 | |
| 149 | Earthquake | ![]() | 100 | 100 | |
| 152 | Giga Impact | ![]() | 150 | 90 | |
| 156 | Outrage | ![]() | 120 | 100 | |
| 163 | Hyper Beam | ![]() | 150 | 90 | |
| 169 | Draco Meteor | ![]() | 130 | 90 | |
| 186 | High Horsepower | ![]() | 95 | 95 | |
| 187 | Icicle Spear | ![]() | 25 | 100 | |
| 200 | Scale Shot | ![]() | 25 | 90 | |
| 204 | Double-Edge | ![]() | 120 | 100 | |
| 222 | Breaking Swipe | ![]() | 60 | 100 | |
| No moves. |
Pokémon unobtainable in this game.
Baxcalibur sprites
| Type | Generation 9 | Home |
|---|---|---|
| Normal | — | ![]() |
| Shiny | — | ![]() |
Pokédex entries
| Scarlet | This Pokémon blasts cryogenic air out from its mouth. This air can instantly freeze even liquid-hot lava. |
|---|---|
| Violet | It launches itself into battle by flipping upside down and spewing frigid air from its mouth. It finishes opponents off with its dorsal blade. |
Other languages
| English | Baxcalibur |
|---|---|
| Italian | Baxcalibur |
| Spanish | Baxcalibur |
| German | Espinodon |
| French | Glaivodo |
| Chinese | 戟脊龍 |
| Korean | 드닐레이브 |
| Japanese | セグレイブ |
| English | Ice Dragon Pokémon |
|---|---|
| Italian | |
| Spanish | |
| German | Eisdrache |
| French | |
| Chinese | 冰龍寶可夢 |
| Korean | 빙룡포켓몬 |
| Japanese | ひょうりゅうポケモン |






