Barraskewda

Pokédex data
| National № | 0847 |
|---|---|
| Type | |
| Species | Skewer Pokémon |
| Abilities |
1. Swift Swim |
| Local № |
181 (Sword/Shield — Galar) 097 (Sword/Shield — Isle of Armor) 137 (Scarlet/Violet) |
Training
| EV yield | 2 Speed |
|---|---|
| Catch rate | 60 |
| Base Friendship | 50 (Normal) |
| Base Exp. | 172 |
| Growth Rate | Slow |
Breeding
| Egg Groups | Water 2 |
|---|---|
| Gender | 50% male, 50% female |
| Egg cycles | 20 (4864–5140 steps) |
Base stats
| HP | 61 | 232 | 326 | |
|---|---|---|---|---|
| Attack | 123 | 225 | 379 | |
| Defense | 60 | 112 | 240 | |
| Sp. Atk | 60 | 112 | 240 | |
| Sp. Def | 50 | 94 | 218 | |
| Speed | 136 | 249 | 408 | |
| Total | 490 | Min | Max |
Evolution chart
Barraskewda changes
- Barraskewda has never had any changes.
Moves learned by Barraskewda
In other generations
Moves learnt by level up
Barraskewda learns the following moves in Pokémon Sword & Shield at the levels specified.| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Fury Attack | ![]() | 15 | 85 | |
| 1 | Bite | ![]() | 60 | 100 | |
| 1 | Peck | ![]() | 35 | 100 | |
| 1 | Aqua Jet | ![]() | 40 | 100 | |
| 1 | Throat Chop | ![]() | 80 | 100 | |
| 18 | Agility | ![]() | — | — | |
| 24 | Dive | ![]() | 80 | 100 | |
| 32 | Laser Focus | ![]() | — | — | |
| 40 | Crunch | ![]() | 80 | 100 | |
| 48 | Liquidation | ![]() | 85 | 100 | |
| 56 | Double-Edge | ![]() | 120 | 100 | |
| No moves. |
Egg moves
Barraskewda learns the following moves via breeding in Sword & Shield.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Move Tutor moves
Barraskewda can be taught these attacks in Sword & Shield from move tutors.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Scale Shot | ![]() | 25 | 90 | |
| Flip Turn | ![]() | 60 | 100 | |
| No moves. |
Moves learnt by TM
Barraskewda is compatible with these Technical Machines in Pokémon Sword & Shield.| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 08 | Hyper Beam | ![]() | 150 | 90 | |
| 09 | Giga Impact | ![]() | 150 | 90 | |
| 21 | Rest | ![]() | — | — | |
| 24 | Snore | ![]() | 50 | 100 | |
| 25 | Protect | ![]() | — | — | |
| 26 | Scary Face | ![]() | — | 100 | |
| 31 | Attract | ![]() | — | 100 | |
| 33 | Rain Dance | ![]() | — | — | |
| 36 | Whirlpool | ![]() | 35 | 85 | |
| 39 | Facade | ![]() | 70 | 100 | |
| 40 | Swift | ![]() | 60 | ∞ | |
| 43 | Brick Break | ![]() | 75 | 100 | |
| 45 | Dive | ![]() | 80 | 100 | |
| 52 | Bounce | ![]() | 85 | 85 | |
| 58 | Assurance | ![]() | 60 | 100 | |
| 67 | Ice Fang | ![]() | 65 | 95 | |
| 76 | Round | ![]() | 60 | 100 | |
| No moves. |
Moves learnt by TR
Barraskewda is compatible with these Technical Records in Pokémon Sword & Shield.| TR | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 03 | Hydro Pump | ![]() | 110 | 80 | |
| 04 | Surf | ![]() | 90 | 100 | |
| 12 | Agility | ![]() | — | — | |
| 13 | Focus Energy | ![]() | — | — | |
| 16 | Waterfall | ![]() | 80 | 100 | |
| 20 | Substitute | ![]() | — | — | |
| 26 | Endure | ![]() | — | — | |
| 27 | Sleep Talk | ![]() | — | — | |
| 32 | Crunch | ![]() | 80 | 100 | |
| 53 | Close Combat | ![]() | 120 | 100 | |
| 57 | Poison Jab | ![]() | 80 | 100 | |
| 84 | Scald | ![]() | 80 | 100 | |
| 87 | Drill Run | ![]() | 80 | 95 | |
| 95 | Throat Chop | ![]() | 80 | 100 | |
| 97 | Psychic Fangs | ![]() | 85 | 100 | |
| 98 | Liquidation | ![]() | 85 | 100 | |
| No moves. |
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Moves learnt by level up
Barraskewda learns the following moves in Pokémon Scarlet & Violet at the levels specified.| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Fury Attack | ![]() | 15 | 85 | |
| 1 | Bite | ![]() | 60 | 100 | |
| 1 | Peck | ![]() | 35 | 100 | |
| 1 | Aqua Jet | ![]() | 40 | 100 | |
| 1 | Throat Chop | ![]() | 80 | 100 | |
| 18 | Agility | ![]() | — | — | |
| 24 | Dive | ![]() | 80 | 100 | |
| 32 | Focus Energy | ![]() | — | — | |
| 40 | Crunch | ![]() | 80 | 100 | |
| 48 | Liquidation | ![]() | 85 | 100 | |
| 56 | Double-Edge | ![]() | 120 | 100 | |
| No moves. |
Egg moves
Barraskewda learns the following moves via breeding in Scarlet & Violet.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Move Tutor moves
Barraskewda can be taught these attacks in Scarlet & Violet from move tutors.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Moves learnt by TM
Barraskewda is compatible with these Technical Machines in Pokémon Scarlet & Violet.| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 01 | Take Down | ![]() | 90 | 85 | |
| 04 | Agility | ![]() | — | — | |
| 06 | Scary Face | ![]() | — | 100 | |
| 07 | Protect | ![]() | — | — | |
| 10 | Ice Fang | ![]() | 65 | 95 | |
| 11 | Water Pulse | ![]() | 60 | 100 | |
| 25 | Facade | ![]() | 70 | 100 | |
| 32 | Swift | ![]() | 60 | ∞ | |
| 47 | Endure | ![]() | — | — | |
| 50 | Rain Dance | ![]() | — | — | |
| 58 | Brick Break | ![]() | 75 | 100 | |
| 63 | Psychic Fangs | ![]() | 85 | 100 | |
| 70 | Sleep Talk | ![]() | — | — | |
| 77 | Waterfall | ![]() | 80 | 100 | |
| 83 | Poison Jab | ![]() | 80 | 100 | |
| 85 | Rest | ![]() | — | — | |
| 103 | Substitute | ![]() | — | — | |
| 106 | Drill Run | ![]() | 80 | 95 | |
| 108 | Crunch | ![]() | 80 | 100 | |
| 110 | Liquidation | ![]() | 85 | 100 | |
| 123 | Surf | ![]() | 90 | 100 | |
| 135 | Ice Beam | ![]() | 90 | 100 | |
| 142 | Hydro Pump | ![]() | 110 | 80 | |
| 143 | Blizzard | ![]() | 110 | 70 | |
| 152 | Giga Impact | ![]() | 150 | 90 | |
| 163 | Hyper Beam | ![]() | 150 | 90 | |
| 167 | Close Combat | ![]() | 120 | 100 | |
| 196 | Flip Turn | ![]() | 60 | 100 | |
| 200 | Scale Shot | ![]() | 25 | 90 | |
| 204 | Double-Edge | ![]() | 120 | 100 | |
| 208 | Whirlpool | ![]() | 35 | 85 | |
| 221 | Throat Chop | ![]() | 80 | 100 | |
| No moves. |
Pokémon unobtainable in this game.
Barraskewda sprites
| Type | Generation 8 | Generation 9 | Home |
|---|---|---|---|
| Normal | ![]() |
— | ![]() |
| Shiny | — | — | ![]() |
Pokédex entries
| Sword | This Pokémon has a jaw that’s as sharp as a spear and as strong as steel. Apparently Barraskewda’s flesh is surprisingly tasty, too. |
|---|---|
| Shield | It spins its tail fins to propel itself, surging forward at speeds of over 100 knots before ramming prey and spearing into them. |
Other languages
| English | Barraskewda |
|---|---|
| Italian | Barraskewda |
| Spanish | Barraskewda |
| German | Barrakiefa |
| French | Hastacuda |
| Chinese | 戽斗尖梭 |
| Korean | 꼬치조 |
| Japanese | カマスジョー |
| English | Skewer Pokémon |
|---|---|
| Italian | Pokémon Spiedo |
| Spanish | Pokémon Ensarta |
| German | Spieß-Pokémon |
| French | Pokémon Transperceur |
| Chinese | 穿刺寶可夢 |
| Korean | 꼬치포켓몬 |
| Japanese | くしざしポケモン |






