Arboliva

Pokédex data
| National № | 0930 |
|---|---|
| Type | |
| Species | Olive Pokémon |
| Abilities | Harvest (hidden ability) |
| Local № |
086 (Scarlet/Violet) |
Training
| EV yield | 3 Sp. Atk |
|---|---|
| Catch rate | 45 |
| Base Friendship | 50 (Normal) |
| Base Exp. | 255 |
| Growth Rate | Medium Slow |
Breeding
| Egg Groups | Grass |
|---|---|
| Gender | 50% male, 50% female |
| Egg cycles | 20 (4864–5140 steps) |
Base stats
| HP | 78 | 266 | 360 | |
|---|---|---|---|---|
| Attack | 69 | 128 | 260 | |
| Defense | 90 | 166 | 306 | |
| Sp. Atk | 125 | 229 | 383 | |
| Sp. Def | 109 | 200 | 348 | |
| Speed | 39 | 74 | 194 | |
| Total | 510 | Min | Max |
Evolution chart
(Level 25)
(Level 35)
Arboliva changes
- Arboliva has never had any changes.
Moves learned by Arboliva
Moves learnt by level up
Arboliva learns the following moves in Pokémon Scarlet & Violet at the levels specified.| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Sweet Scent | ![]() | — | 100 | |
| 1 | Mirror Coat | ![]() | — | 100 | |
| 1 | Safeguard | ![]() | — | — | |
| 1 | Tackle | ![]() | 40 | 100 | |
| 5 | Absorb | ![]() | 20 | 100 | |
| 7 | Growth | ![]() | — | — | |
| 10 | Razor Leaf | ![]() | 55 | 95 | |
| 13 | Helping Hand | ![]() | — | — | |
| 16 | Flail | ![]() | — | 100 | |
| 20 | Mega Drain | ![]() | 40 | 100 | |
| 23 | Grassy Terrain | ![]() | — | — | |
| 29 | Seed Bomb | ![]() | 80 | 100 | |
| 34 | Energy Ball | ![]() | 90 | 100 | |
| 39 | Leech Seed | ![]() | — | 90 | |
| 46 | Terrain Pulse | ![]() | 50 | 100 | |
| 52 | Petal Blizzard | ![]() | 90 | 100 | |
| 58 | Petal Dance | ![]() | 120 | 100 | |
| No moves. |
Egg moves
Arboliva learns the following moves via breeding in Scarlet & Violet.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Move Tutor moves
Arboliva can be taught these attacks in Scarlet & Violet from move tutors.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Moves learnt by TM
Arboliva is compatible with these Technical Machines in Pokémon Scarlet & Violet.| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 02 | Charm | ![]() | — | 100 | |
| 07 | Protect | ![]() | — | — | |
| 25 | Facade | ![]() | 70 | 100 | |
| 32 | Swift | ![]() | 60 | ∞ | |
| 33 | Magical Leaf | ![]() | 60 | ∞ | |
| 43 | Fling | ![]() | — | 100 | |
| 47 | Endure | ![]() | — | — | |
| 49 | Sunny Day | ![]() | — | — | |
| 56 | Bullet Seed | ![]() | 25 | 100 | |
| 70 | Sleep Talk | ![]() | — | — | |
| 71 | Seed Bomb | ![]() | 80 | 100 | |
| 74 | Reflect | ![]() | — | — | |
| 75 | Light Screen | ![]() | — | — | |
| 79 | Dazzling Gleam | ![]() | 80 | 100 | |
| 80 | Metronome | ![]() | — | — | |
| 81 | Grass Knot | ![]() | — | 100 | |
| 85 | Rest | ![]() | — | — | |
| 103 | Substitute | ![]() | — | — | |
| 111 | Giga Drain | ![]() | 75 | 100 | |
| 117 | Hyper Voice | ![]() | 90 | 100 | |
| 119 | Energy Ball | ![]() | 90 | 100 | |
| 122 | Encore | ![]() | — | 100 | |
| 130 | Helping Hand | ![]() | — | — | |
| 131 | Pollen Puff | ![]() | 90 | 100 | |
| 133 | Earth Power | ![]() | 90 | 100 | |
| 137 | Grassy Terrain | ![]() | — | — | |
| 152 | Giga Impact | ![]() | 150 | 90 | |
| 159 | Leaf Storm | ![]() | 130 | 90 | |
| 163 | Hyper Beam | ![]() | 150 | 90 | |
| 168 | Solar Beam | ![]() | 120 | 100 | |
| 190 | Solar Blade | ![]() | 125 | 100 | |
| 193 | Weather Ball | ![]() | 50 | 100 | |
| 203 | Psych Up | ![]() | — | — | |
| 206 | Petal Blizzard | ![]() | 90 | 100 | |
| No moves. |
Pokémon unobtainable in this game.
Arboliva sprites
| Type | Generation 9 | Home |
|---|---|---|
| Normal | — | ![]() |
| Shiny | — | ![]() |
Pokédex entries
| Scarlet | This calm Pokémon is very compassionate. It will share its delicious, nutrient-rich oil with weakened Pokémon. |
|---|---|
| Violet | This Pokémon drives back enemies by launching its rich, aromatic oil at them with enough force to smash a boulder. |
Other languages
| English | Arboliva |
|---|---|
| Italian | Arboliva |
| Spanish | Arboliva |
| German | Olithena |
| French | Arboliva |
| Chinese | 奧利瓦 |
| Korean | 올리르바 |
| Japanese | オリーヴァ |
| English | Olive Pokémon |
|---|---|
| Italian | |
| Spanish | |
| German | Olive |
| French | |
| Chinese | 橄欖寶可夢 |
| Korean | 올리브포켓몬 |
| Japanese | オリーブポケモン |






