Veluza

Pokédex data
| National № | 0976 |
|---|---|
| Type | |
| Species | Jettison Pokémon |
| Abilities |
1. Mold Breaker |
| Local № |
373 (Scarlet/Violet) |
Training
| EV yield | 2 Attack |
|---|---|
| Catch rate | 100 |
| Base Friendship | 50 (Normal) |
| Base Exp. | 167 |
| Growth Rate | Fast |
Breeding
| Egg Groups | Water 2 |
|---|---|
| Gender | 50% male, 50% female |
| Egg cycles | 20 (4864–5140 steps) |
Base stats
| HP | 90 | 290 | 384 | |
|---|---|---|---|---|
| Attack | 102 | 188 | 333 | |
| Defense | 73 | 135 | 269 | |
| Sp. Atk | 78 | 144 | 280 | |
| Sp. Def | 65 | 121 | 251 | |
| Speed | 70 | 130 | 262 | |
| Total | 478 | Min | Max |
Evolution chart
- Veluza does not evolve.
Veluza changes
- Veluza has never had any changes.
Moves learned by Veluza
Moves learnt by level up
Veluza learns the following moves in Pokémon Scarlet & Violet at the levels specified.| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Tackle | ![]() | 40 | 100 | |
| 1 | Aqua Jet | ![]() | 40 | 100 | |
| 7 | Pluck | ![]() | 60 | 100 | |
| 11 | Water Pulse | ![]() | 60 | 100 | |
| 15 | Focus Energy | ![]() | — | — | |
| 20 | Slash | ![]() | 70 | 100 | |
| 35 | Night Slash | ![]() | 70 | 100 | |
| 40 | Psycho Cut | ![]() | 70 | 100 | |
| 45 | Liquidation | ![]() | 85 | 100 | |
| 50 | Crunch | ![]() | 80 | 100 | |
| 55 | Final Gambit | ![]() | — | 100 | |
| No moves. |
Egg moves
Veluza learns the following moves via breeding in Scarlet & Violet.Move Tutor moves
Veluza can be taught these attacks in Scarlet & Violet from move tutors.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Moves learnt by TM
Veluza is compatible with these Technical Machines in Pokémon Scarlet & Violet.| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 01 | Take Down | ![]() | 90 | 85 | |
| 04 | Agility | ![]() | — | — | |
| 07 | Protect | ![]() | — | — | |
| 10 | Ice Fang | ![]() | 65 | 95 | |
| 11 | Water Pulse | ![]() | 60 | 100 | |
| 34 | Icy Wind | ![]() | 55 | 95 | |
| 41 | Stored Power | ![]() | 20 | 100 | |
| 47 | Endure | ![]() | — | — | |
| 50 | Rain Dance | ![]() | — | — | |
| 59 | Zen Headbutt | ![]() | 80 | 90 | |
| 63 | Psychic Fangs | ![]() | 85 | 100 | |
| 66 | Body Slam | ![]() | 85 | 100 | |
| 70 | Sleep Talk | ![]() | — | — | |
| 77 | Waterfall | ![]() | 80 | 100 | |
| 85 | Rest | ![]() | — | — | |
| 103 | Substitute | ![]() | — | — | |
| 106 | Drill Run | ![]() | 80 | 95 | |
| 108 | Crunch | ![]() | 80 | 100 | |
| 110 | Liquidation | ![]() | 85 | 100 | |
| 120 | Psychic | ![]() | 90 | 100 | |
| 123 | Surf | ![]() | 90 | 100 | |
| 135 | Ice Beam | ![]() | 90 | 100 | |
| 138 | Psychic Terrain | ![]() | — | — | |
| 142 | Hydro Pump | ![]() | 110 | 80 | |
| 143 | Blizzard | ![]() | 110 | 70 | |
| 152 | Giga Impact | ![]() | 150 | 90 | |
| 163 | Hyper Beam | ![]() | 150 | 90 | |
| 196 | Flip Turn | ![]() | 60 | 100 | |
| 200 | Scale Shot | ![]() | 25 | 90 | |
| 202 | Pain Split | ![]() | — | — | |
| 204 | Double-Edge | ![]() | 120 | 100 | |
| 205 | Endeavor | ![]() | — | 100 | |
| 218 | Expanding Force | ![]() | 80 | 100 | |
| No moves. |
Pokémon unobtainable in this game.
Veluza sprites
| Type | Generation 9 | Home |
|---|---|---|
| Normal | — | ![]() |
| Shiny | — | ![]() |
Pokédex entries
| Scarlet | When Veluza discards unnecessary flesh, its mind becomes honed and its psychic power increases. The spare flesh has a mild but delicious flavor. |
|---|---|
| Violet | Veluza has excellent regenerative capabilities. It sheds spare flesh from its body to boost its agility, then charges at its prey. |
Other languages
| English | Veluza |
|---|---|
| Italian | Veluza |
| Spanish | Veluza |
| German | Agiluza |
| French | Délestin |
| Chinese | 輕身鱈 |
| Korean | 가비루사 |
| Japanese | ミガルーサ |
| English | Jettison Pokémon |
|---|---|
| Italian | |
| Spanish | |
| German | Abtrennung |
| French | |
| Chinese | 卸除寶可夢 |
| Korean | 분리포켓몬 |
| Japanese | きりはなしポケモン |




