Tapu Bulu

Pokédex data
| National № | 0787 |
|---|---|
| Type | |
| Species | Land Spirit Pokémon |
| Abilities |
1. Grassy Surge Telepathy (hidden ability) |
| Local № |
287 (Sun/Moon) 385 (U.Sun/U.Moon) |
Training
| EV yield | 3 Attack |
|---|---|
| Catch rate | 3 |
| Base Friendship | 50 (Normal) |
| Base Exp. | 285 |
| Growth Rate | Slow |
Breeding
| Egg Groups | Undiscovered |
|---|---|
| Gender | Genderless |
| Egg cycles | 15 (3584–3855 steps) |
Base stats
| HP | 70 | 250 | 344 | |
|---|---|---|---|---|
| Attack | 130 | 238 | 394 | |
| Defense | 115 | 211 | 361 | |
| Sp. Atk | 85 | 157 | 295 | |
| Sp. Def | 95 | 175 | 317 | |
| Speed | 75 | 139 | 273 | |
| Total | 570 | Min | Max |
Evolution chart
- Tapu Bulu does not evolve.
Tapu Bulu changes
- In Pokémon Sun & Moon, Tapu Bulu has a base experience yield of 114.
- In Generation 7, Tapu Bulu has a base Friendship value of 70.
Moves learned by Tapu Bulu
In other generations
Moves learnt by level up
Tapu Bulu learns the following moves in Pokémon Sun & Moon at the levels specified.| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Whirlwind | ![]() | — | — | |
| 1 | Disable | ![]() | — | 100 | |
| 1 | Withdraw | ![]() | — | — | |
| 1 | Mean Look | ![]() | — | — | |
| 1 | Superpower | ![]() | 120 | 100 | |
| 1 | Wood Hammer | ![]() | 120 | 100 | |
| 1 | Grassy Terrain | ![]() | — | — | |
| 1 | Leafage | ![]() | 40 | 100 | |
| 8 | Horn Attack | ![]() | 65 | 100 | |
| 14 | Giga Drain | ![]() | 75 | 100 | |
| 20 | Scary Face | ![]() | — | 100 | |
| 26 | Leech Seed | ![]() | — | 90 | |
| 32 | Horn Leech | ![]() | 75 | 100 | |
| 38 | Rototiller | ![]() | — | — | |
| 43 | Nature’s Madness | ![]() | — | 90 | |
| 48 | Zen Headbutt | ![]() | 80 | 90 | |
| 53 | Megahorn | ![]() | 120 | 85 | |
| 58 | Skull Bash | ![]() | 130 | 100 | |
| No moves. |
Egg moves
Tapu Bulu learns the following moves via breeding in Sun & Moon.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Move Tutor moves
Tapu Bulu can be taught these attacks in Sun & Moon from move tutors.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Moves learnt by TM
Tapu Bulu is compatible with these Technical Machines in Pokémon Sun & Moon.| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 01 | Work Up | ![]() | — | — | |
| 04 | Calm Mind | ![]() | — | — | |
| 05 | Roar | ![]() | — | — | |
| 06 | Toxic | ![]() | — | 90 | |
| 08 | Bulk Up | ![]() | — | — | |
| 10 | Hidden Power | ![]() | 60 | 100 | |
| 11 | Sunny Day | ![]() | — | — | |
| 12 | Taunt | ![]() | — | 100 | |
| 15 | Hyper Beam | ![]() | 150 | 90 | |
| 16 | Light Screen | ![]() | — | — | |
| 17 | Protect | ![]() | — | — | |
| 20 | Safeguard | ![]() | — | — | |
| 21 | Frustration | ![]() | — | 100 | |
| 22 | Solar Beam | ![]() | 120 | 100 | |
| 27 | Return | ![]() | — | 100 | |
| 31 | Brick Break | ![]() | 75 | 100 | |
| 33 | Reflect | ![]() | — | — | |
| 39 | Rock Tomb | ![]() | 60 | 95 | |
| 41 | Torment | ![]() | — | 100 | |
| 42 | Facade | ![]() | 70 | 100 | |
| 48 | Round | ![]() | 60 | 100 | |
| 49 | Echoed Voice | ![]() | 40 | 100 | |
| 52 | Focus Blast | ![]() | 120 | 70 | |
| 53 | Energy Ball | ![]() | 90 | 100 | |
| 54 | False Swipe | ![]() | 40 | 100 | |
| 56 | Fling | ![]() | — | 100 | |
| 59 | Brutal Swing | ![]() | 60 | 100 | |
| 66 | Payback | ![]() | 50 | 100 | |
| 67 | Smart Strike | ![]() | 70 | ∞ | |
| 68 | Giga Impact | ![]() | 150 | 90 | |
| 71 | Stone Edge | ![]() | 100 | 80 | |
| 75 | Swords Dance | ![]() | — | — | |
| 77 | Psych Up | ![]() | — | — | |
| 80 | Rock Slide | ![]() | 75 | 90 | |
| 86 | Grass Knot | ![]() | — | 100 | |
| 87 | Swagger | ![]() | — | 85 | |
| 88 | Sleep Talk | ![]() | — | — | |
| 90 | Substitute | ![]() | — | — | |
| 95 | Snarl | ![]() | 55 | 95 | |
| 96 | Nature Power | ![]() | — | — | |
| 99 | Dazzling Gleam | ![]() | 80 | 100 | |
| 100 | Confide | ![]() | — | — | |
| No moves. |
Pokémon unobtainable in this game.
Moves learnt by level up
Tapu Bulu learns the following moves in Pokémon Ultra Sun & Ultra Moon at the levels specified.| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Whirlwind | ![]() | — | — | |
| 1 | Disable | ![]() | — | 100 | |
| 1 | Withdraw | ![]() | — | — | |
| 1 | Mean Look | ![]() | — | — | |
| 1 | Superpower | ![]() | 120 | 100 | |
| 1 | Wood Hammer | ![]() | 120 | 100 | |
| 1 | Grassy Terrain | ![]() | — | — | |
| 1 | Leafage | ![]() | 40 | 100 | |
| 8 | Horn Attack | ![]() | 65 | 100 | |
| 14 | Giga Drain | ![]() | 75 | 100 | |
| 20 | Scary Face | ![]() | — | 100 | |
| 26 | Leech Seed | ![]() | — | 90 | |
| 32 | Horn Leech | ![]() | 75 | 100 | |
| 38 | Rototiller | ![]() | — | — | |
| 43 | Nature’s Madness | ![]() | — | 90 | |
| 48 | Zen Headbutt | ![]() | 80 | 90 | |
| 53 | Megahorn | ![]() | 120 | 85 | |
| 58 | Skull Bash | ![]() | 130 | 100 | |
| No moves. |
Egg moves
Tapu Bulu learns the following moves via breeding in Ultra Sun & Ultra Moon.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Move Tutor moves
Tapu Bulu can be taught these attacks in Ultra Sun & Ultra Moon from move tutors.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Snore | ![]() | 50 | 100 | |
| Giga Drain | ![]() | 75 | 100 | |
| Synthesis | ![]() | — | — | |
| Focus Punch | ![]() | 150 | 100 | |
| Superpower | ![]() | 120 | 100 | |
| Iron Defense | ![]() | — | — | |
| Worry Seed | ![]() | — | 100 | |
| Seed Bomb | ![]() | 80 | 100 | |
| Zen Headbutt | ![]() | 80 | 90 | |
| Telekinesis | ![]() | — | — | |
| Dual Chop | ![]() | 40 | 90 | |
| No moves. |
Moves learnt by TM
Tapu Bulu is compatible with these Technical Machines in Pokémon Ultra Sun & Ultra Moon.| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 01 | Work Up | ![]() | — | — | |
| 04 | Calm Mind | ![]() | — | — | |
| 05 | Roar | ![]() | — | — | |
| 06 | Toxic | ![]() | — | 90 | |
| 08 | Bulk Up | ![]() | — | — | |
| 10 | Hidden Power | ![]() | 60 | 100 | |
| 11 | Sunny Day | ![]() | — | — | |
| 12 | Taunt | ![]() | — | 100 | |
| 15 | Hyper Beam | ![]() | 150 | 90 | |
| 16 | Light Screen | ![]() | — | — | |
| 17 | Protect | ![]() | — | — | |
| 20 | Safeguard | ![]() | — | — | |
| 21 | Frustration | ![]() | — | 100 | |
| 22 | Solar Beam | ![]() | 120 | 100 | |
| 27 | Return | ![]() | — | 100 | |
| 31 | Brick Break | ![]() | 75 | 100 | |
| 33 | Reflect | ![]() | — | — | |
| 39 | Rock Tomb | ![]() | 60 | 95 | |
| 41 | Torment | ![]() | — | 100 | |
| 42 | Facade | ![]() | 70 | 100 | |
| 48 | Round | ![]() | 60 | 100 | |
| 49 | Echoed Voice | ![]() | 40 | 100 | |
| 52 | Focus Blast | ![]() | 120 | 70 | |
| 53 | Energy Ball | ![]() | 90 | 100 | |
| 54 | False Swipe | ![]() | 40 | 100 | |
| 56 | Fling | ![]() | — | 100 | |
| 59 | Brutal Swing | ![]() | 60 | 100 | |
| 66 | Payback | ![]() | 50 | 100 | |
| 67 | Smart Strike | ![]() | 70 | ∞ | |
| 68 | Giga Impact | ![]() | 150 | 90 | |
| 71 | Stone Edge | ![]() | 100 | 80 | |
| 75 | Swords Dance | ![]() | — | — | |
| 77 | Psych Up | ![]() | — | — | |
| 80 | Rock Slide | ![]() | 75 | 90 | |
| 86 | Grass Knot | ![]() | — | 100 | |
| 87 | Swagger | ![]() | — | 85 | |
| 88 | Sleep Talk | ![]() | — | — | |
| 90 | Substitute | ![]() | — | — | |
| 95 | Snarl | ![]() | 55 | 95 | |
| 96 | Nature Power | ![]() | — | — | |
| 99 | Dazzling Gleam | ![]() | 80 | 100 | |
| 100 | Confide | ![]() | — | — | |
| No moves. |
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Moves learnt by level up
Tapu Bulu learns the following moves in Pokémon Sword & Shield at the levels specified.| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Rock Smash | ![]() | 40 | 100 | |
| 1 | Leafage | ![]() | 40 | 100 | |
| 5 | Withdraw | ![]() | — | — | |
| 10 | Disable | ![]() | — | 100 | |
| 15 | Leech Seed | ![]() | — | 90 | |
| 20 | Mega Drain | ![]() | 40 | 100 | |
| 25 | Whirlwind | ![]() | — | — | |
| 30 | Horn Attack | ![]() | 65 | 100 | |
| 35 | Scary Face | ![]() | — | 100 | |
| 40 | Horn Leech | ![]() | 75 | 100 | |
| 45 | Zen Headbutt | ![]() | 80 | 90 | |
| 50 | Mean Look | ![]() | — | — | |
| 55 | Nature’s Madness | ![]() | — | 90 | |
| 60 | Wood Hammer | ![]() | 120 | 100 | |
| 65 | Megahorn | ![]() | 120 | 85 | |
| 70 | Skull Bash | ![]() | 130 | 100 | |
| 75 | Grassy Terrain | ![]() | — | — | |
| No moves. |
Egg moves
Tapu Bulu learns the following moves via breeding in Sword & Shield.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Move Tutor moves
Tapu Bulu can be taught these attacks in Sword & Shield from move tutors.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Moves learnt by TM
Tapu Bulu is compatible with these Technical Machines in Pokémon Sword & Shield.| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 00 | Mega Punch | ![]() | 80 | 85 | |
| 08 | Hyper Beam | ![]() | 150 | 90 | |
| 09 | Giga Impact | ![]() | 150 | 90 | |
| 11 | Solar Beam | ![]() | 120 | 100 | |
| 17 | Light Screen | ![]() | — | — | |
| 18 | Reflect | ![]() | — | — | |
| 19 | Safeguard | ![]() | — | — | |
| 21 | Rest | ![]() | — | — | |
| 22 | Rock Slide | ![]() | 75 | 90 | |
| 24 | Snore | ![]() | 50 | 100 | |
| 25 | Protect | ![]() | — | — | |
| 26 | Scary Face | ![]() | — | 100 | |
| 28 | Giga Drain | ![]() | 75 | 100 | |
| 34 | Sunny Day | ![]() | — | — | |
| 39 | Facade | ![]() | 70 | 100 | |
| 42 | Revenge | ![]() | 60 | 100 | |
| 43 | Brick Break | ![]() | 75 | 100 | |
| 48 | Rock Tomb | ![]() | 60 | 95 | |
| 50 | Bullet Seed | ![]() | 25 | 100 | |
| 57 | Payback | ![]() | 50 | 100 | |
| 59 | Fling | ![]() | — | 100 | |
| 60 | Power Swap | ![]() | — | — | |
| 61 | Guard Swap | ![]() | — | — | |
| 76 | Round | ![]() | 60 | 100 | |
| 85 | Snarl | ![]() | 55 | 95 | |
| 88 | Grassy Terrain | ![]() | — | — | |
| 94 | False Swipe | ![]() | 40 | 100 | |
| 96 | Smart Strike | ![]() | 70 | ∞ | |
| 97 | Brutal Swing | ![]() | 60 | 100 | |
| No moves. |
Moves learnt by TR
Tapu Bulu is compatible with these Technical Records in Pokémon Sword & Shield.| TR | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 00 | Swords Dance | ![]() | — | — | |
| 20 | Substitute | ![]() | — | — | |
| 26 | Endure | ![]() | — | — | |
| 27 | Sleep Talk | ![]() | — | — | |
| 28 | Megahorn | ![]() | 120 | 85 | |
| 37 | Taunt | ![]() | — | 100 | |
| 39 | Superpower | ![]() | 120 | 100 | |
| 46 | Iron Defense | ![]() | — | — | |
| 48 | Bulk Up | ![]() | — | — | |
| 49 | Calm Mind | ![]() | — | — | |
| 53 | Close Combat | ![]() | 120 | 100 | |
| 59 | Seed Bomb | ![]() | 80 | 100 | |
| 64 | Focus Blast | ![]() | 120 | 70 | |
| 65 | Energy Ball | ![]() | 90 | 100 | |
| 69 | Zen Headbutt | ![]() | 80 | 90 | |
| 75 | Stone Edge | ![]() | 100 | 80 | |
| 77 | Grass Knot | ![]() | — | 100 | |
| 82 | Stored Power | ![]() | 20 | 100 | |
| 85 | Work Up | ![]() | — | — | |
| 92 | Dazzling Gleam | ![]() | 80 | 100 | |
| 93 | Darkest Lariat | ![]() | 85 | 100 | |
| 94 | High Horsepower | ![]() | 95 | 95 | |
| No moves. |
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Tapu Bulu sprites
| Type | Generation 7 | Generation 8 | Generation 9 | Home |
|---|---|---|---|---|
| Normal | ![]() |
![]() |
— | ![]() |
| Shiny | ![]() |
— | — | ![]() |
Pokédex entries
| Sun | It pulls large trees up by the roots and swings them around. It causes vegetation to grow, and then it absorbs energy from the growth. |
|---|---|
| Moon | The guardian deity of Ula’ula is a lazy Pokémon. It commands plants to immobilize its foes and then deals them a savage blow with its horns. |
| Ultra Sun | Although it’s called a guardian deity, it’s violent enough to crush anyone it sees as an enemy. |
| Ultra Moon | It makes ringing sounds with its tail to let others know where it is, avoiding unneeded conflicts. This guardian deity of Ula’ula controls plants. |
Other languages
| English | Tapu Bulu |
|---|---|
| Italian | Tapu Bulu |
| Spanish | Tapu Bulu |
| German | Kapu-Toro |
| French | Tokotoro |
| Chinese | 卡璞・哞哞 |
| Korean | 카푸브루루 |
| Japanese | カプ・ブルル |
| English | Land Spirit Pokémon |
|---|---|
| Italian | Pokémon Nume Locale |
| Spanish | Pokémon Dios Nativo |
| German | Schutzpatron-Pokémon |
| French | Pokémon Tutélaire |
| Chinese | 土地神寶可夢 |
| Korean | 토속신포켓몬 |
| Japanese | とちがみポケモン |







