Stonjourner

Pokédex data
| National № | 0874 |
|---|---|
| Type | |
| Species | Big Rock Pokémon |
| Abilities | |
| Local № |
369 (Sword/Shield — Galar) 089 (Sword/Shield — Crown Tundra) 319 (Scarlet/Violet) |
Training
| EV yield | 2 Defense |
|---|---|
| Catch rate | 60 |
| Base Friendship | 50 (Normal) |
| Base Exp. | 165 |
| Growth Rate | Slow |
Breeding
| Egg Groups | Mineral |
|---|---|
| Gender | 50% male, 50% female |
| Egg cycles | 25 (6144–6425 steps) |
Base stats
| HP | 100 | 310 | 404 | |
|---|---|---|---|---|
| Attack | 125 | 229 | 383 | |
| Defense | 135 | 247 | 405 | |
| Sp. Atk | 20 | 40 | 152 | |
| Sp. Def | 20 | 40 | 152 | |
| Speed | 70 | 130 | 262 | |
| Total | 470 | Min | Max |
Evolution chart
- Stonjourner does not evolve.
Stonjourner changes
- Stonjourner has never had any changes.
Moves learned by Stonjourner
In other generations
Moves learnt by level up
Stonjourner learns the following moves in Pokémon Sword & Shield at the levels specified.| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Rock Throw | ![]() | 50 | 90 | |
| 1 | Block | ![]() | — | — | |
| 6 | Rock Polish | ![]() | — | — | |
| 12 | Rock Tomb | ![]() | 60 | 95 | |
| 18 | Gravity | ![]() | — | — | |
| 24 | Stomp | ![]() | 65 | 100 | |
| 30 | Stealth Rock | ![]() | — | — | |
| 36 | Rock Slide | ![]() | 75 | 90 | |
| 42 | Body Slam | ![]() | 85 | 100 | |
| 48 | Wide Guard | ![]() | — | — | |
| 54 | Heavy Slam | ![]() | — | 100 | |
| 60 | Stone Edge | ![]() | 100 | 80 | |
| 66 | Mega Kick | ![]() | 120 | 75 | |
| No moves. |
Egg moves
Stonjourner learns the following moves via breeding in Sword & Shield.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Curse | ![]() | — | — | |
| Ancient Power | ![]() | 60 | 100 | |
| No moves. |
Move Tutor moves
Stonjourner can be taught these attacks in Sword & Shield from move tutors.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Meteor Beam | ![]() | 120 | 90 | |
| No moves. |
Moves learnt by TM
Stonjourner is compatible with these Technical Machines in Pokémon Sword & Shield.| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 01 | Mega Kick | ![]() | 120 | 75 | |
| 08 | Hyper Beam | ![]() | 150 | 90 | |
| 09 | Giga Impact | ![]() | 150 | 90 | |
| 19 | Safeguard | ![]() | — | — | |
| 20 | Self-Destruct | ![]() | 200 | 100 | |
| 21 | Rest | ![]() | — | — | |
| 22 | Rock Slide | ![]() | 75 | 90 | |
| 24 | Snore | ![]() | 50 | 100 | |
| 25 | Protect | ![]() | — | — | |
| 31 | Attract | ![]() | — | 100 | |
| 32 | Sandstorm | ![]() | — | — | |
| 39 | Facade | ![]() | 70 | 100 | |
| 44 | Imprison | ![]() | — | — | |
| 48 | Rock Tomb | ![]() | 60 | 95 | |
| 49 | Sand Tomb | ![]() | 35 | 85 | |
| 54 | Rock Blast | ![]() | 25 | 90 | |
| 58 | Assurance | ![]() | 60 | 100 | |
| 71 | Wonder Room | ![]() | — | — | |
| 76 | Round | ![]() | 60 | 100 | |
| 81 | Bulldoze | ![]() | 60 | 100 | |
| 97 | Brutal Swing | ![]() | 60 | 100 | |
| 98 | Stomping Tantrum | ![]() | 75 | 100 | |
| No moves. |
Moves learnt by TR
Stonjourner is compatible with these Technical Records in Pokémon Sword & Shield.| TR | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 01 | Body Slam | ![]() | 85 | 100 | |
| 10 | Earthquake | ![]() | 100 | 100 | |
| 20 | Substitute | ![]() | — | — | |
| 26 | Endure | ![]() | — | — | |
| 27 | Sleep Talk | ![]() | — | — | |
| 39 | Superpower | ![]() | 120 | 100 | |
| 46 | Iron Defense | ![]() | — | — | |
| 67 | Earth Power | ![]() | 90 | 100 | |
| 75 | Stone Edge | ![]() | 100 | 80 | |
| 76 | Stealth Rock | ![]() | — | — | |
| 79 | Heavy Slam | ![]() | — | 100 | |
| 88 | Heat Crash | ![]() | — | 100 | |
| No moves. |
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Moves learnt by level up
Stonjourner learns the following moves in Pokémon Scarlet & Violet at the levels specified.| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Rock Throw | ![]() | 50 | 90 | |
| 1 | Block | ![]() | — | — | |
| 6 | Rock Polish | ![]() | — | — | |
| 12 | Rock Tomb | ![]() | 60 | 95 | |
| 18 | Gravity | ![]() | — | — | |
| 24 | Stomp | ![]() | 65 | 100 | |
| 30 | Stealth Rock | ![]() | — | — | |
| 36 | Rock Slide | ![]() | 75 | 90 | |
| 42 | Body Slam | ![]() | 85 | 100 | |
| 48 | Wide Guard | ![]() | — | — | |
| 54 | Heavy Slam | ![]() | — | 100 | |
| 60 | Stone Edge | ![]() | 100 | 80 | |
| 66 | Mega Kick | ![]() | 120 | 75 | |
| No moves. |
Egg moves
Stonjourner learns the following moves via breeding in Scarlet & Violet.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Ancient Power | ![]() | 60 | 100 | |
| Curse | ![]() | — | — | |
| No moves. |
Move Tutor moves
Stonjourner can be taught these attacks in Scarlet & Violet from move tutors.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Moves learnt by TM
Stonjourner is compatible with these Technical Machines in Pokémon Scarlet & Violet.| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 01 | Take Down | ![]() | 90 | 85 | |
| 07 | Protect | ![]() | — | — | |
| 12 | Low Kick | ![]() | — | 100 | |
| 25 | Facade | ![]() | 70 | 100 | |
| 28 | Bulldoze | ![]() | 60 | 100 | |
| 36 | Rock Tomb | ![]() | 60 | 95 | |
| 39 | Low Sweep | ![]() | 65 | 100 | |
| 47 | Endure | ![]() | — | — | |
| 49 | Sunny Day | ![]() | — | — | |
| 51 | Sandstorm | ![]() | — | — | |
| 66 | Body Slam | ![]() | 85 | 100 | |
| 70 | Sleep Talk | ![]() | — | — | |
| 76 | Rock Blast | ![]() | 25 | 90 | |
| 84 | Stomping Tantrum | ![]() | 75 | 100 | |
| 85 | Rest | ![]() | — | — | |
| 86 | Rock Slide | ![]() | 75 | 90 | |
| 92 | Imprison | ![]() | — | — | |
| 101 | Power Gem | ![]() | 80 | 100 | |
| 103 | Substitute | ![]() | — | — | |
| 104 | Iron Defense | ![]() | — | — | |
| 116 | Stealth Rock | ![]() | — | — | |
| 121 | Heavy Slam | ![]() | — | 100 | |
| 133 | Earth Power | ![]() | 90 | 100 | |
| 149 | Earthquake | ![]() | 100 | 100 | |
| 150 | Stone Edge | ![]() | 100 | 80 | |
| 152 | Giga Impact | ![]() | 150 | 90 | |
| 163 | Hyper Beam | ![]() | 150 | 90 | |
| 176 | Sand Tomb | ![]() | 35 | 85 | |
| 178 | Gravity | ![]() | — | — | |
| 179 | Smack Down | ![]() | 50 | 100 | |
| 186 | High Horsepower | ![]() | 95 | 95 | |
| 189 | Heat Crash | ![]() | — | 100 | |
| 203 | Psych Up | ![]() | — | — | |
| 205 | Endeavor | ![]() | — | 100 | |
| 220 | Meteor Beam | ![]() | 120 | 90 | |
| 224 | Curse | ![]() | — | — | |
| No moves. |
Pokémon unobtainable in this game.
Stonjourner sprites
| Type | Generation 8 | Generation 9 | Home |
|---|---|---|---|
| Normal | ![]() |
— | ![]() |
| Shiny | — | — | ![]() |
Pokédex entries
| Sword | It stands in grasslands, watching the sun’s descent from zenith to horizon. This Pokémon has a talent for delivering dynamic kicks. |
|---|---|
| Shield | Once a year, on a specific date and at a specific time, they gather out of nowhere and form up in a circle. |
Other languages
| English | Stonjourner |
|---|---|
| Italian | Stonjourner |
| Spanish | Stonjourner |
| German | Humanolith |
| French | Dolman |
| Chinese | 巨石丁 |
| Korean | 돌헨진 |
| Japanese | イシヘンジン |
| English | Big Rock Pokémon |
|---|---|
| Italian | Pokémon Megalito |
| Spanish | Pokémon Megalito |
| German | Megalithen-Pokémon |
| French | Pokémon Mégalithe |
| Chinese | 巨石寶可夢 |
| Korean | 거석포켓몬 |
| Japanese | きょせきポケモン |





