Slither Wing

Pokédex data
| National № | 0988 |
|---|---|
| Type | |
| Species | Paradox Pokémon |
| Abilities | |
| Local № |
380 (Scarlet/Violet) |
Training
| EV yield | 3 Attack |
|---|---|
| Catch rate | 30 |
| Base Friendship | 0 (Lower than normal) |
| Base Exp. | 285 |
| Growth Rate | Slow |
Breeding
| Egg Groups | Undiscovered |
|---|---|
| Gender | Genderless |
| Egg cycles | 50 (12544–12850 steps) |
Base stats
| HP | 85 | 280 | 374 | |
|---|---|---|---|---|
| Attack | 135 | 247 | 405 | |
| Defense | 79 | 146 | 282 | |
| Sp. Atk | 85 | 157 | 295 | |
| Sp. Def | 105 | 193 | 339 | |
| Speed | 81 | 150 | 287 | |
| Total | 570 | Min | Max |
Evolution chart
- Slither Wing does not evolve.
Slither Wing changes
- Slither Wing has never had any changes.
Moves learned by Slither Wing
Moves learnt by level up
Slither Wing learns the following moves in Pokémon Scarlet & Violet at the levels specified.| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Gust | ![]() | 40 | 100 | |
| 1 | Ember | ![]() | 40 | 100 | |
| 1 | Bug Bite | ![]() | 60 | 100 | |
| 7 | Poison Powder | ![]() | — | 75 | |
| 7 | Stun Spore | ![]() | — | 75 | |
| 14 | Flame Charge | ![]() | 50 | 100 | |
| 21 | Stomp | ![]() | 65 | 100 | |
| 28 | Low Sweep | ![]() | 65 | 100 | |
| 35 | Morning Sun | ![]() | — | — | |
| 42 | Lunge | ![]() | 80 | 100 | |
| 49 | Superpower | ![]() | 120 | 100 | |
| 56 | Bulk Up | ![]() | — | — | |
| 63 | Dual Wingbeat | ![]() | 40 | 90 | |
| 70 | First Impression | ![]() | 90 | 100 | |
| 77 | Whirlwind | ![]() | — | — | |
| 84 | Leech Life | ![]() | 80 | 100 | |
| 91 | Thrash | ![]() | 120 | 100 | |
| No moves. |
Egg moves
Slither Wing learns the following moves via breeding in Scarlet & Violet.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Sunny Day | ![]() | — | — | |
| No moves. |
Move Tutor moves
Slither Wing can be taught these attacks in Scarlet & Violet from move tutors.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Moves learnt by TM
Slither Wing is compatible with these Technical Machines in Pokémon Scarlet & Violet.| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 01 | Take Down | ![]() | 90 | 85 | |
| 07 | Protect | ![]() | — | — | |
| 12 | Low Kick | ![]() | — | 100 | |
| 14 | Acrobatics | ![]() | 55 | 100 | |
| 25 | Facade | ![]() | 70 | 100 | |
| 27 | Aerial Ace | ![]() | 60 | ∞ | |
| 38 | Flame Charge | ![]() | 50 | 100 | |
| 39 | Low Sweep | ![]() | 65 | 100 | |
| 47 | Endure | ![]() | — | — | |
| 49 | Sunny Day | ![]() | — | — | |
| 50 | Rain Dance | ![]() | — | — | |
| 51 | Sandstorm | ![]() | — | — | |
| 58 | Brick Break | ![]() | 75 | 100 | |
| 59 | Zen Headbutt | ![]() | 80 | 90 | |
| 60 | U-turn | ![]() | 70 | 100 | |
| 64 | Bulk Up | ![]() | — | — | |
| 66 | Body Slam | ![]() | 85 | 100 | |
| 70 | Sleep Talk | ![]() | — | — | |
| 84 | Stomping Tantrum | ![]() | 75 | 100 | |
| 85 | Rest | ![]() | — | — | |
| 95 | Leech Life | ![]() | 80 | 100 | |
| 103 | Substitute | ![]() | — | — | |
| 107 | Will-O-Wisp | ![]() | — | 85 | |
| 111 | Giga Drain | ![]() | 75 | 100 | |
| 118 | Heat Wave | ![]() | 95 | 90 | |
| 121 | Heavy Slam | ![]() | — | 100 | |
| 134 | Reversal | ![]() | — | 100 | |
| 147 | Wild Charge | ![]() | 90 | 100 | |
| 149 | Earthquake | ![]() | 100 | 100 | |
| 152 | Giga Impact | ![]() | 150 | 90 | |
| 160 | Hurricane | ![]() | 110 | 70 | |
| 162 | Bug Buzz | ![]() | 90 | 100 | |
| 163 | Hyper Beam | ![]() | 150 | 90 | |
| 165 | Flare Blitz | ![]() | 120 | 100 | |
| 167 | Close Combat | ![]() | 120 | 100 | |
| 182 | Bug Bite | ![]() | 60 | 100 | |
| 185 | Lunge | ![]() | 80 | 100 | |
| 186 | High Horsepower | ![]() | 95 | 95 | |
| 189 | Heat Crash | ![]() | — | 100 | |
| 197 | Dual Wingbeat | ![]() | 40 | 90 | |
| 204 | Double-Edge | ![]() | 120 | 100 | |
| 219 | Skitter Smack | ![]() | 70 | 90 | |
| 224 | Curse | ![]() | — | — | |
| No moves. |
Pokémon unobtainable in this game.
Slither Wing sprites
| Type | Generation 9 | Home |
|---|---|---|
| Normal | — | ![]() |
| Shiny | — | ![]() |
Pokédex entries
| Scarlet | This mysterious Pokémon has some similarities to a creature that an old book introduced as Slither Wing. |
|---|---|
| Violet | This Pokémon somewhat resembles an ancient form of Volcarona that was introduced in a dubious magazine. |
Other languages
| English | Slither Wing |
|---|---|
| Italian | Alirasenti |
| Spanish | Reptalada |
| German | Kriechflügel |
| French | Rampe-Ailes |
| Chinese | 爬地翅 |
| Korean | 땅을기는날개 |
| Japanese | チヲハウハネ |
| English | Paradox Pokémon |
|---|---|
| Italian | |
| Spanish | |
| German | Paradox |
| French | |
| Chinese | 悖謬寶可夢 |
| Korean | 패러독스포켓몬 |
| Japanese | パラドックスポケモン |




