Nihilego

Pokédex data
| National № | 0793 |
|---|---|
| Type | |
| Species | Parasite Pokémon |
| Abilities |
1. Beast Boost |
| Local № |
293 (Sun/Moon) 391 (U.Sun/U.Moon) |
Training
| EV yield | 3 Sp. Def |
|---|---|
| Catch rate | 45 |
| Base Friendship | 0 (Lower than normal) |
| Base Exp. | 285 |
| Growth Rate | Slow |
Breeding
| Egg Groups | Undiscovered |
|---|---|
| Gender | Genderless |
| Egg cycles | 120 (30464–30840 steps) |
Base stats
| HP | 109 | 328 | 422 | |
|---|---|---|---|---|
| Attack | 53 | 99 | 225 | |
| Defense | 47 | 89 | 212 | |
| Sp. Atk | 127 | 233 | 388 | |
| Sp. Def | 131 | 240 | 397 | |
| Speed | 103 | 189 | 335 | |
| Total | 570 | Min | Max |
Evolution chart
- Nihilego does not evolve.
Nihilego changes
- In Pokémon Sun & Moon, Nihilego has a base experience yield of 114.
Moves learned by Nihilego
In other generations
Moves learnt by level up
Nihilego learns the following moves in Pokémon Sun & Moon at the levels specified.| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Pound | ![]() | 40 | 100 | |
| 1 | Acid | ![]() | 40 | 100 | |
| 1 | Constrict | ![]() | 10 | 100 | |
| 1 | Tickle | ![]() | — | 100 | |
| 1 | Guard Split | ![]() | — | — | |
| 1 | Power Split | ![]() | — | — | |
| 7 | Clear Smog | ![]() | 50 | ∞ | |
| 13 | Psywave | ![]() | — | 100 | |
| 19 | Headbutt | ![]() | 70 | 100 | |
| 23 | Venoshock | ![]() | 65 | 100 | |
| 29 | Toxic Spikes | ![]() | — | — | |
| 31 | Safeguard | ![]() | — | — | |
| 37 | Power Gem | ![]() | 80 | 100 | |
| 43 | Mirror Coat | ![]() | — | 100 | |
| 47 | Acid Spray | ![]() | 40 | 100 | |
| 53 | Venom Drench | ![]() | — | 100 | |
| 59 | Stealth Rock | ![]() | — | — | |
| 67 | Wonder Room | ![]() | — | — | |
| 73 | Head Smash | ![]() | 150 | 80 | |
| No moves. |
Egg moves
Nihilego learns the following moves via breeding in Sun & Moon.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Move Tutor moves
Nihilego can be taught these attacks in Sun & Moon from move tutors.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Moves learnt by TM
Nihilego is compatible with these Technical Machines in Pokémon Sun & Moon.| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 03 | Psyshock | ![]() | 80 | 100 | |
| 06 | Toxic | ![]() | — | 90 | |
| 09 | Venoshock | ![]() | 65 | 100 | |
| 10 | Hidden Power | ![]() | 60 | 100 | |
| 16 | Light Screen | ![]() | — | — | |
| 17 | Protect | ![]() | — | — | |
| 20 | Safeguard | ![]() | — | — | |
| 21 | Frustration | ![]() | — | 100 | |
| 24 | Thunderbolt | ![]() | 90 | 100 | |
| 25 | Thunder | ![]() | 110 | 70 | |
| 27 | Return | ![]() | — | 100 | |
| 29 | Psychic | ![]() | 90 | 100 | |
| 32 | Double Team | ![]() | — | — | |
| 33 | Reflect | ![]() | — | — | |
| 34 | Sludge Wave | ![]() | 95 | 100 | |
| 36 | Sludge Bomb | ![]() | 90 | 100 | |
| 37 | Sandstorm | ![]() | — | — | |
| 42 | Facade | ![]() | 70 | 100 | |
| 44 | Rest | ![]() | — | — | |
| 48 | Round | ![]() | 60 | 100 | |
| 49 | Echoed Voice | ![]() | 40 | 100 | |
| 57 | Charge Beam | ![]() | 50 | 90 | |
| 59 | Brutal Swing | ![]() | 60 | 100 | |
| 73 | Thunder Wave | ![]() | — | 90 | |
| 84 | Poison Jab | ![]() | 80 | 100 | |
| 86 | Grass Knot | ![]() | — | 100 | |
| 87 | Swagger | ![]() | — | 85 | |
| 88 | Sleep Talk | ![]() | — | — | |
| 90 | Substitute | ![]() | — | — | |
| 92 | Trick Room | ![]() | — | — | |
| 99 | Dazzling Gleam | ![]() | 80 | 100 | |
| 100 | Confide | ![]() | — | — | |
| No moves. |
Pokémon unobtainable in this game.
Moves learnt by level up
Nihilego learns the following moves in Pokémon Ultra Sun & Ultra Moon at the levels specified.| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Pound | ![]() | 40 | 100 | |
| 1 | Acid | ![]() | 40 | 100 | |
| 1 | Constrict | ![]() | 10 | 100 | |
| 1 | Tickle | ![]() | — | 100 | |
| 1 | Guard Split | ![]() | — | — | |
| 1 | Power Split | ![]() | — | — | |
| 7 | Clear Smog | ![]() | 50 | ∞ | |
| 13 | Psywave | ![]() | — | 100 | |
| 19 | Headbutt | ![]() | 70 | 100 | |
| 23 | Venoshock | ![]() | 65 | 100 | |
| 29 | Toxic Spikes | ![]() | — | — | |
| 31 | Safeguard | ![]() | — | — | |
| 37 | Power Gem | ![]() | 80 | 100 | |
| 43 | Mirror Coat | ![]() | — | 100 | |
| 47 | Acid Spray | ![]() | 40 | 100 | |
| 53 | Venom Drench | ![]() | — | 100 | |
| 59 | Stealth Rock | ![]() | — | — | |
| 67 | Wonder Room | ![]() | — | — | |
| 73 | Head Smash | ![]() | 150 | 80 | |
| No moves. |
Egg moves
Nihilego learns the following moves via breeding in Ultra Sun & Ultra Moon.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Move Tutor moves
Nihilego can be taught these attacks in Ultra Sun & Ultra Moon from move tutors.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Bind | ![]() | 15 | 85 | |
| Snore | ![]() | 50 | 100 | |
| Spite | ![]() | — | 100 | |
| Pain Split | ![]() | — | — | |
| Role Play | ![]() | — | — | |
| Magic Coat | ![]() | — | — | |
| Knock Off | ![]() | 65 | 100 | |
| Worry Seed | ![]() | — | 100 | |
| Zen Headbutt | ![]() | 80 | 90 | |
| Gunk Shot | ![]() | 120 | 80 | |
| Iron Head | ![]() | 80 | 100 | |
| Stealth Rock | ![]() | — | — | |
| Wonder Room | ![]() | — | — | |
| Telekinesis | ![]() | — | — | |
| Foul Play | ![]() | 95 | 100 | |
| Ally Switch | ![]() | — | — | |
| No moves. |
Moves learnt by TM
Nihilego is compatible with these Technical Machines in Pokémon Ultra Sun & Ultra Moon.| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 03 | Psyshock | ![]() | 80 | 100 | |
| 06 | Toxic | ![]() | — | 90 | |
| 09 | Venoshock | ![]() | 65 | 100 | |
| 10 | Hidden Power | ![]() | 60 | 100 | |
| 16 | Light Screen | ![]() | — | — | |
| 17 | Protect | ![]() | — | — | |
| 20 | Safeguard | ![]() | — | — | |
| 21 | Frustration | ![]() | — | 100 | |
| 24 | Thunderbolt | ![]() | 90 | 100 | |
| 25 | Thunder | ![]() | 110 | 70 | |
| 27 | Return | ![]() | — | 100 | |
| 29 | Psychic | ![]() | 90 | 100 | |
| 32 | Double Team | ![]() | — | — | |
| 33 | Reflect | ![]() | — | — | |
| 34 | Sludge Wave | ![]() | 95 | 100 | |
| 36 | Sludge Bomb | ![]() | 90 | 100 | |
| 37 | Sandstorm | ![]() | — | — | |
| 42 | Facade | ![]() | 70 | 100 | |
| 44 | Rest | ![]() | — | — | |
| 48 | Round | ![]() | 60 | 100 | |
| 49 | Echoed Voice | ![]() | 40 | 100 | |
| 57 | Charge Beam | ![]() | 50 | 90 | |
| 59 | Brutal Swing | ![]() | 60 | 100 | |
| 73 | Thunder Wave | ![]() | — | 90 | |
| 84 | Poison Jab | ![]() | 80 | 100 | |
| 86 | Grass Knot | ![]() | — | 100 | |
| 87 | Swagger | ![]() | — | 85 | |
| 88 | Sleep Talk | ![]() | — | — | |
| 90 | Substitute | ![]() | — | — | |
| 92 | Trick Room | ![]() | — | — | |
| 99 | Dazzling Gleam | ![]() | 80 | 100 | |
| 100 | Confide | ![]() | — | — | |
| No moves. |
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Moves learnt by level up
Nihilego learns the following moves in Pokémon Sword & Shield at the levels specified.| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Pound | ![]() | 40 | 100 | |
| 1 | Wrap | ![]() | 15 | 90 | |
| 5 | Acid | ![]() | 40 | 100 | |
| 10 | Tickle | ![]() | — | 100 | |
| 15 | Acid Spray | ![]() | 40 | 100 | |
| 20 | Clear Smog | ![]() | 50 | ∞ | |
| 25 | Guard Split | ![]() | — | — | |
| 25 | Power Split | ![]() | — | — | |
| 30 | Venoshock | ![]() | 65 | 100 | |
| 35 | Headbutt | ![]() | 70 | 100 | |
| 40 | Toxic Spikes | ![]() | — | — | |
| 45 | Venom Drench | ![]() | — | 100 | |
| 50 | Power Gem | ![]() | 80 | 100 | |
| 55 | Stealth Rock | ![]() | — | — | |
| 60 | Mirror Coat | ![]() | — | 100 | |
| 65 | Wonder Room | ![]() | — | — | |
| 70 | Head Smash | ![]() | 150 | 80 | |
| No moves. |
Egg moves
Nihilego learns the following moves via breeding in Sword & Shield.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Move Tutor moves
Nihilego can be taught these attacks in Sword & Shield from move tutors.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Meteor Beam | ![]() | 120 | 90 | |
| Corrosive Gas | ![]() | — | 100 | |
| No moves. |
Moves learnt by TM
Nihilego is compatible with these Technical Machines in Pokémon Sword & Shield.| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 14 | Thunder Wave | ![]() | — | 90 | |
| 17 | Light Screen | ![]() | — | — | |
| 19 | Safeguard | ![]() | — | — | |
| 21 | Rest | ![]() | — | — | |
| 22 | Rock Slide | ![]() | 75 | 90 | |
| 24 | Snore | ![]() | 50 | 100 | |
| 25 | Protect | ![]() | — | — | |
| 32 | Sandstorm | ![]() | — | — | |
| 39 | Facade | ![]() | 70 | 100 | |
| 48 | Rock Tomb | ![]() | 60 | 95 | |
| 70 | Trick Room | ![]() | — | — | |
| 71 | Wonder Room | ![]() | — | — | |
| 73 | Cross Poison | ![]() | 70 | 100 | |
| 74 | Venoshock | ![]() | 65 | 100 | |
| 76 | Round | ![]() | 60 | 100 | |
| 77 | Hex | ![]() | 65 | 100 | |
| 97 | Brutal Swing | ![]() | 60 | 100 | |
| No moves. |
Moves learnt by TR
Nihilego is compatible with these Technical Records in Pokémon Sword & Shield.| TR | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 01 | Body Slam | ![]() | 85 | 100 | |
| 08 | Thunderbolt | ![]() | 90 | 100 | |
| 09 | Thunder | ![]() | 110 | 70 | |
| 11 | Psychic | ![]() | 90 | 100 | |
| 20 | Substitute | ![]() | — | — | |
| 22 | Sludge Bomb | ![]() | 90 | 100 | |
| 25 | Psyshock | ![]() | 80 | 100 | |
| 26 | Endure | ![]() | — | — | |
| 27 | Sleep Talk | ![]() | — | — | |
| 54 | Toxic Spikes | ![]() | — | — | |
| 57 | Poison Jab | ![]() | 80 | 100 | |
| 63 | Power Gem | ![]() | 80 | 100 | |
| 69 | Zen Headbutt | ![]() | 80 | 90 | |
| 73 | Gunk Shot | ![]() | 120 | 80 | |
| 74 | Iron Head | ![]() | 80 | 100 | |
| 76 | Stealth Rock | ![]() | — | — | |
| 77 | Grass Knot | ![]() | — | 100 | |
| 78 | Sludge Wave | ![]() | 95 | 100 | |
| 81 | Foul Play | ![]() | 95 | 100 | |
| 83 | Ally Switch | ![]() | — | — | |
| 91 | Venom Drench | ![]() | — | 100 | |
| 92 | Dazzling Gleam | ![]() | 80 | 100 | |
| No moves. |
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Nihilego sprites
| Type | Generation 7 | Generation 8 | Generation 9 | Home |
|---|---|---|---|---|
| Normal | ![]() |
![]() |
— | ![]() |
| Shiny | ![]() |
— | — | ![]() |
Pokédex entries
| Sun | One of several mysterious Ultra Beasts. People on the street report observing those infested by it suddenly becoming violent. |
|---|---|
| Moon | One of the Ultra Beasts. It’s unclear whether or not this Pokémon is sentient, but sometimes it can be observed behaving like a young girl. |
| Ultra Sun | A life-form from another world, it was dubbed a UB and is thought to produce a strong neurotoxin. |
| Ultra Moon | It appeared in this world from an Ultra Wormhole. Nihilego appears to be a parasite that lives by feeding on people and Pokémon. |
Other languages
| English | Nihilego |
|---|---|
| Italian | Nihilego |
| Spanish | Nihilego |
| German | Anego |
| French | Zéroïd |
| Chinese | 虛吾伊德 |
| Korean | 텅비드 |
| Japanese | ウツロイド |
| English | Parasite Pokémon |
|---|---|
| Italian | Pokémon Parassita |
| Spanish | Pokémon Parásito |
| German | Parasiten-Pokémon |
| French | Pokémon Parasite |
| Chinese | 寄生寶可夢 |
| Korean | 기생포켓몬 |
| Japanese | きせいポケモン |







