Munkidori

Pokédex data
| National № | 1015 |
|---|---|
| Type | |
| Species | Retainer Pokémon |
| Abilities | Frisk (hidden ability) |
| Local № |
Training
| EV yield | 3 Sp. Atk |
|---|---|
| Catch rate | 3 |
| Base Friendship | 0 (Lower than normal) |
| Base Exp. | 278 |
| Growth Rate | Slow |
Breeding
| Egg Groups | |
|---|---|
| Gender | Genderless |
| Egg cycles | 50 (12544–12850 steps) |
Base stats
| HP | 88 | 286 | 380 | |
|---|---|---|---|---|
| Attack | 75 | 139 | 273 | |
| Defense | 66 | 123 | 254 | |
| Sp. Atk | 130 | 238 | 394 | |
| Sp. Def | 90 | 166 | 306 | |
| Speed | 106 | 195 | 342 | |
| Total | 555 | Min | Max |
Evolution chart
- Munkidori does not evolve.
Munkidori changes
- Munkidori has never had any changes.
Moves learned by Munkidori
Moves learnt by level up
Munkidori learns the following moves in Pokémon Scarlet & Violet at the levels specified.| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Scratch | ![]() | 40 | 100 | |
| 1 | Confusion | ![]() | 50 | 100 | |
| 1 | Fake Out | ![]() | 40 | 100 | |
| 1 | Flatter | ![]() | — | 100 | |
| 8 | Helping Hand | ![]() | — | — | |
| 16 | Psybeam | ![]() | 65 | 100 | |
| 24 | Clear Smog | ![]() | 50 | ∞ | |
| 32 | Poison Jab | ![]() | 80 | 100 | |
| 40 | Psychic | ![]() | 90 | 100 | |
| 48 | Sludge Wave | ![]() | 95 | 100 | |
| 56 | Nasty Plot | ![]() | — | — | |
| 64 | Future Sight | ![]() | 120 | 100 | |
| 72 | Parting Shot | ![]() | — | 100 | |
| No moves. |
Egg moves
Munkidori learns the following moves via breeding in Scarlet & Violet.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Move Tutor moves
Munkidori can be taught these attacks in Scarlet & Violet from move tutors.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Moves learnt by TM
Munkidori is compatible with these Technical Machines in Pokémon Scarlet & Violet.| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 05 | Mud-Slap | ![]() | 20 | 100 | |
| 07 | Protect | ![]() | — | — | |
| 13 | Acid Spray | ![]() | 40 | 100 | |
| 16 | Psybeam | ![]() | 65 | 100 | |
| 17 | Confuse Ray | ![]() | — | 100 | |
| 18 | Thief | ![]() | 60 | 100 | |
| 25 | Facade | ![]() | 70 | 100 | |
| 29 | Hex | ![]() | 65 | 100 | |
| 32 | Swift | ![]() | 60 | ∞ | |
| 41 | Stored Power | ![]() | 20 | 100 | |
| 42 | Night Shade | ![]() | — | 100 | |
| 43 | Fling | ![]() | — | 100 | |
| 45 | Venoshock | ![]() | 65 | 100 | |
| 47 | Endure | ![]() | — | — | |
| 54 | Psyshock | ![]() | 80 | 100 | |
| 60 | U-turn | ![]() | 70 | 100 | |
| 61 | Shadow Claw | ![]() | 70 | 100 | |
| 70 | Sleep Talk | ![]() | — | — | |
| 75 | Light Screen | ![]() | — | — | |
| 80 | Metronome | ![]() | — | — | |
| 81 | Grass Knot | ![]() | — | 100 | |
| 83 | Poison Jab | ![]() | 80 | 100 | |
| 85 | Rest | ![]() | — | — | |
| 87 | Taunt | ![]() | — | 100 | |
| 92 | Imprison | ![]() | — | — | |
| 102 | Gunk Shot | ![]() | 120 | 80 | |
| 103 | Substitute | ![]() | — | — | |
| 109 | Trick | ![]() | — | 100 | |
| 114 | Shadow Ball | ![]() | 80 | 100 | |
| 120 | Psychic | ![]() | 90 | 100 | |
| 129 | Calm Mind | ![]() | — | — | |
| 130 | Helping Hand | ![]() | — | — | |
| 132 | Baton Pass | ![]() | — | — | |
| 138 | Psychic Terrain | ![]() | — | — | |
| 140 | Nasty Plot | ![]() | — | — | |
| 148 | Sludge Bomb | ![]() | 90 | 100 | |
| 152 | Giga Impact | ![]() | 150 | 90 | |
| 158 | Focus Blast | ![]() | 120 | 70 | |
| 163 | Hyper Beam | ![]() | 150 | 90 | |
| 175 | Toxic | ![]() | — | 90 | |
| 177 | Spite | ![]() | — | 100 | |
| 191 | Uproar | ![]() | 90 | 100 | |
| 198 | Poltergeist | ![]() | 110 | 90 | |
| 199 | Lash Out | ![]() | 75 | 100 | |
| 203 | Psych Up | ![]() | — | — | |
| 214 | Sludge Wave | ![]() | 95 | 100 | |
| 217 | Future Sight | ![]() | 120 | 100 | |
| No moves. |
Pokémon unobtainable in this game.
Munkidori sprites
| Type | Generation 9 | Home |
|---|---|---|
| Normal | — | ![]() |
| Shiny | — | ![]() |
Pokédex entries
| Scarlet | The chain is made from toxins that enhance capabilities. It stimulated Munkidori's brain and caused the Pokémon's psychic powers to bloom. |
|---|---|
| Violet | Munkidori keeps itself somewhere safe while it toys with its foes, using psychokinesis to induce intense dizziness. |
Other languages
| English | Munkidori |
|---|---|
| Italian | Munkidori |
| Spanish | Munkidori |
| German | Benesaru |
| French | Fortusimia |
| Chinese | 願增猿 |
| Korean | 이야후 |
| Japanese | マシマシラ |
| English | Retainer Pokémon |
|---|---|
| Italian | |
| Spanish | |
| German | |
| French | |
| Chinese | |
| Korean | 수하포켓몬 |
| Japanese |




