Mimikyu

Pokédex data
| National № | 0778 |
|---|---|
| Type | |
| Species | Disguise Pokémon |
| Abilities |
1. Disguise |
| Local № |
242 (Sun/Moon) 315 (U.Sun/U.Moon) 301 (Sword/Shield — Galar) 046 (Sword/Shield — Crown Tundra) 239 (Scarlet/Violet) |
Training
| EV yield | 2 Sp. Def |
|---|---|
| Catch rate | 45 |
| Base Friendship | 50 (Normal) |
| Base Exp. | 167 |
| Growth Rate | Medium |
Breeding
| Egg Groups | Amorphous |
|---|---|
| Gender | 50% male, 50% female |
| Egg cycles | 20 (4864–5140 steps) |
Base stats
| HP | 55 | 220 | 314 | |
|---|---|---|---|---|
| Attack | 90 | 166 | 306 | |
| Defense | 80 | 148 | 284 | |
| Sp. Atk | 50 | 94 | 218 | |
| Sp. Def | 105 | 193 | 339 | |
| Speed | 96 | 177 | 320 | |
| Total | 476 | Min | Max |
Evolution chart
- Mimikyu does not evolve.
Mimikyu changes
- In Generation 7, Mimikyu has a base Friendship value of 70.
Moves learned by Mimikyu
In other generations
Moves learnt by level up
Mimikyu learns the following moves in Pokémon Sun & Moon at the levels specified.| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Scratch | ![]() | 40 | 100 | |
| 1 | Splash | ![]() | — | — | |
| 1 | Astonish | ![]() | 30 | 100 | |
| 1 | Copycat | ![]() | — | — | |
| 1 | Wood Hammer | ![]() | 120 | 100 | |
| 5 | Double Team | ![]() | — | — | |
| 10 | Baby-Doll Eyes | ![]() | — | 100 | |
| 14 | Shadow Sneak | ![]() | 40 | 100 | |
| 19 | Mimic | ![]() | — | — | |
| 23 | Feint Attack | ![]() | 60 | ∞ | |
| 28 | Charm | ![]() | — | 100 | |
| 32 | Slash | ![]() | 70 | 100 | |
| 37 | Shadow Claw | ![]() | 70 | 100 | |
| 41 | Hone Claws | ![]() | — | — | |
| 46 | Play Rough | ![]() | 90 | 90 | |
| 50 | Pain Split | ![]() | — | — | |
| No moves. |
Egg moves
Mimikyu learns the following moves via breeding in Sun & Moon.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Nightmare | ![]() | — | 100 | |
| Curse | ![]() | — | — | |
| Destiny Bond | ![]() | — | — | |
| Grudge | ![]() | — | — | |
| No moves. |
Move Tutor moves
Mimikyu can be taught these attacks in Sun & Moon from move tutors.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Moves learnt by TM
Mimikyu is compatible with these Technical Machines in Pokémon Sun & Moon.| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 01 | Work Up | ![]() | — | — | |
| 06 | Toxic | ![]() | — | 90 | |
| 08 | Bulk Up | ![]() | — | — | |
| 10 | Hidden Power | ![]() | 60 | 100 | |
| 12 | Taunt | ![]() | — | 100 | |
| 15 | Hyper Beam | ![]() | 150 | 90 | |
| 16 | Light Screen | ![]() | — | — | |
| 17 | Protect | ![]() | — | — | |
| 20 | Safeguard | ![]() | — | — | |
| 21 | Frustration | ![]() | — | 100 | |
| 24 | Thunderbolt | ![]() | 90 | 100 | |
| 25 | Thunder | ![]() | 110 | 70 | |
| 27 | Return | ![]() | — | 100 | |
| 28 | Leech Life | ![]() | 80 | 100 | |
| 29 | Psychic | ![]() | 90 | 100 | |
| 30 | Shadow Ball | ![]() | 80 | 100 | |
| 32 | Double Team | ![]() | — | — | |
| 42 | Facade | ![]() | 70 | 100 | |
| 44 | Rest | ![]() | — | — | |
| 45 | Attract | ![]() | — | 100 | |
| 46 | Thief | ![]() | 60 | 100 | |
| 48 | Round | ![]() | 60 | 100 | |
| 56 | Fling | ![]() | — | 100 | |
| 57 | Charge Beam | ![]() | 50 | 90 | |
| 61 | Will-O-Wisp | ![]() | — | 85 | |
| 63 | Embargo | ![]() | — | 100 | |
| 65 | Shadow Claw | ![]() | 70 | 100 | |
| 66 | Payback | ![]() | 50 | 100 | |
| 73 | Thunder Wave | ![]() | — | 90 | |
| 75 | Swords Dance | ![]() | — | — | |
| 77 | Psych Up | ![]() | — | — | |
| 81 | X-Scissor | ![]() | 80 | 100 | |
| 83 | Infestation | ![]() | 20 | 100 | |
| 85 | Dream Eater | ![]() | 100 | 100 | |
| 87 | Swagger | ![]() | — | 85 | |
| 88 | Sleep Talk | ![]() | — | — | |
| 90 | Substitute | ![]() | — | — | |
| 92 | Trick Room | ![]() | — | — | |
| 97 | Dark Pulse | ![]() | 80 | 100 | |
| 99 | Dazzling Gleam | ![]() | 80 | 100 | |
| 100 | Confide | ![]() | — | — | |
| No moves. |
Pokémon unobtainable in this game.
Moves learnt by level up
Mimikyu learns the following moves in Pokémon Ultra Sun & Ultra Moon at the levels specified.| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Scratch | ![]() | 40 | 100 | |
| 1 | Splash | ![]() | — | — | |
| 1 | Astonish | ![]() | 30 | 100 | |
| 1 | Copycat | ![]() | — | — | |
| 1 | Wood Hammer | ![]() | 120 | 100 | |
| 5 | Double Team | ![]() | — | — | |
| 10 | Baby-Doll Eyes | ![]() | — | 100 | |
| 14 | Shadow Sneak | ![]() | 40 | 100 | |
| 19 | Mimic | ![]() | — | — | |
| 23 | Feint Attack | ![]() | 60 | ∞ | |
| 28 | Charm | ![]() | — | 100 | |
| 32 | Slash | ![]() | 70 | 100 | |
| 37 | Shadow Claw | ![]() | 70 | 100 | |
| 41 | Hone Claws | ![]() | — | — | |
| 46 | Play Rough | ![]() | 90 | 90 | |
| 50 | Pain Split | ![]() | — | — | |
| No moves. |
Egg moves
Mimikyu learns the following moves via breeding in Ultra Sun & Ultra Moon.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Nightmare | ![]() | — | 100 | |
| Curse | ![]() | — | — | |
| Destiny Bond | ![]() | — | — | |
| Grudge | ![]() | — | — | |
| No moves. |
Move Tutor moves
Mimikyu can be taught these attacks in Ultra Sun & Ultra Moon from move tutors.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Snore | ![]() | 50 | 100 | |
| Spite | ![]() | — | 100 | |
| Giga Drain | ![]() | 75 | 100 | |
| Pain Split | ![]() | — | — | |
| Trick | ![]() | — | 100 | |
| Snatch | ![]() | — | — | |
| Covet | ![]() | 60 | 100 | |
| Last Resort | ![]() | 140 | 100 | |
| Drain Punch | ![]() | 75 | 100 | |
| Telekinesis | ![]() | — | — | |
| Magic Room | ![]() | — | — | |
| After You | ![]() | — | — | |
| No moves. |
Moves learnt by TM
Mimikyu is compatible with these Technical Machines in Pokémon Ultra Sun & Ultra Moon.| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 01 | Work Up | ![]() | — | — | |
| 06 | Toxic | ![]() | — | 90 | |
| 08 | Bulk Up | ![]() | — | — | |
| 10 | Hidden Power | ![]() | 60 | 100 | |
| 12 | Taunt | ![]() | — | 100 | |
| 15 | Hyper Beam | ![]() | 150 | 90 | |
| 16 | Light Screen | ![]() | — | — | |
| 17 | Protect | ![]() | — | — | |
| 20 | Safeguard | ![]() | — | — | |
| 21 | Frustration | ![]() | — | 100 | |
| 24 | Thunderbolt | ![]() | 90 | 100 | |
| 25 | Thunder | ![]() | 110 | 70 | |
| 27 | Return | ![]() | — | 100 | |
| 28 | Leech Life | ![]() | 80 | 100 | |
| 29 | Psychic | ![]() | 90 | 100 | |
| 30 | Shadow Ball | ![]() | 80 | 100 | |
| 32 | Double Team | ![]() | — | — | |
| 42 | Facade | ![]() | 70 | 100 | |
| 44 | Rest | ![]() | — | — | |
| 45 | Attract | ![]() | — | 100 | |
| 46 | Thief | ![]() | 60 | 100 | |
| 48 | Round | ![]() | 60 | 100 | |
| 56 | Fling | ![]() | — | 100 | |
| 57 | Charge Beam | ![]() | 50 | 90 | |
| 61 | Will-O-Wisp | ![]() | — | 85 | |
| 63 | Embargo | ![]() | — | 100 | |
| 65 | Shadow Claw | ![]() | 70 | 100 | |
| 66 | Payback | ![]() | 50 | 100 | |
| 73 | Thunder Wave | ![]() | — | 90 | |
| 75 | Swords Dance | ![]() | — | — | |
| 77 | Psych Up | ![]() | — | — | |
| 81 | X-Scissor | ![]() | 80 | 100 | |
| 83 | Infestation | ![]() | 20 | 100 | |
| 85 | Dream Eater | ![]() | 100 | 100 | |
| 87 | Swagger | ![]() | — | 85 | |
| 88 | Sleep Talk | ![]() | — | — | |
| 90 | Substitute | ![]() | — | — | |
| 92 | Trick Room | ![]() | — | — | |
| 97 | Dark Pulse | ![]() | 80 | 100 | |
| 99 | Dazzling Gleam | ![]() | 80 | 100 | |
| 100 | Confide | ![]() | — | — | |
| No moves. |
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Moves learnt by level up
Mimikyu learns the following moves in Pokémon Sword & Shield at the levels specified.| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Scratch | ![]() | 40 | 100 | |
| 1 | Splash | ![]() | — | — | |
| 1 | Astonish | ![]() | 30 | 100 | |
| 1 | Copycat | ![]() | — | — | |
| 1 | Wood Hammer | ![]() | 120 | 100 | |
| 6 | Shadow Sneak | ![]() | 40 | 100 | |
| 12 | Double Team | ![]() | — | — | |
| 18 | Baby-Doll Eyes | ![]() | — | 100 | |
| 24 | Mimic | ![]() | — | — | |
| 30 | Hone Claws | ![]() | — | — | |
| 36 | Slash | ![]() | 70 | 100 | |
| 42 | Shadow Claw | ![]() | 70 | 100 | |
| 48 | Charm | ![]() | — | 100 | |
| 54 | Play Rough | ![]() | 90 | 90 | |
| 60 | Pain Split | ![]() | — | — | |
| No moves. |
Egg moves
Mimikyu learns the following moves via breeding in Sword & Shield.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Curse | ![]() | — | — | |
| Destiny Bond | ![]() | — | — | |
| Grudge | ![]() | — | — | |
| No moves. |
Move Tutor moves
Mimikyu can be taught these attacks in Sword & Shield from move tutors.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Burning Jealousy | ![]() | 70 | 100 | |
| No moves. |
Moves learnt by TM
Mimikyu is compatible with these Technical Machines in Pokémon Sword & Shield.| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 08 | Hyper Beam | ![]() | 150 | 90 | |
| 09 | Giga Impact | ![]() | 150 | 90 | |
| 14 | Thunder Wave | ![]() | — | 90 | |
| 16 | Screech | ![]() | — | 85 | |
| 17 | Light Screen | ![]() | — | — | |
| 19 | Safeguard | ![]() | — | — | |
| 21 | Rest | ![]() | — | — | |
| 23 | Thief | ![]() | 60 | 100 | |
| 24 | Snore | ![]() | 50 | 100 | |
| 25 | Protect | ![]() | — | — | |
| 28 | Giga Drain | ![]() | 75 | 100 | |
| 29 | Charm | ![]() | — | 100 | |
| 31 | Attract | ![]() | — | 100 | |
| 37 | Beat Up | ![]() | — | 100 | |
| 38 | Will-O-Wisp | ![]() | — | 85 | |
| 39 | Facade | ![]() | 70 | 100 | |
| 57 | Payback | ![]() | 50 | 100 | |
| 59 | Fling | ![]() | — | 100 | |
| 63 | Drain Punch | ![]() | 75 | 100 | |
| 65 | Shadow Claw | ![]() | 70 | 100 | |
| 70 | Trick Room | ![]() | — | — | |
| 72 | Magic Room | ![]() | — | — | |
| 76 | Round | ![]() | 60 | 100 | |
| 77 | Hex | ![]() | 65 | 100 | |
| 86 | Phantom Force | ![]() | 90 | 100 | |
| 87 | Draining Kiss | ![]() | 50 | 100 | |
| No moves. |
Moves learnt by TR
Mimikyu is compatible with these Technical Records in Pokémon Sword & Shield.| TR | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 00 | Swords Dance | ![]() | — | — | |
| 08 | Thunderbolt | ![]() | 90 | 100 | |
| 09 | Thunder | ![]() | 110 | 70 | |
| 11 | Psychic | ![]() | 90 | 100 | |
| 18 | Leech Life | ![]() | 80 | 100 | |
| 20 | Substitute | ![]() | — | — | |
| 26 | Endure | ![]() | — | — | |
| 27 | Sleep Talk | ![]() | — | — | |
| 33 | Shadow Ball | ![]() | 80 | 100 | |
| 37 | Taunt | ![]() | — | 100 | |
| 38 | Trick | ![]() | — | 100 | |
| 48 | Bulk Up | ![]() | — | — | |
| 58 | Dark Pulse | ![]() | 80 | 100 | |
| 60 | X-Scissor | ![]() | 80 | 100 | |
| 85 | Work Up | ![]() | — | — | |
| 90 | Play Rough | ![]() | 90 | 90 | |
| 92 | Dazzling Gleam | ![]() | 80 | 100 | |
| No moves. |
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Moves learnt by level up
Mimikyu learns the following moves in Pokémon Scarlet & Violet at the levels specified.| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Scratch | ![]() | 40 | 100 | |
| 1 | Splash | ![]() | — | — | |
| 1 | Astonish | ![]() | 30 | 100 | |
| 1 | Copycat | ![]() | — | — | |
| 1 | Wood Hammer | ![]() | 120 | 100 | |
| 6 | Shadow Sneak | ![]() | 40 | 100 | |
| 12 | Double Team | ![]() | — | — | |
| 18 | Baby-Doll Eyes | ![]() | — | 100 | |
| 24 | Mimic | ![]() | — | — | |
| 30 | Hone Claws | ![]() | — | — | |
| 36 | Slash | ![]() | 70 | 100 | |
| 42 | Shadow Claw | ![]() | 70 | 100 | |
| 48 | Charm | ![]() | — | 100 | |
| 54 | Play Rough | ![]() | 90 | 90 | |
| 60 | Pain Split | ![]() | — | — | |
| No moves. |
Egg moves
Mimikyu learns the following moves via breeding in Scarlet & Violet.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Destiny Bond | ![]() | — | — | |
| Curse | ![]() | — | — | |
| No moves. |
Move Tutor moves
Mimikyu can be taught these attacks in Scarlet & Violet from move tutors.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Moves learnt by TM
Mimikyu is compatible with these Technical Machines in Pokémon Scarlet & Violet.| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 01 | Take Down | ![]() | 90 | 85 | |
| 02 | Charm | ![]() | — | 100 | |
| 07 | Protect | ![]() | — | — | |
| 17 | Confuse Ray | ![]() | — | 100 | |
| 18 | Thief | ![]() | 60 | 100 | |
| 25 | Facade | ![]() | 70 | 100 | |
| 29 | Hex | ![]() | 65 | 100 | |
| 37 | Draining Kiss | ![]() | 50 | 100 | |
| 42 | Night Shade | ![]() | — | 100 | |
| 43 | Fling | ![]() | — | 100 | |
| 47 | Endure | ![]() | — | — | |
| 49 | Sunny Day | ![]() | — | — | |
| 50 | Rain Dance | ![]() | — | — | |
| 61 | Shadow Claw | ![]() | 70 | 100 | |
| 64 | Bulk Up | ![]() | — | — | |
| 70 | Sleep Talk | ![]() | — | — | |
| 73 | Drain Punch | ![]() | 75 | 100 | |
| 75 | Light Screen | ![]() | — | — | |
| 79 | Dazzling Gleam | ![]() | 80 | 100 | |
| 82 | Thunder Wave | ![]() | — | 90 | |
| 85 | Rest | ![]() | — | — | |
| 87 | Taunt | ![]() | — | 100 | |
| 88 | Swords Dance | ![]() | — | — | |
| 94 | Dark Pulse | ![]() | 80 | 100 | |
| 95 | Leech Life | ![]() | 80 | 100 | |
| 103 | Substitute | ![]() | — | — | |
| 105 | X-Scissor | ![]() | 80 | 100 | |
| 107 | Will-O-Wisp | ![]() | — | 85 | |
| 109 | Trick | ![]() | — | 100 | |
| 111 | Giga Drain | ![]() | 75 | 100 | |
| 114 | Shadow Ball | ![]() | 80 | 100 | |
| 120 | Psychic | ![]() | 90 | 100 | |
| 126 | Thunderbolt | ![]() | 90 | 100 | |
| 127 | Play Rough | ![]() | 90 | 90 | |
| 139 | Misty Terrain | ![]() | — | — | |
| 151 | Phantom Force | ![]() | 90 | 100 | |
| 152 | Giga Impact | ![]() | 150 | 90 | |
| 161 | Trick Room | ![]() | — | — | |
| 163 | Hyper Beam | ![]() | 150 | 90 | |
| 166 | Thunder | ![]() | 110 | 70 | |
| 177 | Spite | ![]() | — | 100 | |
| 195 | Burning Jealousy | ![]() | 70 | 100 | |
| 202 | Pain Split | ![]() | — | — | |
| 203 | Psych Up | ![]() | — | — | |
| 224 | Curse | ![]() | — | — | |
| No moves. |
Pokémon unobtainable in this game.
Mimikyu sprites
| Type | Generation 7 | Generation 8 | Generation 9 | Home |
|---|---|---|---|---|
| Normal | ![]() |
![]() |
— | ![]() |
| Shiny | ![]() |
— | — | ![]() |
Pokédex entries
| Sun | Its actual appearance is unknown. A scholar who saw what was under its rag was overwhelmed by terror and died from the shock. |
|---|---|
| Moon | A lonely Pokémon, it conceals its terrifying appearance beneath an old rag so it can get closer to people and other Pokémon. |
| Ultra Sun | Although it’s a quiet, lonely Pokémon, if you try to look at what’s under its rag, it will become agitated and resist violently. |
| Ultra Moon | A gust of wind revealed what hides under this Pokémon’s rag to a passing Trainer, who went home and died painfully that very night. |
| Sword | It wears a rag fashioned into a Pikachu costume in an effort to look less scary. Unfortunately, the costume only makes it creepier. |
| Shield | There was a scientist who peeked under Mimikyu’s old rag in the name of research. The scientist died of a mysterious disease. |
Other languages
| English | Mimikyu |
|---|---|
| Italian | Mimikyu |
| Spanish | Mimikyu |
| German | Mimigma |
| French | Mimiqui |
| Chinese | 謎擬Q |
| Korean | 따라큐 |
| Japanese | ミミッキュ |
| English | Disguise Pokémon |
|---|---|
| Italian | Pokémon Fantasmanto |
| Spanish | Pokémon Disfraz |
| German | Kostümspuk-Pokémon |
| French | Pokémon Fantômasque |
| Chinese | 畫皮寶可夢 |
| Korean | 탈포켓몬 |
| Japanese | ばけのかわポケモン |







