Iron Thorns

Pokédex data
| National № | 0995 |
|---|---|
| Type | |
| Species | Paradox Pokémon |
| Abilities | |
| Local № |
387 (Scarlet/Violet) |
Training
| EV yield | 3 Attack |
|---|---|
| Catch rate | 30 |
| Base Friendship | 0 (Lower than normal) |
| Base Exp. | 285 |
| Growth Rate | Slow |
Breeding
| Egg Groups | Undiscovered |
|---|---|
| Gender | Genderless |
| Egg cycles | 50 (12544–12850 steps) |
Base stats
| HP | 100 | 310 | 404 | |
|---|---|---|---|---|
| Attack | 134 | 245 | 403 | |
| Defense | 110 | 202 | 350 | |
| Sp. Atk | 70 | 130 | 262 | |
| Sp. Def | 84 | 155 | 293 | |
| Speed | 72 | 134 | 267 | |
| Total | 570 | Min | Max |
Evolution chart
- Iron Thorns does not evolve.
Iron Thorns changes
- Iron Thorns has never had any changes.
Moves learned by Iron Thorns
Moves learnt by level up
Iron Thorns learns the following moves in Pokémon Scarlet & Violet at the levels specified.| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Rock Throw | ![]() | 50 | 90 | |
| 1 | Fire Fang | ![]() | 65 | 95 | |
| 1 | Thunder Fang | ![]() | 65 | 95 | |
| 1 | Ice Fang | ![]() | 65 | 95 | |
| 1 | Iron Defense | ![]() | — | — | |
| 7 | Screech | ![]() | — | 85 | |
| 21 | Rock Tomb | ![]() | 60 | 95 | |
| 28 | Bite | ![]() | 60 | 100 | |
| 35 | Charge | ![]() | — | — | |
| 42 | Rock Slide | ![]() | 75 | 90 | |
| 49 | Sandstorm | ![]() | — | — | |
| 56 | Wild Charge | ![]() | 90 | 100 | |
| 63 | Pin Missile | ![]() | 25 | 95 | |
| 70 | Earthquake | ![]() | 100 | 100 | |
| 77 | Stealth Rock | ![]() | — | — | |
| 84 | Stone Edge | ![]() | 100 | 80 | |
| 91 | Giga Impact | ![]() | 150 | 90 | |
| No moves. |
Egg moves
Iron Thorns learns the following moves via breeding in Scarlet & Violet.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Electric Terrain | ![]() | — | — | |
| No moves. |
Move Tutor moves
Iron Thorns can be taught these attacks in Scarlet & Violet from move tutors.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Moves learnt by TM
Iron Thorns is compatible with these Technical Machines in Pokémon Scarlet & Violet.Pokémon unobtainable in this game.
Iron Thorns sprites
| Type | Generation 9 | Home |
|---|---|---|
| Normal | — | ![]() |
| Shiny | — | ![]() |
Pokédex entries
| Scarlet | It has some similarities to a Pokémon introduced in a dubious magazine as a Tyranitar from one billion years into the future. |
|---|---|
| Violet | Some of its notable features match those of an object named within a certain expedition journal as Iron Thorns. |
Other languages
| English | Iron Thorns |
|---|---|
| Italian | Spineferree |
| Spanish | Ferropúas |
| German | Eisendorn |
| French | Épine-de-Fer |
| Chinese | 鐵荊棘 |
| Korean | 무쇠가시 |
| Japanese | テツノイバラ |
| English | Paradox Pokémon |
|---|---|
| Italian | |
| Spanish | |
| German | Paradox |
| French | |
| Chinese | 悖謬寶可夢 |
| Korean | 패러독스포켓몬 |
| Japanese | パラドックスポケモン |




