Dhelmise

Pokédex data
| National № | 0781 |
|---|---|
| Type | |
| Species | Sea Creeper Pokémon |
| Abilities |
1. Steelworker |
| Local № |
263 (Sun/Moon) 344 (U.Sun/U.Moon) 360 (Sword/Shield — Galar) 162 (Sword/Shield — Crown Tundra) |
Training
| EV yield | 2 Attack |
|---|---|
| Catch rate | 25 |
| Base Friendship | 50 (Normal) |
| Base Exp. | 181 |
| Growth Rate | Medium |
Breeding
| Egg Groups | Mineral |
|---|---|
| Gender | Genderless |
| Egg cycles | 25 (6144–6425 steps) |
Base stats
| HP | 70 | 250 | 344 | |
|---|---|---|---|---|
| Attack | 131 | 240 | 397 | |
| Defense | 100 | 184 | 328 | |
| Sp. Atk | 86 | 159 | 298 | |
| Sp. Def | 90 | 166 | 306 | |
| Speed | 40 | 76 | 196 | |
| Total | 517 | Min | Max |
Evolution chart
- Dhelmise does not evolve.
Dhelmise changes
- In Generation 7, Dhelmise has a base Friendship value of 70.
Moves learned by Dhelmise
In other generations
Moves learnt by level up
Dhelmise learns the following moves in Pokémon Sun & Moon at the levels specified.| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Absorb | ![]() | 20 | 100 | |
| 1 | Growth | ![]() | — | — | |
| 1 | Rapid Spin | ![]() | 50 | 100 | |
| 1 | Astonish | ![]() | 30 | 100 | |
| 1 | Switcheroo | ![]() | — | 100 | |
| 5 | Mega Drain | ![]() | 40 | 100 | |
| 9 | Wrap | ![]() | 15 | 90 | |
| 14 | Gyro Ball | ![]() | — | 100 | |
| 18 | Metal Sound | ![]() | — | 85 | |
| 23 | Giga Drain | ![]() | 75 | 100 | |
| 27 | Whirlpool | ![]() | 35 | 85 | |
| 32 | Anchor Shot | ![]() | 80 | 100 | |
| 36 | Shadow Ball | ![]() | 80 | 100 | |
| 41 | Energy Ball | ![]() | 90 | 100 | |
| 45 | Slam | ![]() | 80 | 75 | |
| 50 | Heavy Slam | ![]() | — | 100 | |
| 54 | Phantom Force | ![]() | 90 | 100 | |
| 59 | Power Whip | ![]() | 120 | 85 | |
| No moves. |
Egg moves
Dhelmise learns the following moves via breeding in Sun & Moon.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Move Tutor moves
Dhelmise can be taught these attacks in Sun & Moon from move tutors.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Moves learnt by TM
Dhelmise is compatible with these Technical Machines in Pokémon Sun & Moon.| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 06 | Toxic | ![]() | — | 90 | |
| 10 | Hidden Power | ![]() | 60 | 100 | |
| 11 | Sunny Day | ![]() | — | — | |
| 15 | Hyper Beam | ![]() | 150 | 90 | |
| 17 | Protect | ![]() | — | — | |
| 18 | Rain Dance | ![]() | — | — | |
| 21 | Frustration | ![]() | — | 100 | |
| 22 | Solar Beam | ![]() | 120 | 100 | |
| 26 | Earthquake | ![]() | 100 | 100 | |
| 27 | Return | ![]() | — | 100 | |
| 30 | Shadow Ball | ![]() | 80 | 100 | |
| 31 | Brick Break | ![]() | 75 | 100 | |
| 32 | Double Team | ![]() | — | — | |
| 34 | Sludge Wave | ![]() | 95 | 100 | |
| 40 | Aerial Ace | ![]() | 60 | ∞ | |
| 42 | Facade | ![]() | 70 | 100 | |
| 44 | Rest | ![]() | — | — | |
| 45 | Attract | ![]() | — | 100 | |
| 46 | Thief | ![]() | 60 | 100 | |
| 48 | Round | ![]() | 60 | 100 | |
| 53 | Energy Ball | ![]() | 90 | 100 | |
| 59 | Brutal Swing | ![]() | 60 | 100 | |
| 63 | Embargo | ![]() | — | 100 | |
| 65 | Shadow Claw | ![]() | 70 | 100 | |
| 66 | Payback | ![]() | 50 | 100 | |
| 68 | Giga Impact | ![]() | 150 | 90 | |
| 74 | Gyro Ball | ![]() | — | 100 | |
| 75 | Swords Dance | ![]() | — | — | |
| 78 | Bulldoze | ![]() | 60 | 100 | |
| 80 | Rock Slide | ![]() | 75 | 90 | |
| 86 | Grass Knot | ![]() | — | 100 | |
| 87 | Swagger | ![]() | — | 85 | |
| 88 | Sleep Talk | ![]() | — | — | |
| 90 | Substitute | ![]() | — | — | |
| 91 | Flash Cannon | ![]() | 80 | 100 | |
| 94 | Surf | ![]() | 90 | 100 | |
| 100 | Confide | ![]() | — | — | |
| No moves. |
Pokémon unobtainable in this game.
Moves learnt by level up
Dhelmise learns the following moves in Pokémon Ultra Sun & Ultra Moon at the levels specified.| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Absorb | ![]() | 20 | 100 | |
| 1 | Growth | ![]() | — | — | |
| 1 | Rapid Spin | ![]() | 50 | 100 | |
| 1 | Astonish | ![]() | 30 | 100 | |
| 1 | Switcheroo | ![]() | — | 100 | |
| 5 | Mega Drain | ![]() | 40 | 100 | |
| 9 | Wrap | ![]() | 15 | 90 | |
| 14 | Gyro Ball | ![]() | — | 100 | |
| 18 | Metal Sound | ![]() | — | 85 | |
| 23 | Giga Drain | ![]() | 75 | 100 | |
| 27 | Whirlpool | ![]() | 35 | 85 | |
| 32 | Anchor Shot | ![]() | 80 | 100 | |
| 36 | Shadow Ball | ![]() | 80 | 100 | |
| 41 | Energy Ball | ![]() | 90 | 100 | |
| 45 | Slam | ![]() | 80 | 75 | |
| 50 | Heavy Slam | ![]() | — | 100 | |
| 54 | Phantom Force | ![]() | 90 | 100 | |
| 59 | Power Whip | ![]() | 120 | 85 | |
| No moves. |
Egg moves
Dhelmise learns the following moves via breeding in Ultra Sun & Ultra Moon.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Move Tutor moves
Dhelmise can be taught these attacks in Ultra Sun & Ultra Moon from move tutors.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Snore | ![]() | 50 | 100 | |
| Spite | ![]() | — | 100 | |
| Giga Drain | ![]() | 75 | 100 | |
| Pain Split | ![]() | — | — | |
| Synthesis | ![]() | — | — | |
| Helping Hand | ![]() | — | — | |
| Role Play | ![]() | — | — | |
| Knock Off | ![]() | 65 | 100 | |
| Iron Defense | ![]() | — | — | |
| Block | ![]() | — | — | |
| Iron Head | ![]() | 80 | 100 | |
| Telekinesis | ![]() | — | — | |
| Ally Switch | ![]() | — | — | |
| No moves. |
Moves learnt by TM
Dhelmise is compatible with these Technical Machines in Pokémon Ultra Sun & Ultra Moon.| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 06 | Toxic | ![]() | — | 90 | |
| 10 | Hidden Power | ![]() | 60 | 100 | |
| 11 | Sunny Day | ![]() | — | — | |
| 15 | Hyper Beam | ![]() | 150 | 90 | |
| 17 | Protect | ![]() | — | — | |
| 18 | Rain Dance | ![]() | — | — | |
| 21 | Frustration | ![]() | — | 100 | |
| 22 | Solar Beam | ![]() | 120 | 100 | |
| 26 | Earthquake | ![]() | 100 | 100 | |
| 27 | Return | ![]() | — | 100 | |
| 30 | Shadow Ball | ![]() | 80 | 100 | |
| 31 | Brick Break | ![]() | 75 | 100 | |
| 32 | Double Team | ![]() | — | — | |
| 34 | Sludge Wave | ![]() | 95 | 100 | |
| 40 | Aerial Ace | ![]() | 60 | ∞ | |
| 42 | Facade | ![]() | 70 | 100 | |
| 44 | Rest | ![]() | — | — | |
| 45 | Attract | ![]() | — | 100 | |
| 46 | Thief | ![]() | 60 | 100 | |
| 48 | Round | ![]() | 60 | 100 | |
| 53 | Energy Ball | ![]() | 90 | 100 | |
| 59 | Brutal Swing | ![]() | 60 | 100 | |
| 63 | Embargo | ![]() | — | 100 | |
| 65 | Shadow Claw | ![]() | 70 | 100 | |
| 66 | Payback | ![]() | 50 | 100 | |
| 68 | Giga Impact | ![]() | 150 | 90 | |
| 74 | Gyro Ball | ![]() | — | 100 | |
| 75 | Swords Dance | ![]() | — | — | |
| 78 | Bulldoze | ![]() | 60 | 100 | |
| 80 | Rock Slide | ![]() | 75 | 90 | |
| 86 | Grass Knot | ![]() | — | 100 | |
| 87 | Swagger | ![]() | — | 85 | |
| 88 | Sleep Talk | ![]() | — | — | |
| 90 | Substitute | ![]() | — | — | |
| 91 | Flash Cannon | ![]() | 80 | 100 | |
| 94 | Surf | ![]() | 90 | 100 | |
| 100 | Confide | ![]() | — | — | |
| No moves. |
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Moves learnt by level up
Dhelmise learns the following moves in Pokémon Sword & Shield at the levels specified.| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Absorb | ![]() | 20 | 100 | |
| 1 | Rapid Spin | ![]() | 50 | 100 | |
| 4 | Astonish | ![]() | 30 | 100 | |
| 8 | Wrap | ![]() | 15 | 90 | |
| 12 | Mega Drain | ![]() | 40 | 100 | |
| 16 | Growth | ![]() | — | — | |
| 20 | Gyro Ball | ![]() | — | 100 | |
| 24 | Switcheroo | ![]() | — | 100 | |
| 28 | Giga Drain | ![]() | 75 | 100 | |
| 32 | Whirlpool | ![]() | 35 | 85 | |
| 36 | Heavy Slam | ![]() | — | 100 | |
| 40 | Slam | ![]() | 80 | 75 | |
| 44 | Shadow Ball | ![]() | 80 | 100 | |
| 48 | Metal Sound | ![]() | — | 85 | |
| 52 | Anchor Shot | ![]() | 80 | 100 | |
| 56 | Energy Ball | ![]() | 90 | 100 | |
| 60 | Phantom Force | ![]() | 90 | 100 | |
| 64 | Power Whip | ![]() | 120 | 85 | |
| No moves. |
Egg moves
Dhelmise learns the following moves via breeding in Sword & Shield.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| No moves. |
Move Tutor moves
Dhelmise can be taught these attacks in Sword & Shield from move tutors.| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Steel Roller | ![]() | 130 | 100 | |
| Grassy Glide | ![]() | 55 | 100 | |
| Poltergeist | ![]() | 110 | 90 | |
| No moves. |
Moves learnt by TM
Dhelmise is compatible with these Technical Machines in Pokémon Sword & Shield.| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 08 | Hyper Beam | ![]() | 150 | 90 | |
| 09 | Giga Impact | ![]() | 150 | 90 | |
| 11 | Solar Beam | ![]() | 120 | 100 | |
| 12 | Solar Blade | ![]() | 125 | 100 | |
| 21 | Rest | ![]() | — | — | |
| 22 | Rock Slide | ![]() | 75 | 90 | |
| 23 | Thief | ![]() | 60 | 100 | |
| 24 | Snore | ![]() | 50 | 100 | |
| 25 | Protect | ![]() | — | — | |
| 28 | Giga Drain | ![]() | 75 | 100 | |
| 33 | Rain Dance | ![]() | — | — | |
| 34 | Sunny Day | ![]() | — | — | |
| 36 | Whirlpool | ![]() | 35 | 85 | |
| 39 | Facade | ![]() | 70 | 100 | |
| 41 | Helping Hand | ![]() | — | — | |
| 43 | Brick Break | ![]() | 75 | 100 | |
| 55 | Brine | ![]() | 65 | 100 | |
| 57 | Payback | ![]() | 50 | 100 | |
| 58 | Assurance | ![]() | 60 | 100 | |
| 65 | Shadow Claw | ![]() | 70 | 100 | |
| 76 | Round | ![]() | 60 | 100 | |
| 77 | Hex | ![]() | 65 | 100 | |
| 81 | Bulldoze | ![]() | 60 | 100 | |
| 86 | Phantom Force | ![]() | 90 | 100 | |
| 97 | Brutal Swing | ![]() | 60 | 100 | |
| No moves. |
Moves learnt by TR
Dhelmise is compatible with these Technical Records in Pokémon Sword & Shield.| TR | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 00 | Swords Dance | ![]() | — | — | |
| 03 | Hydro Pump | ![]() | 110 | 80 | |
| 04 | Surf | ![]() | 90 | 100 | |
| 10 | Earthquake | ![]() | 100 | 100 | |
| 20 | Substitute | ![]() | — | — | |
| 26 | Endure | ![]() | — | — | |
| 27 | Sleep Talk | ![]() | — | — | |
| 33 | Shadow Ball | ![]() | 80 | 100 | |
| 45 | Muddy Water | ![]() | 90 | 85 | |
| 46 | Iron Defense | ![]() | — | — | |
| 52 | Gyro Ball | ![]() | — | 100 | |
| 65 | Energy Ball | ![]() | 90 | 100 | |
| 70 | Flash Cannon | ![]() | 80 | 100 | |
| 72 | Power Whip | ![]() | 120 | 85 | |
| 74 | Iron Head | ![]() | 80 | 100 | |
| 77 | Grass Knot | ![]() | — | 100 | |
| 78 | Sludge Wave | ![]() | 95 | 100 | |
| 79 | Heavy Slam | ![]() | — | 100 | |
| 83 | Ally Switch | ![]() | — | — | |
| 98 | Liquidation | ![]() | 85 | 100 | |
| No moves. |
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Dhelmise sprites
| Type | Generation 7 | Generation 8 | Generation 9 | Home |
|---|---|---|---|---|
| Normal | ![]() |
![]() |
— | ![]() |
| Shiny | ![]() |
— | — | ![]() |
Pokédex entries
| Sun | Swinging its massive anchor, it can KO Wailord in a single blow. What appears to be green seaweed is actually its body. |
|---|---|
| Moon | The soul of seaweed adrift in the waves became reborn as this Pokémon. It maintains itself with new infusions of seabed detritus and seaweed. |
| Ultra Sun | It wraps its prey in green seaweed and sucks away their vitality. It only likes to go after big prey like Wailord. |
| Ultra Moon | Its chain-like green seaweed can stretch outward for hundreds of yards. For some reason, it gets along well with Skrelp. |
| Sword | After a piece of seaweed merged with debris from a sunken ship, it was reborn as this ghost Pokémon. |
| Shield | After lowering its anchor, it waits for its prey. It catches large Wailord and drains their life-force. |
Other languages
| English | Dhelmise |
|---|---|
| Italian | Dhelmise |
| Spanish | Dhelmise |
| German | Moruda |
| French | Sinistrail |
| Chinese | 破破舵輪 |
| Korean | 타타륜 |
| Japanese | ダダリン |
| English | Sea Creeper Pokémon |
|---|---|
| Italian | Pokémon Brandellalga |
| Spanish | Pokémon Alga Ancla |
| German | Seetang-Pokémon |
| French | Pokémon Varech |
| Chinese | 碎藻寶可夢 |
| Korean | 해초조각포켓몬 |
| Japanese | もくずポケモン |







