Early Bird
Effect
This Pokémon's remaining sleep turn count falls by 2 rather than 1.
If this Pokémon's sleep counter is at 1, it will fall to 0 and then the Pokémon will wake up.
Pokémon with Early Bird
| # | Name | 2nd ability | Hidden Ability |
|---|---|---|---|
|
|
Doduo | Run Away | Tangled Feet |
|
|
Dodrio | Run Away | Tangled Feet |
|
|
Kangaskhan | Scrappy | Inner Focus |
|
|
Ledyba | Swarm | Rattled |
|
|
Ledian | Swarm | Iron Fist |
|
|
Natu | Synchronize | Magic Bounce |
|
|
Xatu | Synchronize | Magic Bounce |
|
|
Girafarig | Inner Focus | Sap Sipper |
|
|
Houndour | Flash Fire | Unnerve |
|
|
Houndoom | Flash Fire | Unnerve |
|
|
Seedot | Chlorophyll | Pickpocket |
|
|
Nuzleaf | Chlorophyll | Pickpocket |
|
|
Smoliv | — | Harvest |
|
|
Dolliv | — | Harvest |
Early Bird as a hidden ability
| # | Name | Other abilities |
|---|---|---|
|
|
Sunkern | Solar Power |
|
|
Sunflora | Solar Power |